[CUETools log; Date: 07/05/2021 02:12:22 PM; Version: 2.1.7]
[CTDB TOCID: S.VFb6wooPP.dPoA7GviA1xyPiI-] found.
Track | CTDB Status
1 | (44/44) Accurately ripped
2 | (44/44) Accurately ripped
3 | (44/44) Accurately ripped
4 | (44/44) Accurately ripped
5 | (44/44) Accurately ripped
6 | (44/44) Accurately ripped
7 | (44/44) Accurately ripped
8 | (44/44) Accurately ripped
9 | (44/44) Accurately ripped
10 | (44/44) Accurately ripped
11 | (44/44) Accurately ripped
12 | (44/44) Accurately ripped
13 | (44/44) Accurately ripped
14 | (44/44) Accurately ripped
15 | (44/44) Accurately ripped
16 | (44/44) Accurately ripped
17 | (44/44) Accurately ripped
18 | (44/44) Accurately ripped
19 | (44/44) Accurately ripped
20 | (44/44) Accurately ripped
21 | (44/44) Accurately ripped
22 | (44/44) Accurately ripped
23 | (44/44) Accurately ripped
24 | (44/44) Accurately ripped
25 | (44/44) Accurately ripped
26 | (44/44) Accurately ripped
27 | (44/44) Accurately ripped
28 | (44/44) Accurately ripped
29 | (44/44) Accurately ripped
30 | (44/44) Accurately ripped
31 | (44/44) Accurately ripped
32 | (44/44) Accurately ripped
33 | (43/44) Accurately ripped
[AccurateRip ID: 00473338-06c0e80e-ef10b821] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 96.0 [8677CCDB] [C542CAE7] CRC32
01 95.6 [1B4B8776] [544E5042]
02 95.7 [8E5DF7B1] [1ED58112]
03 95.8 [880E260A] [B3CF38F2]
04 95.5 [FA20E436] [5E4B4738]
05 95.5 [857E3E90] [E12CB6EF]
06 95.8 [196DB67B] [D8A6B628]
07 95.6 [8D88AC72] [B53CAECD]
08 95.5 [A0E58F84] [F94961CD]
09 95.6 [DA6AF2D7] [F1DFD2AB]
10 95.5 [6DCD7E9D] [5797AFCD]
11 95.5 [1576DFC3] [DCFFC82A]
12 96.0 [073B927E] [3DE931E2]
13 95.6 [B4D38208] [5C9874F8]
14 95.7 [EEAF7C36] [A9F62251]
15 95.7 [0653B3E5] [DAFFF7F5]
16 95.7 [673E13DE] [E7329B5C]
17 35.7 [DD4BF592] [3360DE51]
18 95.7 [9EAEC489] [E49C6B1E]
19 68.7 [0396121F] [35343180]
20 68.3 [2321B23E] [0DE4D401]
21 72.7 [864484F2] [85CBEF9C]
22 95.5 [4E5CD131] [304D06FE]
23 95.5 [96D94769] [0C9CC57E]
24 95.5 [B6F56C56] [69D2D702]
25 95.5 [AD63BC5C] [1C73D1D9]
26 91.4 [554D5003] [4CFA392E]
27 94.1 [B6526BED] [3E732BE6]
28 95.4 [CB412906] [7B89F88A]
29 95.0 [F5C76FC0] [DF9CA6D0]
30 95.4 [8D4393FD] [96EE2B9A]
31 82.1 [DAF539FD] [90FDA2D8]
32 95.5 [FC8702C9] [E6F3C7C6]
33 70.8 [38FC63E9] [FB01A0AF]