foobar2000 1.6.7 / Dynamic Range Meter 1.1.1
log date: 2022-01-08 03:30:37
Analyzed: Santana / Santana III (SA-CD Multi-ch Hybrid Edition)
DR Peak RMS Duration Track
DR8 -4.20 dB -19.26 dB 3:37 01-Batuka
DR9 -5.35 dB -21.59 dB 5:34 02-No One to Depend On
DR10 -5.21 dB -21.42 dB 5:35 03-Taboo
DR8 -5.25 dB -19.56 dB 5:55 04-Toussaint L'Overture
DR8 -5.30 dB -19.25 dB 3:31 05-Everybody's Everything
DR9 -5.49 dB -21.05 dB 5:44 06-Guajira
DR8 -5.78 dB -19.86 dB 5:21 07-Jungle Strut
DR9 -5.71 dB -19.71 dB 3:18 08-Everything's Coming Our Way
DR9 -5.62 dB -19.27 dB 2:47 09-Para los Rumberos
Number of tracks: 9
Official DR value: DR9
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DST64
================================================================================
Analyzed: Santana / Santana III (SA-CD Multi-ch Hybrid Edition)
DR Peak RMS Duration Track
DR8 -5.49 dB -15.58 dB 3:34 01-Batuka
DR8 -5.44 dB -15.87 dB 5:32 02-No One to Depend On
DR9 -5.56 dB -15.80 dB 5:36 03-Taboo
DR8 -5.57 dB -15.33 dB 5:56 04-Toussaint L'Overture
DR9 -5.65 dB -16.34 dB 3:31 05-Everybody's Everything
DR11 -5.70 dB -18.89 dB 5:44 06-Guajira
DR9 -5.63 dB -16.97 dB 5:20 07-Jungle Strut
DR11 -5.66 dB -18.80 dB 3:16 08-Everything's Coming Our Way
DR10 -5.59 dB -16.87 dB 2:48 09-Para los Rumberos
Number of tracks: 9
Official DR value: DR9
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================