MalwareTips Member PC Performance Scores
Overall Scores
Rank | User | Score |
---|---|---|
1 | marcopaone | 11453 |
2 | cardenas | 10561 |
3 | Andrew3000 | 11141 |
4 | blackice | 9413 |
5 | cleo | 8889 |
6 | plat | 8830 |
7 | Dex4Sure | 8583 |
8 | Scirious | 7595 |
9 | Moonhorse | 7271 |
** Overall scores = Novabench + (PassMark/2)
NovaBench Scores
Rank | User | Score |
---|---|---|
1 | cardenas | 5890 |
2 | marcopaone | 5660 |
3 | Andrew3000 | 5441 |
4 | blackice | 4996 |
5 | Shadowra | 4933 |
6 | Dex4Sure | 4173 |
7 | Scirious | 4168 |
8 | plat | 3964 |
9 | Moonhorse | 3918 |
10 | TairikuOkami | 3743 |
PassMark Scores
Rank | User | Score |
---|---|---|
1 | marcopaone | 11587 |
2 | Andrew3000 | 11400 |
3 | cleo | 10963 |
4 | plat | 9732 |
5 | cardenas | 9341 |
6 | blackice | 8834 |
7 | Dex4Sure | 8821 |
8 | eonline | 7572 |
9 | TairikuOkami | 7055 |
10 | Scirious | 6853 |