Free Filehosts
current 14/08/2023
this list will be updated.
| Hostname | per file | expiry time | user limit |
|---|---|---|---|
| Catbox | 200 MiB | -- | -- |
| Litterbox | 1 GiB | 3d | -- |
| katfile | 200 GiB/d | -- | 2 TiB |
| gofile | -- | 60d~ | -- |
| mediafire | 4 GiB | -- | 50 GiB~ |
| pixeldrain | 18.63 GiB | 60d~ | -- |
| uptobox | 1 GiB | -- | -- |
| mega | 50 GiB | -- | 50 GiB |
| krakenfiles | 1 GiB | -- | -- |
| usercloud | 5 GiB | -- | -- |
| terrabox | 20 GiB | -- | 1 TiB |
| lewd.host | 512 MiB | -- | -- |
| temp | 4 GiB | 3d | -- |
| rapidgator | -- | -- | -- |
| 1ficher | 300 GiB | 30d | 1 TiB |
| transfer.sh | 10 GiB | 14d | -- |
a more expansive list by someone else
can be found here
Begin self-hosting
sia tech - archivebox - icedrive
curated by nadeoki