Playstation 5
⚠️STOCK ENTREGA INMEDIATA⚠️
👉🏻SI ALGÚN JUEGO ESTA EN OFERTA SE TOMARÁ EN CUENTA ESE PRECIO
LISTA ACTUALIZADA STOCK Y PRECIOS AL 22-12-2024 - SIEMPRE CONFIRMAR STOCK ANTES DE ABONAR!!.
💸| LLEGARON LAS 2 CUOTAS SIN TARJETAS: abonando con Tranferencia en 2 cuotas tiene un 35% de RECARGO sobre el precio en efectivo / transferencia. El producto se entrega abonando el segundo pago (debe realizarse a los 30 dias de haber abonado la primer cuota, o se perderá el primer pago ).
💥 💥 SUPER PROMOS 💥 💥
🏆 LLEVANDO 2 PRIMARIAS TENES UN 15% DE DESCUENTO SOBRE EL TOTAL
🏆 LLEVANDO 1 PRIMARIA Y 1 SECUNDARIA TENES UN 20% DE DESCUENTO EN LA UNIDAD DE MENOR VALOR
🏆 LLEVANDO 2 SECUNDARIAS TENES UN 25% DE DESCUENTO EN LA UNIDAD DE MENOR VALOR.
🏆 LLEVANDO 3 JUEGOS PAGAS 2 Y TE LLEVAS GRATIS LA DE MENOR VALOR.
LOS JUEGOS QUE DICEN PS5 CUENTAN CON VERSION NATIVA DE PS5, LOS QUE NO DICE NADA SON JUEGOS DE PS4 RETROCOMPATIBLES CON PS5, ES DECIS FUNCIONAN IGUAL PERO SIN LAS FUNCIONES MEJORADAS DE PS5
°
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴7 days to die | $ $ 13.910 | --- |
A
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Ace combat 7 | $ 13.910 | --- |
| 🔴Alien: Isolation | $ 13.910 | --- |
| 🔴Anthem | $ 11.950 | --- |
| 🔴Ancestors: The Humankind Odyssey | $ 12.910 | --- |
| 🔴Among us PS5 | $ 9.180 | --- |
| 🔴Alan wake 2 Deluxe edition PS5 | 62.725 | --- |
| 🔴Aliens: Fireteam Elite PS5 | $ 12.000 | --- |
| 🔴Asseto Corsa | $ 12.850 | --- |
| 🔴Assassin’s Creed® The Ezio Collection | $ 14.850 | --- |
| 🔴Assasins Creed Rogue Remastered | $ 12.650 | --- |
| 🔴Assasins Creed Black Flag | $ 13.650 | --- |
| 🔴Assassin's Creed Mythology pack (Origins, Odyssey,Valhalla PS5) | 45.650 | $ 0,00 |
| 🔴Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | $ 18.650 | |
| 🔴Assassin's Creed® III Remastered | $ 13.650 | --- |
| 🔴Assasins Creed Odyssey | $ 17.500 | --- |
| 🔴Assasins Creed Odyssey Gold edition | $ 23.950 | --- |
| 🔴Assasins Creed Valhalla PS5 | $ 18.850 | --- |
| 🔴Assassin's Creed® Valhalla Ragnarok Edition PS5 | 36.950 | |
| 🔴Assassin’s Creed® Valhalla + Immortals Fenyx Rising™ Bundle PS5 | $ 29.650 | --- |
| 🔴Assassin's Creed® Valhalla Complete edition | 37.980 | |
| 🔴Assassin’s Creed® Origin | $ 13.500 | --- |
| 🔴Assassin’s Creed® Origin Deluxe | $ 15.500 | --- |
| 🔴Assassin’s Creed® Origins gold Edition | $ 18.500 | --- |
| 🔴Assassin's Creed® Syndicate | $ 12.100 | --- |
| 🔴Assassin's Creed® Syndicate Gold edition | $ 18.850 | --- |
| 🔴Assassin’s Creed Mirage & Assassin's Creed Valhalla Bundle PS5 | 40.350 | $ 0,00 |
| 🔴Assassin's Creed® Unity | $ 13.550 | --- |
| 🔴Ark Survival Evolverd | $ 17.500 | --- |
| 🔴ARK: Ultimate Survivor Edition | $ 21.750 | --- |
| 🔴Astroneer | $ 11.950 | --- |
| 🔴Astro Bot Ps5 + Dragon Ball Sparking Zero Ps5 | $ 85.000 | --- |
| 🔴A way Out | $ 12.450 | --- |
| 🔴Ao Tennis 2 | $ 12.500 | --- |
| 🔴Avatar Frontiers of pandora deluxe Ps5 | 36.950 | |
| 🔴Avengers PS5 | $ 15.500 | --- |
| 🔴Avengers + Guardianes de la galaxia PS5 | $ 31.350 | --- |
B
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Baldurs Gate 3 Ps5 | $ 49.500 | --- |
| 🔴Batman Arkham | $ 12.877 | --- |
| 🔴Batman Return To Arkham | $ 13.850 | --- |
| 🔴Batman Arkham Collection | $ 18.850 | --- |
| 🔴Back 4 Blood PS5 | $ 13.550 | --- |
| 🔴Back 4 Blood Ultimate Edition PS5 | $ 20.988 | --- |
| 🔴Battlefield™ 1 | $ 12.350 | --- |
| 🔴Batlefield hardline | $ 12.350 | --- |
| 🔴Battlefield 4 | $ 12.350 | --- |
| 🔴Battlefield V Definitive Edition | $ 13.500 | --- |
| 🔴Bayonetta | $ 12.850 | --- |
| 🔴Bendy and the Ink Machine | $ 13.500 | --- |
| 🔴Binding of isaac | $ 10.234 | --- |
| 🔴BioShock Infinite: The Complete Edition | $ 12.290 | --- |
| 🔴Bioshock The collecion | $ 14.500 | --- |
| 🔴Bob Esponja batalla por fondo de bikini | $ 13.685 | --- |
| 🔴Bob Esponja The Cosmic Shake | $ 17.680 | --- |
| 🔴Borderlands 3 PS5 | $ 12.921 | --- |
| 🔴Black myth Wukong Ps5 | $ 47.000 | --- |
| 🔴Blasphemous + Blasphemous 2 Bundle Ps5 | $ 35.302 | --- |
| 🔴Bloodborne | $ 15.100 | --- |
| 🔴Bloodborne goty | $ 18.850 | --- |
| 🔴Bluey the videogame | $ 38.302 | --- |
| 🔴Burnout™ Paradise Remastered | $ 12.178 | --- |
| 🔴Bully | $ 12.884 | --- |
| 🔴Bus Simulator 21 - Extended Edition PS5 | $ 12.325 | --- |
| 🔴Bratz®: Flaunt Your Fashion - Complete Edition PS5 | $ 19.980 | --- |
C
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Castle Crashers Remastered | $ 12.685 | --- |
| 🔴Cars 3: Driven to Win | 12.390 | |
| 🔴Car mechanic simulator | $ 16.460 | --- |
| 🔴Car Mechanic Simulator 2021 | $ 18.850 | --- |
| 🔴Cartoon Network: Battle Crashers | $ 12.496 | --- |
| 🔴Capitan Tsubasa | $ 13.500 | --- |
| 🔴Captain Tsubasa Ultimate Edition | $ 23.800 | |
| 🔴Call of Duty®: Modern Warfare® 2 Campaign Remastered | $ 13.050 | --- |
| 🔴Call of duty advanced warfare | $ 13.922 | --- |
| 🔴Call of duty advanced warfare gold edition | $ 17.500 | --- |
| 🔴Call of Duty®: Infinite Warfare INGLES | $ 13.100 | --- |
| 🔴Call of Duty®: Modern Warfare® Remastered | $ 16.850 | --- |
| 🔴Call Of duty Modern Warfare Español | $ 25.530 | --- |
| 🔴Call Of duty Modern Warfare Ingles | $ 14.290 | --- |
| 🔴Call Of duty Modern Warfare II PS5 | $ 36.550 | --- |
| 🔴Call of Duty®: Infinite Warfare - Legacy Edition ( MW REMASTER ESPAÑOL/INFINITE INGLES) | $ 30.500 | --- |
| 🔴Call Of Duty Ghost | $ 16.850 | --- |
| 🔴Call of Duty®: WWII - Gold Edition INGLES | $ 14.670 | --- |
| 🔴Call of Duty®: Black Ops III - Zombies Chronicles Edition INGLES | $ 14.885 | --- |
| 🔴Call of Duty®: Black Ops III - Zombies Chronicles Edition LATINO | $ 25.550 | --- |
| 🔴Call of Duty®: Black Ops 4 INGLES | $ 13.545 | --- |
| 🔴Call of Duty®: Black Ops 4 LATINO | $ 18.595 | --- |
| 🔴Call of Duty®: Black Ops Cold war Ps5 | $ 25.550 | --- |
| 🔴Call of duty vanguard PS5 | $ 31.520 | |
| 🔴Cities: Skylines - Remastered | $ 11.804 | --- |
| 🔴Car X Drift Online | $ 11.804 | --- |
| 🔴Crash Nsane Trilogy | $ 15.500 | --- |
| 🔴Crash Team Racing | $ 15.500 | --- |
| 🔴Crash Nsane Trilogy + Nitro Fueled | 25.450 | |
| 🔴Crash Team Rumble™ - Standard Edition PS5 | $ 19.850 | --- |
| 🔴Crash Bandicoot™ - Crashiversary Bundle PS5 | $ 28.975 | --- |
| 🔴Crash Bandicoot™ - Quadrilogy Bundle PS5 | $ 26.975 | --- |
| 🔴Crash Bandicoot™ 4: It’s About Time PS5 | $ 22.515 | --- |
| 🔴Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle | $ 19.850 | --- |
| 🔴Cuphead | $ 17.500 | --- |
| 🔴Cuphead & The Delicious Last Course | $ 21.585 | --- |
| 🔴Chivalry 2 | $ 20.585 | --- |
| 🔴Crysis Remastered Trilogy | $ 15.950 | --- |
| 🔴Crysis 3 Remastered | $ 12.950 | --- |
| 🔴Conan Exiles | $ 14.580 | --- |
| 🔴Construccion Simulator Ps5 | 33.150 | $ 0,00 |
| 🔴Cyberpunk+DLC PS5 | $ 55.650 | $ 0,00 |
| 🔴Combo terror: The quarry + Dead island Definitive edition | 20.450 | $ 0,00 |
| 🔴Cult of the lamb PS5 | $ 18.477 | --- |
D
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Day z | $ 18.500 | --- |
| 🔴Dakar Desert Rally PS5 | $ 18.850 | --- |
| 🔴Darksiders: Fury's Collection - War and Death | $ 11.980 | --- |
| 🔴Darksiders 2 Deathinitive edition | $ 11.530 | --- |
| 🔴Darksiders 3 Deluxe Edition | $ 11.477 | --- |
| 🔴Dark Souls 3 | $ 24.396 | --- |
| 🔴Dark souls 3 Deluxe Edition | $ 30.575 | --- |
| 🔴Dark Souls Remastered | $ 15.550 | --- |
| 🔴Days Gone | $ 19.850 | --- |
| 🔴DiRT Rally 2.0 | $ 12.650 | --- |
| 🔴DiRT Rally 2.0 GOTY | $ 14.680 | --- |
| 🔴Dying Light Definitive edition | $ 13.250 | --- |
| 🔴Dying Light 2 PS5 | $ 22.950 | --- |
| 🔴Dying Light 2 - Deluxe PS5 | $ 29.500 | --- |
| 🔴Doom 2016 | $ 12.150 | --- |
| 🔴Doom Eternal PS5 | $ 16.850 | --- |
| 🔴DOOM Slayers Collection | $ 14.950 | --- |
| 🔴Dead Space Deluxe edition PS5 | $ 0 | $ 22.033,00 |
| 🔴Diablo III: Eternal Collection | $ 13.585 | --- |
| 🔴Diablo 4 PS5 | $ 35.485 | --- |
| 🔴Diablo 2 Resurected PS5 | $ 13.950 | --- |
| 🔴Diablo® Prime Evil Collection PS5 | $ 18.850 | --- |
| 🔴DmC Devil May Cry: Definitive Edition | $ 11.850 | --- |
| 🔴DEAD RISING Triple Bundle Pack | $ 11.585 | |
| 🔴Dead Island | $ 11.066 | --- |
| 🔴Dead Island 2 PS5 | $ 35.050 | --- |
| 🔴Devil my cry 4 | $ 11.440 | --- |
| 🔴Devil May Cry 5 + Vergil | $ 15.450 | --- |
| 🔴Devil May Cry HD Collection | $ 11.021 | --- |
| 🔴Devil May Cry HD Collection & 4SE Bundle | $ 11.679 | --- |
| 🔴Dead by Daylight PS5 | $ 12.070 | --- |
| 🔴Dead by Daylight: Ultimate Edition PS5 | $ 18.550 | --- |
| 🔴Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles PS5 | $ 19.850 | --- |
| 🔴Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Deluxe PS5 | $ 22.550 | --- |
| 🔴Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles ULTIMATE Edition PS5 | $ 36.850 | --- |
| 🔴Demon Souls Ps5 | $ 42.850 | --- |
| 🔴Detroit Become Human Deluxe Edition | $ 19.850 | --- |
| 🔴Destroy All humans 2 (2006) | $ 10.102 | --- |
| 🔴Dragon Age™: Inquisition - Game of the Year Edition | $ 11.673 | --- |
| 🔴DRAGON BALL: THE BREAKERS | $ 12.477 | --- |
| 🔴Dragon Ball Sparking Zero Ps5 | $ 30.000,00 | |
| 🔴Dragon Ball Sparking Zero Deluxe edition Ps5 | $ 72.600 | $ 45.000,00 |
| 🔴Dragon Ball Z Kakarot PS5 | $ 15.850 | --- |
| 🔴DRAGON BALL Z: KAKAROT DELUXE PS5 | 21.500 | --- |
| 🔴DRAGON BALL Z Kakarot: LEGENDARY EDITION PS5 | $ 39.840 | --- |
| 🔴DRAGON BALL XENOVERSE Super Bundle | 16.136 | |
| 🔴Dragon Ball Xenoverse 1 | $ 11.505 | --- |
| 🔴Dragon Ball Xenoverse 2 | $ 13.505 | --- |
| 🔴Dragon ball Xenoverse 2 Special edition Ps5 | $ 29.645 | $ 0,00 |
| 🔴Dragon Ball Xenoverse 2 Deluxe Edition Ps5 | $ 19.850 | --- |
| 🔴Dragon Ball Fighter Z | $ 13.075 | --- |
| 🔴Dragon Ball Fighter Z Edicion Fighter Z | $ 17.505 | --- |
| 🔴Dragon Ball Fighter Z ultimate Edition | $ 21.200 | --- |
| 🔴Dragon Ball Fighter z Legendary Edition Ps5 | $ 35.650 | $ 0,00 |
| 🔴Dragon's Dogma: Dark Arisen | $ 11.075 | --- |
| 🔴Dragon's Dogma 2 Ps5 | $ 49.000 | --- |
| 🔴Deep Rock Galactic PS5 | $ 11.200 | --- |
E
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Ea Sport Fc 24 PS5 | 24500 | --- |
| 🔴Ea Sport Fc 25 PS5 | 35000 | --- |
| 🔴EA STAR WARS™ TRIPLE BUNDLE PS5 | 18.850 | |
| 🔴Elden Ring PS5 | $ 38.232 | --- |
| 🔴Evil West PS5 | $ 19.795 | --- |
F
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Fallout 4 goty ingles PS5 | $ 16.380 | |
| 🔴Fallout 76 Deluxe edition | $ 12.530 | --- |
| 🔴FAR CRY PRIMAL | $ 12.515 | --- |
| 🔴Far Cry New Dawn | $ 12.159 | --- |
| 🔴Farming Simulator 22 PS5 | $ 35.500 | --- |
| 🔴Five Nights at Freddy's: Security Breach PS5 | $ 18.500 | --- |
| 🔴Far Cry 3 Clasic Edition | $ 13.150 | --- |
| 🔴Far cry 4 | $ 13.150 | --- |
| 🔴Far cry 5 | $ 13.150 | --- |
| 🔴Far cry 5 Gold edition | $ 16.850 | --- |
| 🔴FAR CRY 6 PS5 | $ 18.850 | --- |
| 🔴FAR CRY 6 Gold edition PS5 | $ 23.850 | --- |
| 🔴Far Cry Insanitie Bundle (3,4 y 5 ) | $ 23.850 | --- |
| 🔴FIFA 22 ( INGLES ) PS5 | $ 11.670 | --- |
| 🔴FIFA 23 PS5 | $ 20.000 | --- |
| 🔴F1 2021 PS5 | $ 13.450 | --- |
| 🔴F1 2023 PS5 | $ 35.850 | --- |
| 🔴F1 2024 PS5 | $ 49.000 | |
| 🔴F1 Manager 2024 Deluxe edition Ps5 | $ 32.850 | --- |
| 🔴Final Fantasy XVI PS5 | $ 22.980,00 | |
| 🔴FINAL FANTASY VII REBIRTH PS5 | $ 0 | $ 30.000,00 |
| 🔴For Honor | $ 10.417 | --- |
| 🔴Forspoken Ps5 | $ 33.730 | --- |
G
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Gang Beasts | $ 11.960 | --- |
| 🔴God of War® III Remastered | $ 13.050 | --- |
| 🔴God of war 4 | $ 18.150 | --- |
| 🔴God of war Ragnarok Ps5 | $ 36.500 | --- |
| 🔴Ghost Recon Breakpoint | $ 16.485 | --- |
| 🔴Gotham Knights deluxe edition PS5 | $ 29.645 | $ 19.587,00 |
| 🔴Guilty Gear -Strive- Deluxe Edition PS5 | $ 13.966 | --- |
| 🔴Gta trilogy definitive edition PS5 | $ 19.850 | --- |
| 🔴Grid Legends PS5 | $ 15.850 | --- |
| 🔴Green Hell | $ 15.150 | --- |
| 🔴Gta V RETRO | $ 16.550 | --- |
| 🔴Gta V Ps5 | $ 26.225 | --- |
| 🔴Gta 5 Retro+ Need for speed Payback | 22.456 | |
| 🔴Gold Rush+Peppa Pig | $ 12.950 | --- |
| 🔴Gran Turismo sport | $ 18.550 | --- |
| 🔴Gran turismo 7 PS5 | $ 39.550 | --- |
| 🔴Guardianes De la galaxia PS5 | $ 18.850 | --- |
H
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Hazelight Bundle ( it takes two PS5 + a way out) | $ 19.680 | --- |
| 🔴Heavy Rain | $ 12.250 | --- |
| 🔴Helldivers 2 Ps5 | $ 20.000,00 | |
| 🔴Hello Neighbor | $ 12.650 | --- |
| 🔴Hello Neighbor Hide and Seek | $ 12.505 | --- |
| 🔴Hello Neighbor Bundle | $ 12.950 | --- |
| 🔴Hello neighbor 2 PS5 | $ 29.495 | |
| 🔴Hogwarts Legacy Deluxe Edition PS5 | $ 35.950 | $ 0,00 |
| 🔴Hollow Knight Voidheart Edition | $ 12.950 | --- |
| 🔴Horizon Zero Dawn Complete edition | $ 13.450 | --- |
| 🔴Horizon Forbbiden West PS5 | $ 35.100 | --- |
| 🔴HITMAN World of Assassination PS5 | $ 28.515 | --- |
| 🔴Hot Wheels Unleashed PS5 | $ 14.550 | --- |
| 🔴HOT WHEELS UNLEASHED™ 2 - Turbocharged PS5 | $ 20.505 | --- |
| 🔴Human: Fall Flat | $ 13.550 | --- |
I
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴It Takes Two PS5 | $ $ 16.850 | --- |
| 🔴Infamous first light | $ $ 13.450 | --- |
| 🔴inFAMOUS Second Son™ | $ $ 13.450 | --- |
| 🔴Injustice 2 | $ $ 11.100 | --- |
| 🔴Injustice 2 Legendary edition | $ $ 16.850 | --- |
J
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Jurassic world evolution deluxe edition | $ 15.100 | --- |
| 🔴Jurassic World Evolution: Jurassic Park Edition | $ 13.850 | --- |
| 🔴JURASIC WORLD 2 PS5 | $ 18.900 | --- |
| 🔴JURASIC WORLD 2 Deluxe edition PS5 | $ 22.550 | --- |
| 🔴Jurassic World 2 Dominion Bundle Ps5 | $ 35.650 | --- |
| 🔴Jump Force Ultimate | $ 21.480 | --- |
| 🔴Just cause 4 | $ 13.250 | --- |
| 🔴JoJo's Bizarre Adventure: Eyes of Heaven Bundle | $ 13.250 | --- |
K
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Kena: Bridge of Spirits PS5 | $ $ 16.485 | --- |
| 🔴Killzon Shadow Fall | $ $ 13.250 | --- |
| 🔴KINGDOM HEARTS III | $ $ 13.850 | --- |
L
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴L. A. Noire | $ 12.804 | --- |
| 🔴Little Nightmares I & II PS5 Bundle | $ 16.865 | --- |
| 🔴Litlle Nightmares 1 | $ 12.804 | --- |
| 🔴Litlle Nightmares 2 PS5 | $ 15.850 | --- |
| 🔴Lego movie 2 | 11.906 | $ 0,00 |
| 🔴Lego marvel heroes | $ 11.455 | --- |
| 🔴Lego Marvel Avengers | $ 11.455 | --- |
| 🔴Lego Marvel Collection | $ 16.455 | --- |
| 🔴Lego marvel super Heroes 2 | $ 12.614 | --- |
| 🔴Lego marvel super Heroes 2 Deluxe edition | $ 15.530 | --- |
| 🔴LEGO® Brawls | $ 11.798 | --- |
| 🔴LEGO® Star Wars™ La saga de Skywalker PS5 | $ 18.630 | --- |
| 🔴LEGO® The Hobbit | $ 11.250 | --- |
| 🔴LEGO® DC Super-Villains | $ 13.116 | --- |
| 🔴Lego Increibles | $ 11.531 | --- |
| 🔴Lego harry Potter collection | $ 15.988 | --- |
| 🔴LEGO® NINJAGO | $ 13.490 | --- |
| 🔴Like a Dragon: Infinite Wealth Deluxe Edition Ps5 | $ 31.500 | --- |
| 🔴LIMBO & INSIDE Bundle | $ 11.988 | --- |
| 🔴Little Big planet 3 | $ 14.450 | --- |
| 🔴Lies of P Deluxe edition | $ 45.600 | --- |
| 🔴Life is Strange 2 Complete Season | $ 12.925 | --- |
| 🔴Lord of the Fallen Ps5 | $ 31.500 | --- |
M
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Mass Effect™: Andromeda – Standard Recruit Edition | $ 12.072 | --- |
| 🔴Madden NFL 24 PS5 | $ 26.325 | --- |
| 🔴Mad Max | $ 13.290 | --- |
| 🔴Mafia Definitive edition | $ 13.650 | --- |
| 🔴Mafia 3 | $ 16.650 | --- |
| 🔴Mafia 2 Definitive Edition | $ 14.650 | --- |
| 🔴Mafia Trilogy | $ 21.850 | --- |
| 🔴Maneater PS5 | $ 16.508 | --- |
| 🔴MARVEL VS CAPCOM FIGHTING COLLECTION | $ 39.950 | --- |
| 🔴Marvel Vs capcom 3 | $ 10.661 | --- |
| 🔴Marvel Vs capcom infinite | $ 11.680 | --- |
| 🔴Marvel's Midnight Suns Enhanced Edition PS5 | $ 0 | $ 9.110,00 |
| 🔴Martha is dead Ps5 | $ 26.325 | --- |
| 🔴Metal Gear Solid V: Ground Zeroe | $ 10.642 | --- |
| 🔴Metal Gear Solid Definitive Edition | $ 10.782 | --- |
| 🔴METAL GEAR SOLID: MASTER COLLECTION Vol.1 Ps5 | $ 45.650 | --- |
| 🔴MediEvil | $ 10.857 | --- |
| 🔴Mega Man Legacy Collection 1 y 2 Combo | $ 10.424 | --- |
| 🔴Mega Man X Legacy Collection 1+2 | $ 11.306 | --- |
| 🔴Metro Exodus PS5 | $ 11.221 | --- |
| 🔴Metro Exodus Gold edition | $ 14.550 | --- |
| 🔴Metro 2033 Redux | $ 11.598 | --- |
| 🔴Metro: Last Light Redux | $ 11.737 | --- |
| 🔴Metro Saga Bundle PS5 | $ 16.850 | --- |
| 🔴Metal slug 3 | $ 10.693 | --- |
| 🔴Metal Slug XX | $ 10.639 | --- |
| 🔴Minecraft | $ 17.850 | --- |
| 🔴Minecraft Deluxe collection | $ 20.850 | --- |
| 🔴Minecraft Legends PS5 | $ 21.200 | --- |
| 🔴Minecraft Dungeons Ultimate | $ 20.850 | --- |
| 🔴Middle-earth™: Shadow of Mordor™ | $ 14.850 | --- |
| 🔴Middle-earth™: Shadow of Mordor™-Game of the Year Edition | $ 16.900 | --- |
| 🔴Middle-earth™: The Shadow Bundle | $ 19.850 | --- |
| 🔴MONSTER HUNTER: WORLD™ | $ 12.988 | --- |
| 🔴Monster Hunter Rise PS5 | $ 20.515 | --- |
| 🔴Monster Hunter World: Iceborne Master Edition | $ 16.650 | --- |
| 🔴Moto Gp 17 | $ 10.994 | --- |
| 🔴Moto gp 21 | $ 11.857 | --- |
| 🔴Moto gp 22 PS5 | $ 16.664 | --- |
| 🔴Moto gp 23 PS5 | $ 26.440 | --- |
| 🔴Moto gp 24 PS5 | $ 26.440 | --- |
| 🔴MLB® The Show™ 23 PS5 | $ 24.485 | --- |
| 🔴MXGP2 - The Official Motocross Videogame | $ 10.066 | --- |
| 🔴MXGP3 - The Official Motocross Videogame | $ 10.466 | --- |
| 🔴Monster Energy Supercross - The Official Videogame 6 PS5 | $ 22.515 | --- |
| 🔴Monster Jam Steel titans | $ 11.502 | --- |
| 🔴MX vs ATV All Out | $ 11.290 | --- |
| 🔴Mortal kombat X | $ 11.047 | --- |
| 🔴Mortal kombat XL | $ 13.477 | --- |
| 🔴Mortal Kombat 1 PS5 | $ 24.500 | $ 15.350,00 |
| 🔴Mortal Kombat 1 Premium edition PS5 | $ 24.500,00 | |
| 🔴Mortal kombat 11 PS5 | $ 13.480 | --- |
| 🔴Mortal kombat 11 Ultimate PS5 | $ 17.900 | --- |
| 🔴Mortal Kombat 11 Ultimate + Injustice 2 Leg. Edition Bundle PS5 | $ 19.500 | --- |
| 🔴Mount & Blade II: Bannerlord PS5 | $ 21.850 | --- |
| 🔴Mudrunner | $ 11.284 | --- |
| 🔴MY HERO ONE'S JUSTICE | $ 10.860 | --- |
N
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Namco Museum archives Vol 2 | $ 10.534 | --- |
| 🔴Nascar Heat 5 (Ingles) | $ 10.655 | --- |
| 🔴NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS PS5 | $ 36.500 | --- |
| 🔴NARUTO TO BORUTO: SHINOBI STRIKER | $ 11.318 | --- |
| 🔴NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 4 ROAD TO BORUTO | $ 16.850 | --- |
| 🔴NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 4 | $ 13.980 | --- |
| 🔴NARUTO SHIPPUDEN: Ultimate Ninja STORM Legacy | $ 11.290 | --- |
| 🔴NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | $ 14.850 | --- |
| 🔴Need For Speed | 11.922 | --- |
| 🔴Need For Speed Heat | $ 13.396 | --- |
| 🔴Need For Speed Hot Pursuit Remastered | $ 11.290 | --- |
| 🔴Need For Speed Payback | $ 11.480 | --- |
| 🔴Need for Speed Unbound PS5 | $ 12.900,00 | |
| 🔴Nba 2k23 PS5 | $ 21.600 | --- |
| 🔴Nba 2k25 Ps5 | $ 45.000 | --- |
| 🔴NieR: Automata™ Game of the YoRHa Edition | $ 14.350 | --- |
| 🔴Ninja Gaiden Master Collection | $ 13.300 | --- |
| 🔴Nickelodeon All-Star Brawl | $ 11.250 | --- |
| 🔴Nickelodeon Kart Racers 2: Grand Prix | $ 11.484 | --- |
| 🔴Nickelodeon Kart Racers 3: Slime Speedway | $ 16.850 | --- |
| 🔴No Man's Sky PS5 | $ 14.850 | --- |
O
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴One Punch Man A Hero Nobody Known Deluxe edition | $ $ 10.713 | --- |
| 🔴Overcooked! + Overcooked! 2 PS5 | $ $ 12.850 | --- |
| 🔴Overcooked 2 PS5 | $ 11.996 | --- |
| 🔴Overcooked! All You Can Eat PS5 | $ $ 15.850 | --- |
| 🔴ONE PIECE World Seeker | $ $ 11.913 | --- |
| 🔴One piece pirate warriors 4 | $ $ 13.650 | --- |
| 🔴One piece pirate warriors 3 | $ $ 10.053 | --- |
| 🔴ONE PIECE BURNING BLOOD - Gold Edition | $ $ 12.625 | --- |
| 🔴Outlast Trinity | $ $ 13.913 | --- |
| 🔴Olympic Tokio Games 2020 | $ $ 13.913 | --- |
P
| CUENTAS PLAYSTATION 5 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔴Pac-man world Re-Pac | $ 12.625 | --- |
| 🔴PAW Patrol Mighty Pups Save Adventure Bay PS5 | $ 19.912 | --- |
