Unions
Last updated: 07/16/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: NA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MESUGAK1 | 4414 | CAEL | 41st | 611,774,264,692 |
NIKG | 6459 | TAU | 47th | 576,224,626,402 |
N1KKAS | 1888 | BUTZ | 77th | 411,456,183,143 |
NIKKERZ | 466 | ALPHABVR | 85th | 390,459,243,638 |
NOPAN | 1216 | KAKARO | 96th | 359,173,636,646 |
Pć„›ZURI | 4983 | TAMA | 2.04% | 200,610,010,747 |
POLIPETS | 18170 | ZEPHYR | ?? | ?? |
RIKKERZ | 25835 | NOMAD | ?? | ?? |
LUCKLETS | 4063 | ??? | ?? | ?? |
404TH | 4033 | YUKIKAZE | ?? | ?? |
NIKG1984 | 368 | POLUS | ?? | ?? |
LOLIMILFS | ???? | ??? | ?? | ?? |
BIGGUYS | 28557 | ??? | 11.33% | 75,074,633,632 |
LATAMX | ???? | ??? | ?? | ?? |
FUNPOLIC | 26302 | ??? | 15.40% | 66,118,881,547 |
UOOOH | 13720 | TERTUL | ?? | ?? |
CUNNYWOW | 4496 | FRIEDKUN | ?? | ?? |
ROBUTTZ | 20186 | NORMAN | ?? | ?? |
MILKKERS | 1491 | PLOT | ?? | ?? |
NIKKEKU | 334 | GAINAX | ??? | ?? |
CSERYL | 3903 | EFEK | ??? | ?? |
Server: Global
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKG | 4893 | DGM | 30th | 736,551,735,428 |
PANTSUUU | 21859 | ORLEEN | 38th | 677,964,272,663 |
PREFECT | 6554 | THIL | 89th | 417,315,207,868 |
VGNIKKE3 | 9547 | ANON | 0.75% | 329,435,210,281 |
LUSITANO | 10302 | ANGUSPT | ?? | ?? |
PANTSUU2 | 21859 | ORLEEN2 | 1.22% | 193.938.303.198 |
WANGERS | 33386 | SID | 1.43% | 182,569,737,714 |
CUNNYSSI | 25331 | NEPBOI | 4.03% | 120,897,407,977 |
PANTSUU3 | ??? | ORLEEN3 | 13.10% | 47,003,988,757 |
NOPAN | 6698 | ??? | 10.25% | ?? |
Server: SEA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MILKKERS | 1016 | ??? | 48th | 493,229,119,464 |
ASSKINGS | 3498 | ??? | ?? | ?? |
KNICKERS | 7990 | ??? | ??? | ?? |
Server: Japan
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
LUMMIES | 2461 | ??? | 1.88% | ?? |