Unions
Last updated: 06/08/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: NA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
MESUGAK1 | 4414 | CAEL | 37th | 669,370,951,030 |
NIKG | 6459 | TAU | 44th | 614,988,918,182 |
NIKKERZ | 466 | ALPHABVR | 79th | 431,674,090,019 |
UOOOH | 13720 | TERTUL | ?? | ?? |
NOPAN | 1216 | KAKARO | 99th | 369,428,091,544 |
CUNNYWOW | 4496 | FRIEDKUN | ?? | ?? |
Pć„›ZURI | 4983 | TAMA | 1.60% | 269,893,012,589 |
POLIPETS | 18170 | ZEPHYR | ?? | ?? |
RIKKERZ | 25835 | NOMAD | 2.26% | 210,936,343,232 |
LUCKLETS | 4063 | ??? | 3.63% | 162,240,738,511 |
404TH | 4033 | YUKIKAZE | 5.39% | ?? |
NIKG1984 | 368 | POLUS | 7.30% | 118,581,448,068 |
LOLIMILFS | ???? | ??? | 7.97% | 114,284,050,600 |
BIGGUYS | 28557 | ??? | 12.69% | 73,639,029,785 |
LATAMX | ???? | ??? | 12.99% | 66,466,657,026 |
FUNPOLIC | 26302 | ??? | 14.08% | 33,497,209,723 |
ROBUTTZ | 20186 | NORMAN | ?? | ?? |
N1KKAS | 1888 | BUTZ | ?? | ?? |
MILKKERS | 1491 | PLOT | ?? | ?? |
NIKKEKU | 334 | GAINAX | ??? | ?? |
CSERYL | 3903 | EFEK | ??? | ?? |
Server: Global
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
NIKKUNNY | 13395 | YOON | 7th | 1,155,969,942,695 |
NIKG | 4893 | DGM | 33rd | 708,653,468,097 |
PANTSUUU | 21859 | ORLEEN | 39th | 688,727,791,876 |
KUNNYHUB | 29940 | CUNNYGOD | 66th | ?? |
PREFECT | 6554 | THIL | 69th | ?? |
VGNIKKE3 | 9547 | ANON | 0.75% | 329,435,210,281 |
LUSITANO | 10302 | ANGUSPT | ?? | ?? |
PANTSUU2 | 21859 | ORLEEN2 | 1.24% | 219,004,348,097 |
WANGERS | 33386 | SID | 1.47% | 204,974,537,025 |
CUNNYSSI | 25331 | NEPBOI | 5.01% | 118,815,326,466 |
NOPAN | 6698 | ??? | 10.25% | ?? |
Server: SEA
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
ASSKINGS | 3498 | ??? | 72nd | 398,497,717,999 |
MILKKERS | 1016 | ??? | ?? | ?? |
KNICKERS | 7990 | ??? | ??? | ?? |
Server: Japan
Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
---|---|---|---|---|
LUMMIES | 2461 | ??? | 1.72% | 301,841,685,670 |