Unions

Last updated: 10/06/25 Thank you to the anon who collates the results in thread Link Back to Homepage
Server: Global
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| NIKG | 4893 | DGM | 36th | 1,053,222,947,417 |
| PANTSUUU | 21859 | ORLEEN | 44th | 948,264,507,003 |
| PREFECT | 6554 | THIL | 0.61% | 595,579,053,321 |
| VGNIKKE3 | 9547 | ANON | 0.82% | 403,554,050,040 |
| PANTSUU2 | 21859 | ORLEEN2 | ?? | 329,953,214,738 |
| WANGERS | 33386 | SID | 1.11% | 319,662,187,803 |
| LUSITANO | 10302 | ANGUSPT | ?? | 312,400,008,929 |
| CUNNYSSI | 25331 | NEPBOI | 4.08% | 158,044,312,448 |
| PANTSUU3 | ??? | ORLEEN3 | 9.81% | 65,401,756,412 |
| NOPAN | 6698 | ??? | ??% | ?? |
Server: NA
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| MESUGAK1 | 4414 | CAEL | 40th | 879,941,394,501 |
| NIKG | 6459 | TAU | 54th | 757,213,236,595 |
| UOOOH | 13720 | TERTUL | ?? | 586,989,572,531 |
| NIKKERZ | 466 | ALPHABVR | 85th | 582,127,639,976 |
| Pć„›ZURI | 4983 | TAMA | ?? | 422,807,981,878 |
| CUNNYWOW | 4496 | FRIEDKUN | 1.34% | 415,299,554,949 |
| POLIPETS | 18170 | ZEPHYR | ?? | 382,012,146,107 |
| RIKKERZ | 25835 | NOMAD | 1.64% | 350,933,512,506 |
| ROBUTTZ | 20186 | NORMAN | ?? | 245,792,605,982 |
| LUCKLETS | 4063 | ??? | 3.65% | 180,974,115,299 |
| BIGGUYS | 28557 | ??? | 11.26% | 86,609,360,395 |
| NOPAN | 1216 | KAKARO | ?? | ?? |
| N1KKAS | 1888 | BUTZ | ?? | ?? |
| NIKG1984 | 368 | POLUS | ?? | ?? |
| FUNPOLIC | 26302 | ??? | ?? | ?? |
| LOLIMILFS | ???? | ??? | ?? | ?? |
| LATAMX | ???? | ??? | ?? | ?? |
| MILKKERS | 1491 | PLOT | ?? | ?? |
| NIKKEKU | 334 | GAINAX | ??? | ?? |
| 404TH | 4033 | YUKIKAZE | ?? | ?? |
| CSERYL | 3903 | EFEK | ??? | ?? |
Server: SEA
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| MILKKERS | 1016 | ??? | 42nd | 728,176,083,135 |
| ASSKINGS | 3498 | ??? | 68th | 556,885,987,602 |
| KNICKERS | 7990 | ??? | ?? | ?? |
Server: Japan
| Name | ID | Leader | Union Raid Rank | Hard Mode DMG |
|---|---|---|---|---|
| LUMMIES | 2461 | ??? | 3.20% | 265,949,458,653 |