HI-RES
foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-03-24 20:59:31
Analyzed: Pink Floyd / The Dark Side Of The Moon (50th Anniversary, 2023 Remaster)
DR Peak RMS Duration Track
DR9 -7.68 dB -22.45 dB 1:11 01-Speak to Me
DR11 -2.18 dB -16.03 dB 2:46 02-Breathe (In the Air)
DR10 -1.91 dB -17.41 dB 3:34 03-On the Run
DR10 -1.96 dB -15.15 dB 7:06 04-Time
DR9 -1.96 dB -16.50 dB 4:44 05-The Great Gig in the Sky
DR10 -0.66 dB -14.78 dB 6:22 06-Money
DR10 -1.02 dB -15.67 dB 7:50 07-Us and Them
DR11 -1.31 dB -14.29 dB 3:26 08-Any Colour You Like
DR10 -0.87 dB -15.81 dB 3:50 09-Brain Damage
DR8 -0.81 dB -12.80 dB 2:07 10-Eclipse
Number of tracks: 10
Official DR value: DR10
Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5084 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-03-24 20:59:05
Analyzed: Pink Floyd / The Dark Side Of The Moon (50th Anniversary, 2023 Remaster)
DR Peak RMS Duration Track
DR9 -7.69 dB -22.44 dB 1:11 01-Speak to Me
DR11 -2.19 dB -16.04 dB 2:46 02-Breathe (In the Air)
DR10 -1.90 dB -17.42 dB 3:34 03-On the Run
DR10 -1.96 dB -15.16 dB 7:06 04-Time
DR9 -1.96 dB -16.51 dB 4:44 05-The Great Gig in the Sky
DR10 -0.63 dB -14.78 dB 6:22 06-Money
DR10 -1.02 dB -15.67 dB 7:50 07-Us and Them
DR11 -1.32 dB -14.29 dB 3:26 08-Any Colour You Like
DR10 -0.87 dB -15.80 dB 3:50 09-Brain Damage
DR8 -0.81 dB -12.81 dB 2:07 10-Eclipse
Number of tracks: 10
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 738 kbps
Codec: FLAC
================================================================================