DISC 1

foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 18:25:22


Analyzed: Gidon Kremer / Bach: 3 Sonate E 3 Partite Per Violino Solo BWV 1001-1006

DR Peak RMS Duration Track

DR14 -2.22 dB -21.63 dB 4:24 01-Adagio
DR12 -0.25 dB -17.45 dB 4:27 02-Fuga Allegro
DR13 -5.48 dB -23.16 dB 3:05 03-Siciliana
DR14 -1.35 dB -18.47 dB 3:11 04-Presto
DR14 -3.77 dB -22.06 dB 7:36 05-Allemanda - Double
DR14 -3.29 dB -20.07 dB 6:25 06-Corrente - Double. Presto
DR14 -4.10 dB -22.49 dB 5:52 07-Sarabande - Double
DR14 -1.75 dB -18.53 dB 6:16 08-Bourrée. Tempo Di Borea - Double
DR12 -4.26 dB -20.93 dB 4:30 09-Grave
DR11 -1.38 dB -16.06 dB 7:07 10-Fuga
DR13 -4.41 dB -21.55 dB 5:10 11-Andante
DR13 -3.03 dB -19.63 dB 4:58 12-Allegro


Number of tracks: 12
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2749 kbps
Codec: FLAC
================================================================================

DISC 2

foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2022-11-15 18:25:37


Analyzed: Gidon Kremer / Bach: 3 Sonate E 3 Partite Per Violino Solo BWV 1001-1006

DR Peak RMS Duration Track

DR12 -3.79 dB -19.72 dB 3:53 01-Allemanda
DR14 -1.68 dB -21.18 dB 2:25 02-Corrente
DR13 -3.52 dB -21.45 dB 3:40 03-Sarabanda
DR15 -3.82 dB -22.09 dB 3:51 04-Giga
DR13 -1.36 dB -18.71 dB 12:53 05-Ciaccona
DR14 -2.37 dB -20.12 dB 4:06 06-Adagio
DR12 -0.84 dB -16.64 dB 8:38 07-Fuga
DR12 -4.42 dB -22.29 dB 2:15 08-Largo
DR15 -3.59 dB -20.99 dB 4:37 09-Allegro Assai
DR14 -4.04 dB -20.75 dB 3:19 10-Preludio
DR13 -3.98 dB -22.53 dB 3:34 11-Loure
DR14 -2.46 dB -21.11 dB 2:47 12-Gavotte En Rondeau
DR14 -2.90 dB -21.20 dB 3:51 13-Menuet I-II
DR14 -3.20 dB -19.91 dB 1:18 14-Bourrée
DR13 -5.53 dB -21.70 dB 1:49 15-Gigue


Number of tracks: 15
Official DR value: DR13

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2708 kbps
Codec: FLAC
================================================================================

Edit
Pub: 15 Nov 2022 17:50 UTC
Views: 59