foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-01-21 19:10:17


Analyzed: The Yardbirds / For Your Love

DR Peak RMS Duration Track

DR9 -0.18 dB -10.47 dB 2:33 01-For Your Love
DR8 -0.19 dB -10.14 dB 2:36 02-I'm Not Talking
DR9 -0.18 dB -10.03 dB 2:22 03-Putty in Your Hands
DR8 -0.18 dB -10.06 dB 2:04 04-I Ain't Got You
DR8 -0.20 dB -9.83 dB 2:31 05-Got to Hurry
DR8 -0.13 dB -9.90 dB 3:37 06-I Ain't Done Wrong
DR9 -0.19 dB -10.27 dB 2:22 07-I Wish You Would
DR9 -0.19 dB -10.02 dB 2:21 08-A Certain Girl
DR8 -0.16 dB -10.20 dB 2:34 09-Sweet Music
DR9 -0.16 dB -9.85 dB 2:50 10-Good Morning Little Schoolgirl
DR8 -0.13 dB -9.97 dB 5:35 11-My Girl Sloopy


Number of tracks: 11
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 933 kbps
Codec: FLAC
================================================================================

Edit
Pub: 21 Jan 2025 18:21 UTC
Views: 66