PRECIOS EXCLUSIVOS PARA REVENDEDORES DE ACADEMIA TOKIO VIRTUAL
Formas de pago: MercadoPago, Transferencia, Ualá, Prex, PayPal, BINANCE
HORARIO DE ATENCIÓN:TODOS LOS DÍAS HASTA LAS 24 HS. ANUNCIAMOS NUESTRO COMIENZO DE JORNADA EN LOS GRUPOS DE WHATSAPP
SIRVEN PARA STOCK - TODOS LOS PRECIOS ESTÁN ACTUALIZADOS.
SI ALGÚN JUEGO NO SE ENCUENTRA EN EL LISTADO, CONSULTAR PARA COTIZAR EL PRECIO DEL MISMO.
PROMOCIONES VIGENTES:
- CON LA COMPRA DE 3 JUEGOS EN STOCK DE PS5, EL DE MENOR VALOR ES GRATIS.
LISTAS ACTUALIZADAS
| OFERTA HASTA EL 15 DE JULIO | PRECIOS EN AR$ 💰 | PRECIOS EN USD$ 💰 |
|---|---|---|
| EA FC 26 PRIMARIA | $17500 | U$S 13 |
| OFERTA HASTA AGOTAR STOCK | PRECIOS EN AR$ 💰 | PRECIOS EN USD$ 💰 |
|---|---|---|
| EA FC 26 SECUNDARIA | $20000 | U$S 18 |
| EA FC 25 PRIMARIA PS4 | $18000 | U$S 15 |
| EA FC 25 PRIMARIA PS5 | $18000 | U$S 15 |
| EA FC 25 + NEED FOR SPEED PAYBACK SECUNDARIA PS4 | $15000 | U$S 13 |
| EA FC 25 SECUNDARIA PS4 | $13000 | U$S 10 |
| PREVENTAS Y ESTRENOS 2025 | FECHA DE SALIDA | PRECIOS EN AR$ 💰 | PRECIOS EN USD$ 💰 |
|---|---|---|---|
| F1 25 + ACTUALIZACIÓN 2026 PS5 | YA DISPONIBLE | 59000 | 40 |
| SILENT HILL: TOWNFALL PS5 | 24-SEPT | 55000 | 40 |
| WOLVERINE | 15-SEPT | 65000 | 47 |
| UFC 6 | 19 -JUN | 65000 | 47 |
| CALL OF DUTY MODERN WARFARE 4 | 23 - OCT | 65000 | 47 |
| SAROS | YA DISPONIBLE | 65000 | 47 |
| INVINCIBLE VS | YA DISPONIBLE | 56000 | 42 |
| PRAGMATA | YA DISPONIBLE | 65000 | 47 |
| FIRST LIGHT 007 | YA DISPONIBLE | 65000 | 47 |
| RESIDENT EVIL REQUIEM | YA DISPONIBLE | 65000 | 47 |
| EA FC 26 STANDARD PS4 / PS5 | YA DISPONIBLE | 49000 | 43 |
| BATTLEFIELD 6 PS5 | YA DISPONIBLE | 59000 | 47 |
| CALL OF DUTY BLACK OPS 7 PS4 / PS5 | YA DISPONIBLE | 55000 | 46 |
| HOLLOW KNIGHT SILKSONG | YA DISPONIBLE | 22500 | 18 |
| NBA 2K26 PS4 / PS5 | YA DISPONIBLE | 49000 | 45 |
| GHOST OF YOTEI PS5 | YA DISPONIBLE | 55000 | 49 |
| DEMON SLAYER 2 PS4 / PS5 | YA DISPONIBLE | 55000 | 45 |
| MAFIA THE OLD COUNTRY PS5 | YA DISPONIBLE | 55000 | 49 |
| BORDERLANDS 4 PS5 | YA DISPONIBLE | 55000 | 49 |
| JURASSIC WORLD EVOLUTION 3 PS5 | YA DISPONIBLE | 55000 | 49 |
| DYING LIGHT THE BEAST PS5 | YA DISPONIBLE | 55000 | 49 |
| SONIC RACING CROSS WORLD PS5 | YA DISPONIBLE | 55000 | 49 |
| SILENT HILL F PS5 | YA DISPONIBLE | 55000 | 49 |
| METAL GEAR SOLID SNAKE PS5 | YA DISPONIBLE | 55000 | 49 |
| LITTLE NIGHTMARES 3 PS4 / PS5 | YA DISPONIBLE | 52000 | 47 |
| NINJA GAIDEN 4 PS5 | 20-oct | YA DISPONIBLE | 49 |
| MORTAL KOMBAT LEGACY COLLECTION | YA DISPONIBLE | 49000 | 43 |
OFERTAS EN CUENTA SECUNDARIAEXCLUSIVOS PS5 |
PRECIOS EN AR$ 💰 | PRECIOS EN USD$ 💰 |
|---|---|---|
| ALONE IN THE DARK | $ 25.000 | U$S 22 |
| ASSASSIN CREED SHADOWS | $ 25.000 | U$S 22 |
| CALLISTO PROTOCOL | $ 25.000 | U$S 22 |
| COLD WAR | $ 25.000 | U$S 22 |
| DEAD SPACE | $ 25.000 | U$S 22 |
| DEMON SOULS | $ 25.000 | U$S 22 |
| DRAGON DOGMA 2 | $ 25.000 | U$S 22 |
| EA WRC | $ 25.000 | U$S 22 |
| FINAL FANTASY XVI | $ 25.000 | U$S 22 |
| GOTHAM KNIGHTS | $ 25.000 | U$S 22 |
| GRAN TURISMO 7 | $ 25.000 | U$S 22 |
| HOGWARTS LEGACY | $ 25.000 | U$S 22 |
| JUSANT | $ 25.000 | U$S 22 |
| MORTAL KOMBAT 1 STANDARD | $ 25.000 | U$S 22 |
| NBA 2K25 | $ 25.000 | U$S 22 |
| PHAMOPHOBIA | $ 25.000 | U$S 22 |
| PLANET COASTER 2 | $ 25.000 | U$S 22 |
| RISE OF THE RONIN | $ 25.000 | U$S 22 |
| SKULL AND BONES | $ 25.000 | U$S 22 |
| STAR WARS JEDI SURVIVOR | $ 25.000 | U$S 22 |
| STAR WARS OUTLAWS | $ 25.000 | U$S 22 |
| TEARDOWN | $ 25.000 | U$S 22 |
| UFC 5 | $ 25.000 | U$S 22 |
| UNCHARTED LEGACY OF THIEVES | $ 25.000 | U$S 22 |
| SEGUNDA LISTA DE OFERTAS DE MITAD DE AÑO HASTA EL 1 DE JULIO | PRIMARIAS EN AR$ 💰 | PRIMARIAS EN USD$ 💰 |
|---|---|---|
| Age of Empires IV: Anniversary Edition(Ps5) | $ 39.000 | $ 35 |
| Age of Mythology: Retold Standard Edition(Ps5) | $ 24.000 | $ 22 |
| Assassin’s Creed Mirage & Assassin's Creed Valhalla Bundle(Ps4&Ps5) | $ 34.000 | $ 31 |
| Assassin's Creed® Mirage (Ps4&Ps5) | $ 24.000 | $ 22 |
| Battlefield 4(Ps4&Ps5) | $ 10.000 | $ 9 |
| Battlefield V(Ps4&Ps5) | $ 10.000 | $ 9 |
| Battlefield™ 1(Ps4&Ps5) | $ 10.000 | $ 9 |
| Battlefield™ 2042(Ps4&Ps5) | $ 19.000 | $ 17 |
| Battlefield™ 6(Ps5) | $ 59.000 | $ 54 |
| Borderlands 3: Ultimate Edition(Ps4&Ps5) | $ 24.000 | $ 22 |
| Borderlands 3(Ps4&Ps5) | $ 10.000 | $ 9 |
| Borderlands 4(Ps5) | $ 54.000 | $ 49 |
| Borderlands Legendary Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| Borderlands: The Handsome Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| Call of Duty®: Advanced Warfare Gold Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Call of Duty®: Black Ops 4(Ps4&Ps5) | $ 24.000 | $ 22 |
| Call of Duty®: Black Ops 6(Ps4&Ps5) | $ 29.000 | $ 26 |
| Call of Duty®: Black Ops 7(Ps4&Ps5) | $ 34.000 | $ 31 |
| Call of Duty®: Black Ops Cold War(Ps4) | $ 19.000 | $ 17 |
| Call of Duty®: Black Ops Cold War(Ps5) | $ 24.000 | $ 22 |
| Call of Duty®: Ghosts Gold Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Call of Duty®: Infinite Warfare(Ps4&Ps5) | $ 24.000 | $ 22 |
| Call of Duty®: Vanguard (Ps4) | $ 24.000 | $ 22 |
| Call of Duty®: Vanguard (Ps5) | $ 29.000 | $ 26 |
| Call of Duty®: WWII - Gold Edition(Ps4&Ps5) | $ 24.000 | $ 22 |
| Clair Obscur: Expedition 33(Ps5) | $ 44.000 | $ 40 |
| Crash Bandicoot™ Bundle - N. Sane Trilogy + CTR Nitro-Fueled(Ps4&Ps5) | $ 29.000 | $ 26 |
| Crash Bandicoot™ N. Sane Trilogy(Ps4&Ps5) | $ 19.000 | $ 17 |
| Crash Team Rumble(Ps4&Ps5) | $ 24.000 | $ 22 |
| Crash Team Rumble™ + Crash Bandicoot™ 4: It’s About Time(Ps4&Ps5) | $ 39.000 | $ 35 |
| Crash™ + Spyro™ Triple Play Bundle(Ps4&Ps5) | $ 34.000 | $ 31 |
| Crash™ Team Racing Nitro-Fueled + Spyro™ Game Bundle(Ps4&Ps5) | $ 29.000 | $ 26 |
| Crash™ Team Racing Nitro-Fueled(Ps4&Ps5) | $ 19.000 | $ 17 |
| Cronos: The New Dawn(Ps5) | $ 39.000 | $ 35 |
| Dead by Daylight - Gold Edition(Ps4&Ps5) | $ 34.000 | $ 31 |
| Dead Island 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| Dead Space(Ps5) | $ 24.000 | $ 22 |
| DEATH STRANDING 2: ON THE BEACH(Ps5) | $ 39.000 | $ 35 |
| DEATH STRANDING Digital Deluxe Edition(Ps4) | $ 24.000 | $ 22 |
| DEATH STRANDING DIRECTOR’S CUT(Ps5) | $ 24.000 | $ 22 |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles 2(Ps4&Ps5) | $ 44.000 | $ 40 |
| Diablo III: Eternal Collection(Ps4&Ps5) | $ 19.000 | $ 17 |
| Diablo® Prime Evil Collection(Ps4&Ps5) | $ 19.000 | $ 17 |
| Dragon Age™: Inquisition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Dragon Age™: The Veilguard Deluxe Edition(Ps5) | $ 44.000 | $ 40 |
| DRAGON BALL Z: KAKAROT(Ps4&Ps5) | $ 19.000 | $ 17 |
| Dying Light - Essentials Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Dying Light 2 Stay Human(Ps4&Ps5) | $ 19.000 | $ 17 |
| Dying Light: The Beast(Ps5) | $ 54.000 | $ 49 |
| Exoprimal Deluxe Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| F1® Manager 2024(Ps4&Ps5) | $ 10.000 | $ 9 |
| Far Cry 5(Ps4&Ps5) | $ 10.000 | $ 9 |
| Far Cry 6: Gold Edition(Ps4&Ps5) | $ 24.000 | $ 22 |
| Far Cry® 6 Deluxe Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| FATAL FURY: City of the Wolves - Legend Edition(Ps4&Ps5) | $ 29.000 | $ 26 |
| FATAL FURY: City of the Wolves(Ps4&Ps5) | $ 19.000 | $ 17 |
| FINAL FANTASY VII REMAKE INTERGRADE(Ps5) | $ 24.000 | $ 22 |
| FINAL FANTASY VII REMAKE(Ps4&Ps5) | $ 19.000 | $ 17 |
| FINAL FANTASY XVI COMPLETE EDITION(Ps5) | $ 34.000 | $ 31 |
| Forspoken(Ps5) | $ 34.000 | $ 31 |
| Forza Horizon 5 Premium Edition(Ps5) | $ 49.000 | $ 45 |
| Forza Horizon 5(Ps5) | $ 34.000 | $ 31 |
| Ghostrunner(Ps4&Ps5) | $ 10.000 | $ 9 |
| God of War 4(Ps4&Ps5) | $ 19.000 | $ 17 |
| God of War III Remastered(Ps4&Ps5) | $ 10.000 | $ 9 |
| GreedFall: The Dying World(Ps5) | $ 44.000 | $ 40 |
| Green Hell(Ps4&Ps5) | $ 10.000 | $ 9 |
| GRID Legends(Ps4&Ps5) | $ 19.000 | $ 17 |
| GTA V(Ps4&Ps5) | $ 19.000 | $ 17 |
| Hell is Us - Deluxe Edition(Ps5) | $ 24.000 | $ 22 |
| Hellblade II: Senua’s Saga(Ps5) | $ 29.000 | $ 26 |
| Hogwarts Legacy(Ps4&Ps5) | $ 29.000 | $ 26 |
| JoJo's Bizarre Adventure: All-Star Battle R(Ps4&Ps5) | $ 10.000 | $ 9 |
| Jurassic World Evolution 2(Ps4&Ps5) | $ 24.000 | $ 22 |
| Jurassic World Evolution 3(Ps5) | $ 49.000 | $ 45 |
| Just Cause 4(Ps4&Ps5) | $ 10.000 | $ 9 |
| KINGDOM HEARTS All-In-One Package(Ps4&Ps5) | $ 44.000 | $ 40 |
| KINGDOM HEARTS III(Ps4&Ps5) | $ 29.000 | $ 26 |
| Life is Strange 2 Complete Season(Ps4&Ps5) | $ 10.000 | $ 9 |
| Life is Strange: Double Exposure Deluxe Edition(Ps5) | $ 29.000 | $ 26 |
| Mafia II: Definitive Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mafia III: Definitive Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mafia: The Old Country (Ps5) | $ 44.000 | $ 40 |
| Marvel's Midnight Suns Digital+(Ps4&Ps5) | $ 24.000 | $ 22 |
| MediEvil(Ps4&Ps5) | $ 19.000 | $ 17 |
| Metro 2033 Redux(Ps4&Ps5) | $ 10.000 | $ 9 |
| Metro: Last Light Redux(Ps4&Ps5) | $ 10.000 | $ 9 |
| Microsoft Flight Simulator 2024-(Ps5) | $ 54.000 | $ 49 |
| Middle-earth™: Shadow of Mordor™ - Game of the Year Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Middle-earth™: Shadow of War™ Definitive Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mortal Kombat 11 Ultimate (Ps4&Ps5) | $ 10.000 | $ 9 |
| Mortal Kombat™ 1: Definitive Edition(Ps5) | $ 29.000 | $ 26 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst(Ps4&Ps5) | $ 10.000 | $ 9 |
| NARUTO SHIPPUDEN™: Ultimate Ninja® STORM 4(Ps4&Ps5) | $ 19.000 | $ 17 |
| NBA 2K26(Ps4&Ps5) | $ 19.000 | $ 17 |
| Need for Speed™ Unbound(Ps5) | $ 19.000 | $ 17 |
| NHL® 26(Ps5) | $ 34.000 | $ 31 |
| NieR Replicant ver.1.22474487139...(Ps4&Ps5) | $ 24.000 | $ 22 |
| NieR: Automata™ Game of the YoRHa Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| NINJA GAIDEN 4(Ps5) | $ 44.000 | $ 40 |
| ONE PIECE: PIRATE WARRIORS 4 Legendary Edition(Ps4&Ps5) | $ 44.000 | $ 40 |
| PAYDAY 2: CRIMEWAVE EDITION(Ps4&Ps5) | $ 10.000 | $ 9 |
| Planet Coaster 2(Ps5) | $ 34.000 | $ 31 |
| Planet Coaster: Premium Edition(Ps4&Ps5) | $ 29.000 | $ 26 |
| Prince of Persia™: The Lost Crown(Ps4&Ps5) | $ 19.000 | $ 17 |
| Red Dead Redemption & Red Dead Redemption 2 Bundle(Ps4&Ps5) | $ 39.000 | $ 35 |
| Red Dead Redemption 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| REMATCH(Ps5) | $ 29.000 | $ 26 |
| Remnant II(Ps5) | $ 29.000 | $ 26 |
| Rise of the Ronin(Ps5) | $ 34.000 | $ 31 |
| RoboCop: Rogue City - Alex Murphy Edition(Ps5) | $ 24.000 | $ 22 |
| Rugby 22(Ps4&Ps5) | $ 19.000 | $ 17 |
| Rust Console Edition(Ps5) | $ 29.000 | $ 26 |
| Sea of Thieves(Ps5) | $ 24.000 | $ 22 |
| SHINOBI: Art of Vengeance(Ps4&Ps5) | $ 19.000 | $ 17 |
| Sifu(Ps4&Ps5) | $ 19.000 | $ 17 |
| SILENT HILL 2(Ps5) | $ 39.000 | $ 35 |
| SILENT HILL f(Ps5) | $ 39.000 | $ 35 |
| Sniper Ghost Warrior Contracts 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| Sonic Racing: CrossWorlds(Ps4&Ps5) | $ 34.000 | $ 31 |
| SOULCALIBUR VI(Ps4&Ps5) | $ 19.000 | $ 17 |
| South Park™: The Fractured but Whole™ Gold Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| STAR WARS Jedi: Fallen Order(Ps4&Ps5) | $ 10.000 | $ 9 |
| STAR WARS Jedi: Survivor(Ps5) | $ 29.000 | $ 26 |
| Star Wars Outlaws Deluxe Edition(Ps5) | $ 29.000 | $ 26 |
| STAR WARS™ Battlefront™ II(Ps4&Ps5) | $ 10.000 | $ 9 |
| STAR WARS™ Battlefront™ Ultimate Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Steelrising(Ps5) | $ 19.000 | $ 17 |
| Tennis World Tour 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| Test Drive Unlimited Solar Crown(Ps5) | $ 19.000 | $ 17 |
| The Dark Pictures Anthology: Little Hope(Ps4&Ps5) | $ 10.000 | $ 9 |
| The Elder Scrolls IV: Oblivion Remastered(Ps5) | $ 39.000 | $ 35 |
| The Elder Scrolls V: Skyrim Special Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| The Evil Within(Ps4&Ps5) | $ 10.000 | $ 9 |
| The Last of Us Part II(Ps4&Ps5) | $ 24.000 | $ 22 |
| TIEBREAK+(Ps4&Ps5) | $ 24.000 | $ 22 |
| Tiny Tina's Wonderlands(Ps4&Ps5) | $ 19.000 | $ 17 |
| Titanfall® 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| Tom Clancy's Ghost Recon® Breakpoint(Ps4&Ps5) | $ 19.000 | $ 17 |
| Tomb Raider: Definitive Survivor Trilogy(Ps4&Ps5) | $ 10.000 | $ 9 |
| Tony Hawk's™ Pro Skater™ 1 + 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| Tony Hawk's™ Pro Skater™ 3 + 4 - Digital Deluxe Edition(Ps4&Ps5) | $ 34.000 | $ 31 |
| TopSpin 2K25 Deluxe Edition(Ps4&Ps5) | $ 24.000 | $ 22 |
| Warhammer 40,000: Space Marine 2(Ps5) | $ 39.000 | $ 35 |
| Watch Dogs 1 + Watch Dogs 2 Standard Editions Bundle(Ps4&Ps5) | $ 19.000 | $ 17 |
| Watch Dogs 2 - Gold Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Wolfenstein: Alt History Collection(Ps4&Ps5) | $ 19.000 | $ 17 |
| Wolfenstein: The New Order(Ps4&Ps5) | $ 10.000 | $ 9 |
| Wolfenstein® II: The New Colossus(Ps4&Ps5) | $ 10.000 | $ 9 |
| WUCHANG: Fallen Feathers(Ps5) | $ 49.000 | $ 45 |
| WWE 2K26(Ps5) | $ 49.000 | $ 45 |
| Yakuza: Like a Dragon(Ps4&Ps5) | $ 19.000 | $ 17 |
| Zombie Army 4: Dead War(Ps4&Ps5) | $ 10.000 | $ 9 |
| OFERTAS DE MITAD DE AÑO HASTA EL 1 DE JULIO | PRIMARIAS EN AR$ 💰 | PRIMARIAS EN USD$ 💰 |
|---|---|---|
| A Plague Tale Bundle(Ps5) | $ 34.000 | $ 31 |
| A Quiet Place: The Road Ahead(Ps5) | $ 19.000 | $ 17 |
| ABZÛ(Ps4&Ps5) | $ 10.000 | $ 9 |
| AEW: Fight Forever - Ultimate Edition(Ps4&Ps5) | $ 34.000 | $ 31 |
| Alien: Isolation - The Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| ARC Raiders(Ps5) | $ 29.000 | $ 26 |
| ARK: Survival Ascended(Ps5) | $ 19.000 | $ 17 |
| Assassin's Creed Odyssey(Ps4&Ps5) | $ 19.000 | $ 17 |
| Assassin's Creed Valhalla Ragnarök Edition(Ps4&Ps5) | $ 24.000 | $ 22 |
| Assassin's Creed Valhalla(Ps4&Ps5) | $ 19.000 | $ 17 |
| Assassin's Creed® Odyssey - GOLD EDITION(Ps4&Ps5) | $ 24.000 | $ 22 |
| Assassin's Creed® Rogue Remastered(Ps4&Ps5) | $ 10.000 | $ 9 |
| Ben 10 Bundle(Ps4&Ps5) | $ 19.000 | $ 17 |
| Blasphemous(Ps4&Ps5) | $ 10.000 | $ 9 |
| Captain Tsubasa: Rise of New Champions(Ps4&Ps5) | $ 10.000 | $ 9 |
| Cities: Skylines - Premium Edition 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| Cobra Kai 2: Dojos Rising(Ps4&Ps5) | $ 10.000 | $ 9 |
| Cobra Kai Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| CODE VEIN(Ps4&Ps5) | $ 10.000 | $ 9 |
| Code Violet(Ps5) | $ 34.000 | $ 31 |
| Commandos 2 - HD Remaster(Ps4&Ps5) | $ 19.000 | $ 17 |
| Contra Anniversary Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| Contra: Operation Galuga(Ps4&Ps5) | $ 19.000 | $ 17 |
| Dakar 18(Ps4&Ps5) | $ 10.000 | $ 9 |
| Days Gone(Ps4) | $ 29.000 | $ 26 |
| Dead Rising Deluxe Remaster Digital Deluxe(Ps5) | $ 39.000 | $ 35 |
| Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Deluxe Edition (Ps4&Ps5) | $ 19.000 | $ 17 |
| Demon's Souls Digital Deluxe Edition(Ps5) | $ 44.000 | $ 40 |
| Detective Reborn Bundle(Ps4&Ps5) | $ 10.000 | $ 9 |
| Detroit: Become Human(Ps4&Ps5) | $ 10.000 | $ 9 |
| Digimon World: Next Order(Ps4&Ps5) | $ 19.000 | $ 17 |
| DIRT 5(Ps4&Ps5) | $ 24.000 | $ 22 |
| DiRT Rally 2.0(Ps4&Ps5) | $ 19.000 | $ 17 |
| Disney Classic Games Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| DRAGON BALL FighterZ - FighterZ Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| DRAGON QUEST BUILDERS 2(Ps4&Ps5) | $ 24.000 | $ 22 |
| DreamWorks All-Star Kart Racing Rally Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| DreamWorks Dragons: Legends of The Nine Realms(Ps4&Ps5) | $ 19.000 | $ 17 |
| DreamWorks Trolls Remix Rescue(Ps4&Ps5) | $ 19.000 | $ 17 |
| Evil West(Ps4&Ps5) | $ 19.000 | $ 17 |
| Far Cry 4 - Gold Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Far Cry 4(Ps4&Ps5) | $ 10.000 | $ 9 |
| Far Cry Primal(Ps4&Ps5) | $ 10.000 | $ 9 |
| Football Manager 26 Console(Ps5) | $ 34.000 | $ 31 |
| FOR HONOR – Ultimate Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Frostpunk 2: Deluxe Edition(Ps5) | $ 39.000 | $ 35 |
| Frostpunk: Complete Collection(Ps4&Ps5) | $ 10.000 | $ 9 |
| Ghostbusters: Spirits Unleashed Ecto Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Ghostbusters: The Video Game Remastered(Ps4&Ps5) | $ 10.000 | $ 9 |
| Gotham Knights: Deluxe(Ps5) | $ 19.000 | $ 17 |
| Guilty Gear -Strive-(Ps4&Ps5) | $ 19.500 | $ 18 |
| Hazelight Bundle : It takes two + A way out(Ps4&Ps5) | $ 19.000 | $ 17 |
| Hell Let Loose - Ultimate Edition(Ps5) | $ 24.000 | $ 22 |
| Hellblade: Senua’s Sacrifice(Ps4&Ps5) | $ 29.000 | $ 26 |
| HITMAN World of Assassination - Deluxe Edition(Ps4&Ps5) | $ 44.000 | $ 40 |
| Hot Wheels Let's Race™: Ultimate Speed(Ps5) | $ 24.000 | $ 22 |
| Hot Wheels Monster Trucks: Stunt Mayhem(Ps4&Ps5) | $ 19.000 | $ 17 |
| Hotel Transylvania 3 Monsters Overboard(Ps4&Ps5) | $ 19.000 | $ 17 |
| Hunt: Showdown 1896 - Deluxe Edition(Ps5) | $ 29.000 | $ 26 |
| Immortals of Aveum(Ps5) | $ 19.000 | $ 17 |
| Just Cause 3(Ps4&Ps5) | $ 10.000 | $ 9 |
| Just Dance 2026 Edition - Deluxe Edition(Ps5) | $ 39.000 | $ 35 |
| LEGO® DC Super-Villains(Ps4&Ps5) | $ 10.000 | $ 9 |
| LEGO® Horizon Adventures™ Digital Deluxe Edition(Ps5) | $ 29.000 | $ 26 |
| LEGO® Marvel Super Heroes 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| LEGO® Marvel™ Super Heroes(Ps4&Ps5) | $ 10.000 | $ 9 |
| LEGO® NINJAGO® Movie Video Game(Ps4&Ps5) | $ 10.000 | $ 9 |
| LEGO® Star Wars™:The Skywalker Saga(Ps4&Ps5) | $ 19.000 | $ 17 |
| LEGO® The Incredibles(Ps4&Ps5) | $ 10.000 | $ 9 |
| Like a Dragon Gaiden: The Man Who Erased His Name Deluxe Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Like a Dragon: Ishin!(Ps4&Ps5) | $ 19.000 | $ 17 |
| Little Nightmares Complete Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Little Nightmares I & II Bundle (Ps4&Ps5) | $ 10.000 | $ 9 |
| Little Nightmares II(Ps4&Ps5) | $ 19.000 | $ 17 |
| Looney Tunes: Wacky World of Sports(Ps4&Ps5) | $ 19.000 | $ 17 |
| Lost Judgment Digital Deluxe Edition(Ps4&Ps5) | $ 19.000 | $ 17 |
| Martha Is Dead(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mass Effect™: Andromeda(Ps4&Ps5) | $ 10.000 | $ 9 |
| Metro Simulator(Ps4&Ps5) | $ 19.000 | $ 17 |
| Monster Energy Supercross - The Official Videogame 3(Ps4&Ps5) | $ 10.000 | $ 9 |
| Monster Energy Supercross - The Official Videogame(Ps4&Ps5) | $ 10.000 | $ 9 |
| Monster Hunter Rise + Sunbreak(Ps4&Ps5) | $ 19.000 | $ 17 |
| Monster Hunter Rise(Ps4&Ps5) | $ 19.000 | $ 17 |
| Monster Hunter World: Iceborne Master Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mortal Kombat 11 Ultimate + Injustice 2 Leg. Edition Bundle(Ps4&Ps5) | $ 10.000 | $ 9 |
| Mortal Kombat: Legacy Kollection(Ps4&Ps5) | $ 34.000 | $ 31 |
| MotoGP™17(Ps4&Ps5) | $ 10.000 | $ 9 |
| MotoGP™19(Ps4&Ps5) | $ 10.000 | $ 9 |
| MotoGP™26(Ps5) | $ 48.000 | $ 44 |
| MXGP 2020 - The Official Motocross Videogame(Ps4&Ps5) | $ 19.000 | $ 17 |
| MXGP3 - The Official Motocross Videogame(Ps4&Ps5) | $ 10.000 | $ 9 |
| MY HERO ONE'S JUSTICE 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| NARUTO: Ultimate Ninja STORM(Ps4&Ps5) | $ 10.000 | $ 9 |
| Need for Speed(Ps4&Ps5) | $ 10.000 | $ 9 |
| Need for Speed™ Heat(Ps4&Ps5) | $ 10.000 | $ 9 |
| Need for Speed™ Payback(Ps4&Ps5) | $ 10.000 | $ 9 |
| Need for Speed™ Rivals: Complete Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Nickelodeon All-Star Brawl 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| Nickelodeon Kart Racers 3: Slime Speedway Turbo Edition(Ps4&Ps5) | $ 10.000 | $ 9 |
| Nioh – Complete Edition(Ps4) | $ 24.000 | $ 22 |
| Nioh 2(Ps4&Ps5) | $ 19.000 | $ 17 |
| ONE PIECE World Seeker(Ps4&Ps5) | $ 10.000 | $ 9 |
| Overcooked! + Overcooked! 2(Ps4&Ps5) | $ 10.000 | $ 9 |
| Overcooked(Ps4&Ps5) | $ 10.000 | $ 9 |
| Painkiller(Ps5) | $ 19.000 | $ 17 |
| Paw Patrol Bundle(Ps4&Ps5) | $ 19.000 | $ 17 |
| PAW Patrol The Movie: Adventure City Calls(Ps4&Ps5) | $ 10.000 | $ 9 |
| PAYDAY 3: Year 1 Edition(Ps5) | $ 34.000 | $ 31 |
