CD-QUALITY

foobar2000 1.6.4 / Dynamic Range Meter 1.1.1
log date: 2021-04-13 18:45:28

Analyzed: Walter Egan / Not Shy
DR Peak RMS Duration Track
DR14 -0.50 dB -16.51 dB 2:52 01-Sweet South Breeze
DR13 -3.14 dB -18.32 dB 3:28 02-Magnet And Steel
DR14 -1.08 dB -18.47 dB 3:21 03-Finally Find A Girlfriend
DR13 -2.14 dB -18.64 dB 3:34 04-The Blonde In The Blue T-Bird
DR15 -0.41 dB -16.81 dB 5:00 05-Star In The Dust
DR13 -0.55 dB -16.07 dB 3:09 06-I Wannit
DR14 -1.19 dB -16.92 dB 3:05 07-Make It Alone
DR14 -0.15 dB -17.71 dB 3:45 08-Unloved
DR14 -0.96 dB -17.22 dB 3:25 09-Just The Wanting
DR14 -1.24 dB -17.74 dB 4:14 10-Hot Summer Nights

Number of tracks: 10
Official DR value: DR14

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 712 kbps
Codec: FLAC
================================================================================

HI-RES

foobar2000 1.6.4 / Dynamic Range Meter 1.1.1
log date: 2021-04-13 18:46:03

Analyzed: Walter Egan / Not Shy [Original 1978 Columbia Records US Vinyl Pressing]
DR Peak RMS Duration Track
DR14 -0.52 dB -16.51 dB 2:52 01-Sweet South Breeze
DR13 -2.80 dB -18.32 dB 3:28 02-Magnet And Steel
DR14 -1.08 dB -18.47 dB 3:21 03-Finally Find A Girlfriend
DR13 -1.93 dB -18.64 dB 3:34 04-The Blonde In The Blue T-Bird
DR15 -0.37 dB -16.80 dB 5:00 05-Star In The Dust
DR14 -0.31 dB -16.07 dB 3:09 06-I Wannit
DR14 -1.22 dB -16.92 dB 3:05 07-Make It Alone
DR14 -0.14 dB -17.70 dB 3:45 08-Unloved
DR14 -0.88 dB -17.22 dB 3:25 09-Just The Wanting
DR14 -1.17 dB -17.73 dB 4:14 10-Hot Summer Nights

Number of tracks: 10
Official DR value: DR14

Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4929 kbps
Codec: FLAC
================================================================================

Edit
Pub: 29 Jan 2025 20:06 UTC
Views: 25