[CUETools log; Date: 3/12/2025 7:44:01 PM; Version: 2.2.2]
[CTDB TOCID: sGhUdr4ySHMTAnBHfkHRrVOibOM-] found.
Track | CTDB Status
1 | (82/82) Accurately ripped
2 | (82/82) Accurately ripped
3 | (82/82) Accurately ripped
4 | (82/82) Accurately ripped
5 | (82/82) Accurately ripped
6 | (82/82) Accurately ripped
7 | (82/82) Accurately ripped
8 | (82/82) Accurately ripped
9 | (82/82) Accurately ripped
10 | (82/82) Accurately ripped
11 | (82/82) Accurately ripped
12 | (82/82) Accurately ripped
13 | (82/82) Accurately ripped
14 | (82/82) Accurately ripped
15 | (82/82) Accurately ripped
16 | (82/82) Accurately ripped
17 | (80/82) Accurately ripped
[AccurateRip ID: 001f39f1-01956558-e60cb311] found.
Track [ CRC | V2 ] Status
01 [1c8a9cfc|ef43ec23] (00+15/15) Accurately ripped
02 [467443a6|01dd9e0b] (00+15/15) Accurately ripped
03 [3467cc87|211496bb] (00+15/15) Accurately ripped
04 [fceec2fb|e38e7f26] (00+15/15) Accurately ripped
05 [d2422a3d|87e88883] (00+15/15) Accurately ripped
06 [a112d9b7|29ba70f7] (00+15/15) Accurately ripped
07 [cf53a922|d0ab8d93] (00+15/15) Accurately ripped
08 [fdb96320|478d923e] (00+15/15) Accurately ripped
09 [fd53450a|2c908cf5] (00+15/15) Accurately ripped
10 [6c16fa9c|f8ea09f7] (00+15/15) Accurately ripped
11 [e49cbab3|e4b9dfe8] (00+15/15) Accurately ripped
12 [a27318a3|41970b0f] (00+15/15) Accurately ripped
13 [380c56ad|fda1d01d] (00+15/15) Accurately ripped
14 [9ac6f77a|5bb6729a] (00+15/15) Accurately ripped
15 [c4f6efb6|dd316cc9] (00+15/15) Accurately ripped
16 [7d06ae65|cb45a4d1] (00+15/15) Accurately ripped
17 [e7a16a0f|afe7f94a] (00+14/14) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [9BA2E21B] [15B05444] CRC32
01 61.6 [F3BEA0A1] [77659E18]
02 96.8 [A1D50686] [1B752467]
03 96.7 [8B799CC4] [D780636F]
04 96.6 [06D2E7B5] [0B44088C]
05 96.6 [9746EE32] [060FA4F5]
06 96.8 [D20EC29E] [DC43FEB3]
07 97.7 [81047552] [23C88643]
08 96.7 [43E037A1] [773D7A9A]
09 96.8 [4817E79F] [224BD442]
10 96.7 [C013AE5F] [54B28F7F]
11 96.9 [6B8DBD63] [1F7177FC]
12 96.8 [7F3FB0C7] [FF6A5B99]
13 96.7 [FAF9ACFF] [68884731]
14 96.7 [20665F36] [8032B47E]
15 100.0 [2D88427D] [DD376DCC]
16 98.0 [A2E4C33A] [02CD9676]
17 94.8 [0A5BB795] [B30530D0]