![]()
⚠️STOCK CON ENTREGA INMEDIATA⚠️
👉🏻SI ALGÚN JUEGO ESTA EN OFERTA SE TOMARÁ EN CUENTA ESE PRECIO
LEER EL TEXTO DE ABAJO 👇🏻👇🏻👇🏻
LISTA ACTUALIZADA STOCK Y PRECIOS AL 22-12-2024 - SIEMPRE CONFIRMAR STOCK ANTES DE ABONAR!!.
SI EN VALOR DICE $ 0, significa que no hay stock de ese slot sea primaria o secundaria, a menos que esté de oferta, por las dudas SIEMPRE consultar.
SI ESTAS VIENDO EL LISTADO DESDE UN CELULAR Y EL PRECIO FIGURA 0 DEZLIZA EL LISTADO HACIA TU IZQUIERDA!!!
💥 💥 SUPER PROMOS 💥 💥
🏆 LLEVANDO 2 PRIMARIAS TENES UN 15% DE DESCUENTO SOBRE EL TOTAL
🏆 LLEVANDO 1 PRIMARIA Y 1 SECUNDARIA TENES UN 20% DE DESCUENTO EN LA UNIDAD DE MENOR VALOR
🏆 LLEVANDO 2 SECUNDARIAS TENES UN 25% DE DESCUENTO EN LA UNIDAD DE MENOR VALOR.
🏆 LLEVANDO 3 JUEGOS PAGAS 2 Y TE LLEVAS GRATIS LA DE MENOR VALOR.
A
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵A Way Out | $ 13.136 | $ 0 |
| 🔵Among us | $ 10.180 | $ 7.962 |
| 🔵Ace combat 7 | $ 0 | $ 8.453 |
| 🔵Alan wake remastered | $ 12.650 | $ 0 |
| 🔵Alien: Isolation | $ 10.240 | $ 0 |
| 🔵Aliens: Fireteam Elite | - | $ 8.039 |
| 🔵Ark Survival Evolved | $ 9.800 | |
| 🔵Ancestors: The Humankind Odyssey | $ 7.890 | |
| 🔵Asseto Corsa Competizione | $ 22.750 | $ 0 |
| 🔵Asseto Corsa | $ 0 | $ 8.536 |
| 🔵Astroneer | $ 10.240 | $ 8.544 |
| 🔵Assassin's Creed Mythology pack (Origins, Odyssey,Valhalla) | $ 43.160 | $ 0 |
| 🔵Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | $ 18.650 | $ 0 |
| 🔵Assasins Creed Rogue Remastered | $ 11.390 | $ 0 |
| 🔵Assassins Creed® III Remastered | $ 16.500 | $ 9.900 |
| 🔵Assassin’s Creed® Origins | $ 0 | $ 7.990 |
| 🔵Assasins Creed Origins Deluxe Edition | $ 16.500 | |
| 🔵Assasins Creed Origins Gold edition | $ 18.650 | $ 0 |
| 🔵Assasins Creed Odyssey Gold edition | $ 23.350 | $ 0 |
| 🔵Assassin's Creed® Unity | $ 13.500 | $ 0 |
| 🔵Assassin's Creed® Syndicate | $ 13.500 | $ 0 |
| 🔵Assassin's Creed® Syndicate Gold edition | $ 9.060 | |
| 🔵Assassin's Creed® Valhalla | $ 20.428 | $ 0 |
| 🔵Assassin's Creed® Valhalla Complete edition | $ 23.184 | |
| 🔵Assassin's Creed® Valhalla Ragnarok Edition | $ 20.190 | |
| 🔵Assassin’s Creed Mirage & Assassin's Creed Valhalla Bundle | $ 38.640 | $ 0 |
| 🔵Atomic Heart - Gold Edition | $ 39.960 | $ 0 |
B
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Back 4 Blood Deluxe | $ 20.428 | $ 0 |
| 🔵Batman Return To Arkham + Dragon Age Inquisition | $ 10.150 | |
| 🔵Batman Arkham | $ 13.136 | $ 9.809 |
| 🔵Batman: Arkham Collection | $ 9.804 | |
| 🔵Batman Arkham Premium | $ 13.136 | $ 0 |
| 🔵Battlefield 2042 | $ 8.459 | |
| 🔵Battlefield™ 1 | $ 0 | $ 8.536 |
| 🔵Battlefield 4 | - | $ 8.468 |
| 🔵Battlefield 4 Premium Edition | $ 13.136 | $ 0 |
| 🔵Batlefield hardline | - | $ 8.088 |
| 🔵Bayonetta | $ 11.400 | $ 8.440 |
| 🔵Bendy and the Ink Machine | $ 13.136 | $ 0 |
| 🔵Binding of isaac | - | $ 8.746 |
| 🔵Bioshock The collecion | $ 11.300 | $ 8.242 |
| 🔵Borderlands 3 | $ 11.300 | $ 8.469 |
| 🔵Borderlands Handsome Collection | $ 12.300 | |
| 🔵Blasphemous + Blasphemous 2 Bundle | $ 31.135 | $ 0 |
| 🔵Bluey the videogame | $ 22.500 | |
| 🔵Bloodborne | $ 11.300 | |
| 🔵Bloodborne Complete edition | $ 20.428 | $ 0 |
| 🔵Burnout™ Paradise Remastered | $ 11.406 | $ 0 |
| 🔵Bully | $ 8.372 | |
| 🔵Bratz®: Flaunt Your Fashion - Complete Edition | $ 20.480 | $ 0 |
C
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Captain Tsubasa Ultimate edition | $ 20.480 | |
| 🔵Cars 3: Driven to Win | $ 8.450 | |
| 🔵CarX Drift Racing Online | $ 11.848 | $ 0 |
| 🔵Cartoon Network: Battle Crashers | $ 11.848 | $ 8.909 |
| 🔵Car Mecanic Simulator 2021 | $ 19.480 | |
| 🔵CASE: Animatronics | $ 9.848 | $ 0 |
| 🔵Chernobylite | - | $ 8.295 |
| 🔵Chivalry 2 | $ 20.480 | |
| 🔵Call of duty cold War | $ 25.200 | $ 12.288 |
| 🔵Call of Duty®: Black Ops 3 | $ 15.120 | |
| 🔵Call of Duty®: Black Ops 4 INGLES | $ 0 | $ 8.936 |
| 🔵Call of Duty®: Modern Warfare® II | $ 19.962 | |
| 🔵Call of Duty®: Modern Warfare® III | $ 24.060 | |
| 🔵Call of duty advanced warfare Gold edition | $ 22.428 | $ 0 |
| 🔵Call of duty vanguard | $ 10.852 | |
| 🔵Cities: Skylines - Remastered | $ 6.950 | |
| 🔵Crash Bandicoot™ 4: It’s About Time | $ 20.480 | $ 12.976 |
| 🔵Crash Team Rumble™ - Standard Edition | $ 20.480 | $ 0 |
| 🔵Crash Team Racing | $ 19.480 | $ 11.904 |
| 🔵Crysis remastered Trilogy | $ 12.288 | |
| 🔵Castle Crashers Remastered | $ 11.036 | $ 8.028 |
| 🔵Conan Exiles | $ 12.120 | $ 0 |
| 🔵Contra aniversary collection | $ 11.064 | $ 0 |
| 🔵Construction Simulator | $ 19.000 | |
| 🔵Cyberpunk | $ 31.850 | $ 0 |
| 🔵Combo terror: The quarry + Dead island Definitive edition | $ 22.428 | $ 0 |
| 🔵Cuphead & The Delicious Last Course | $ 22.650 | $ 0 |
| 🔵Cuphead | $ 15.495 | $ 9.682 |
| 🔵Cult of the lamb | $ 19.880 | $ 0 |
D
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Days Gone | $ 13.590 | |
| 🔵Darksiders 2 Deathinitive edition | $ 0 | $ 6.441 |
| 🔵Darksiders 3 Deluxe Edition | $ 8.246 | |
| 🔵Dark Souls Remastered | $ 27.000 | $ 0 |
| 🔵Dark Souls 3 | $ 27.000 | $ 17.400 |
| 🔵Dead Island Definitive Colection | - | $ 8.396 |
| 🔵Dead Island Definitive Edition | $ 10.328 | $ 0 |
| 🔵Dead Island Riptive definitive edition | $ 10.781 | $ 0 |
| 🔵Dead Island 2 | $ 19.400 | |
| 🔵DEAD RISING Triple Bundle Pack | $ 6.850 | |
| 🔵DEATH STRANDING Digital Deluxe Edition | $ 13.400 | |
| 🔵Detroit Become Human Deluxe Edition | $ 19.450 | $ 0 |
| 🔵Destroy All humans 2 (2006) | $ 0 | $ 8.500 |
| 🔵Devil my cry 4 | $ 11.678 | $ 0 |
| 🔵Devil May Cry HD Collection & 4SE Bundle | $ 0 | $ 8.316 |
| 🔵DiRT 5 | $ 19.450 | $ 0 |
| 🔵DiRT Rally 2.0 | $ 7.500 | |
| 🔵DiRT Rally 2.0 Goty | $ 8.737 | |
| 🔵Diablo® Prime Evil Collection | $ 7.850 | |
| 🔵Diablo III: Eternal Collection | $ 11.904 | $ 0 |
| 🔵Diablo IV | $ 11.650 | |
| 🔵Dragon Age™: Inquisition - Game of the Year Edition | $ 0 | $ 8.890 |
| 🔵DRAGON BALL: THE BREAKERS | $ 12.174 | $ 0 |
| 🔵DRAGON BALL XENOVERSE Super Bundle | $ 9.682 | |
| 🔵Dragon Ball Xenoverse 2 | $ 8.880 | |
| 🔵Dragon Ball Xenoverse 2 Deluxe Edition | $ 11.670 | |
| 🔵Dragon Ball Fighter z | $ 7.743 | |
| 🔵Dragon Ball z Kakarot Deluxe edition | $ 25.650 | $ 15.336 |
| 🔵Dragon Ball Fighter z Legendary Edition | $ 21.390 | |
| 🔵Dragon's Dogma: Dark Arisen | $ 12.174 | $ 0 |
| 🔵Deep Rock Galactic | $ 10.504 | $ 0 |
| 🔵Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | - | $ 12.066 |
| 🔵Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Deluxe | $ 25.650 | $ 15.390 |
| 🔵Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Ultimate Edition | $ 18.910 | |
| 🔵Doom 2016 | $ 0 | $ 8.450 |
| 🔵Doom eternal | $ 9.681 | |
| 🔵DOOM Slayers Collection | $ 13.174 | $ 0 |
| 🔵Dying Light - Enhanced Edition | - | $ 8.540 |
| 🔵Dying Light Definitive Edition | $ 8.540 | |
| 🔵Dying Light 2 | $ 29.848 | $ 0 |
E
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Ea Family Bundle | $ | $ 9.682 |
| 🔵EA STAR WARS™ TRIPLE BUNDLE | $ $ 16.380 | $ 0 |
| 🔵Evil West | $ $ 16.380 | $ 0 |
F
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵F1 2024 | $ 21.000 | |
| 🔵F1 Manager 2024 Deluxe edition | $ 18.990 | |
| 🔵Farming simulator 22 | $ 21.000 | |
| 🔵Far cry 4 | $ 8.850 | |
| 🔵FAR CRY PRIMAL | $ 0 | $ 8.787 |
| 🔵Far Cry 5 | $ 8.280 | |
| 🔵Far Cry 6 | $ 18.750 | $ 10.850 |
| 🔵Far Cry 5: Gold Edition | $ 16.380 | $ 11.650 |
| 🔵Far Cry Insanitie Bundle (3,4 y 5 ) | $ 25.850 | |
| 🔵For Honor | $ 11.848 | $ 0 |
G
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Gang Beasts | $ 14.500 | $ 9.450 |
| 🔵God of war 3 Remastered | $ 8.700 | |
| 🔵God of war 4 | $ 10.910 | |
| 🔵God of war Ragnarok | $ 28.500 | $ 16.900 |
| 🔵Gta 5 | $ 30.000 | $ 12.000 |
| 🔵Gran turismo 7 | $ 35.800 | $ 21.480 |
| 🔵Grid Legends | $ 8.955 | |
| 🔵Guardianes De la galaxia | $ 13.800 | $ 0 |
| 🔵Ghost of tsushima | $ 25.850 | $ 15.510 |
H
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Hazelight Bundle ( it takes two PS5 + a way out) | $ 13.590 | |
| 🔵Hunting Simulator 2 | $ 13.350 | $ 0 |
| 🔵Heavy Rain | $ 10.638 | $ 0 |
| 🔵Hello neighbor | $ 13.350 | $ 0 |
| 🔵Hello neighbor 2 | $ 27.360 | $ 0 |
| 🔵Hello Neighbor Bundle | $ 10.064 | $ 0 |
| 🔵Hollow Knight | $ 8.910 | |
| 🔵Hogwarts Legacy | $ 22.650 | $ 14.500 |
| 🔵Hogwarts Legacy Deluxe Edition | $ 26.108 | |
| 🔵Horizon Forbbiden West | $ 0 | $ 17.348 |
| 🔵Hot Wheels unleashed | $ 11.046 | $ 8.828 |
| 🔵HOT WHEELS UNLEASHED™ 2 - Turbocharged | $ 18.505 | $ 0 |
| 🔵Human Fall Flat | $ 13.850 | $ 0 |
I
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Infamous second son | $ $ 15.462 | |
| 🔵Injustice 2 | $ | $ 8.414 |
J
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Jurassic world evolution Deluxe | $ 13.850 | $ 8.992 |
| 🔵Jurassic world evolution | $ 7.500 | |
| 🔵Jurassic world evolution 2 | $ 10.500 | |
| 🔵Jurassic world evolution 2 Deluxe | $ 11.800 | |
| 🔵Jurassic World 2 Dominion Bundle | $ 35.500 | |
| 🔵JoJo's Bizarre Adventure: Eyes of Heaven Bundle | $ 13.850 | |
| 🔵Just Cause 4 Gold Edition | $ 13.850 |
K
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵KINGDOM HEARTS III | $ $ 10.004 | $ 0 |
| 🔵Knack 2 | $ $ 13.650 | $ 8.010 |
| 🔵Kena Bridge of the spirits | $ $ 19.505 | $ 0 |
L
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Left Behind | $ 9.518 | $ 0 |
| 🔵Lego movie 2 | $ 10.906 | $ 0 |
| 🔵LEGO® DC Super-Villains | $ 0 | $ 8.917 |
| 🔵Lego Batman 3 | $ 13.350 | $ 8.080 |
| 🔵LEGO® Brawls | $ 11.617 | $ 0 |
| 🔵Lego marvel heroes | $ 11.906 | $ 8.344 |
| 🔵Lego Marvel Avengers | $ 13.350 | |
| 🔵Lego Marvel Super heroes 2 Deluxe edition | $ 13.350 | $ 8.964 |
| 🔵Lego Marvel Collections | $ 18.500 | |
| 🔵Lego harry Potter collection | $ 11.617 | $ 8.560 |
| 🔵LEGO® The Hobbit | $ 10.518 | $ 0 |
| 🔵LEGO Ninjago | $ 11.644 | $ 0 |
| 🔵Lies Of P Deluxe Edition | $ 45.600 | $ 0 |
| 🔵Life is Strange Remastered Collection | $ 11.644 | $ 0 |
| 🔵Life is strange 2 Complete season | $ 0 | $ 8.850 |
| 🔵Like a Dragon: Infinite Wealth Deluxe Edition | $ 31.450 | $ 0 |
| 🔵LIMBO & INSIDE Bundle | $ 11.644 | $ 0 |
| 🔵Little Big planet 3 | $ 13.350 | $ 0 |
| 🔵Little Nightmares | $ 0 | $ 8.850 |
| 🔵Litlle Nightmares 2 | $ 9.450 | |
| 🔵Litlle Nightmares 1+ 2 | $ 23.450 | $ 13.650 |
M
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Madden NFL 24 | $ 0 | $ 22.150 |
| 🔵Maddison | $ 28.250 | $ 0 |
| 🔵Mafia 2 Definitive Edition | $ 11.828 | $ 0 |
| 🔵Mafia 3 Definitive Edition | $ 14.500 | |
| 🔵Maneater | $ 16.508 | $ 0 |
| 🔵Martha Is dead | $ 27.360 | $ 0 |
| 🔵MARVEL VS CAPCOM FIGHTING COLLECTION | $ 23.970 | |
| 🔵Marvel vs. Capcom: Infinite | $ 0 | $ 8.818 |
| 🔵Mass Effect™: Andromeda – Standard Recruit Edition | $ 0 | $ 6.884 |
| 🔵MediEvil | $ 10.148 | $ 0 |
| 🔵Mega Man Legacy Collection 1 y 2 Combo | $ 9.736 | $ 0 |
| 🔵Mega Man X Legacy Collection 1+2 | $ 9.550 | $ 0 |
| 🔵Metro: Last Light Redux | - | $ 8.015 |
| 🔵Metro Saga Bundle | $ 13.875 | $ 9.862 |
| 🔵Metro 2033 Redux | - | $ 8.029 |
| 🔵Metro Exodus | $ 12.889 | |
| 🔵Metal slug 3 | $ 8.034 | |
| 🔵Metal Slug Anthology | $ 8.460 | |
| 🔵Metal Gear Solid Definitive Edition | $ 7.330 | |
| 🔵METAL GEAR SOLID: MASTER COLLECTION Vol.1 | $ 45.650 | $ 0 |
| 🔵MX vs ATV All Out | - | $ 8.460 |
| 🔵MXGP2 - The Official Motocross Videogame | - | $ 8.838 |
| 🔵MXGP 2020 - The Official Motocross Videogame | - | $ 8.508 |
| 🔵MXGP 2021 - The Official Motocross Videogame | $ 8.400 | |
| 🔵MX vs. ATV Supercross Encore | $ 11.728 | $ 0 |
| 🔵Middle-earth™: Shadow of Mordor™ | $ 8.000 | |
| 🔵Middle Earth Shadow Of Mordor Goty edition | $ 18.550 | |
| 🔵Middle-earth™: Shadow of War Definitive edition | $ 12.889 | |
| 🔵Middle-earth™: The Shadow Bundle | $ 12.889 | $ 8.056 |
| 🔵Minecraft | $ 16.850 | $ 9.130 |
| 🔵Minecraft Dungeons Ultimate edition | $ 18.550 | |
| 🔵MONSTER HUNTER: WORLD™ | $ 0 | $ 8.448 |
| 🔵MONSTER HUNTER: WORLD™ Iceborne master edition | $ 18.550 | |
| 🔵Monster Hunter Rise | $ 25.200 | $ 0 |
| 🔵Monster Hunter Rise + Sunbreak Deluxe | $ 31.250 | $ 0 |
| 🔵Monster Jam Steel titans | $ 0 | $ 7.997 |
| 🔵Monster Energy Supercross - The Official Videogame 6 | $ 13.120 | |
| 🔵Mortal Kombat 11 | $ 12.650 | $ 7.056 |
| 🔵Mortal Kombat 11 Ultimate | $ 14.500 | $ 8.850 |
| 🔵Mortal Kombat 11 Ultimate + Injustice 2 Leg. Edition Bundle | $ 9.950 | |
| 🔵Mortal Kombat X | $ 11.728 | $ 8.450 |
| 🔵Mortal Kombat XL | $ 9.800 | |
| 🔵Mount & Blade II: Bannerlord | $ 17.910 | |
| 🔵MLB® The Show™ 23 | $ 0 | $ 15.285 |
| 🔵Moto Gp 17 | $ 9.216 | $ 0 |
| 🔵Moto gp 21 | - | $ 8.897 |
| 🔵Moto gp 22 | $ 11.408 | $ 8.056 |
| 🔵Moto gp 24 | $ 25.200 | $ 0 |
| 🔵Mudrunner | $ 0 | $ 8.812 |
| 🔵MY HERO ONE'S JUSTICE | $ 10.448 | $ 0 |
N
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Nba 2k24 | $ 12.800 | |
| 🔵Nba 2k24 Black mamba edition | $ 24.500 | |
| 🔵Nba 2k25 | $ 45.000 | $ 29.000 |
| 🔵Namco Museum Archives Vol 2 | $ 9.776 | $ 0 |
| 🔵NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | $ 30.250 | $ 21.000 |
| 🔵NARUTO SHIPPUDEN: Ultimate Ninja STORM Trilogy | $ 19.800 | $ 9.090 |
| 🔵NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | $ 13.890 | $ 8.191 |
| 🔵NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road To boruto | $ 14.980 | $ 8.988 |
| 🔵NARUTO TO BORUTO: SHINOBI STRIKER | $ 19.784 | $ 0 |
| 🔵Need For Speed | $ 8.352 | |
| 🔵Need for speed Rivals Complete edition | $ 11.550 | |
| 🔵Need for speed Rivals | $ 0 | $ 8.630 |
| 🔵Need for Speed Heat | $ 14.500 | $ 9.340 |
| 🔵Need for speed Heat + Need For Speed Payback | $ 20.784 | $ 0 |
| 🔵Need For Speed Payback | $ 7.560 | |
| 🔵Need for speed payback Deluxe | $ 0 | $ 9.924 |
| 🔵Nickelodeon Kart Racers 2: Grand Prix | $ 12.528 | $ 0 |
| 🔵Nickelodeon Kart Racers 3: Slime Speedway | - | $ 8.796 |
| 🔵NieR: Automata™ Game of the YoRHa Edition | $ 12.528 | $ 0 |
| 🔵Nioh | $ 10.996 | $ 0 |
| 🔵Ninja Gaiden Master Collection | $ 10.328 | $ 0 |
O
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵One piece pirate warriors 3 | $ 13.890 | $ 7.500 |
| 🔵One piece pirate warriors 4 | $ 19.850 | $ 9.535 |
| 🔵ONE PIECE BURNING BLOOD - Gold Edition | $ 10.996 | $ 0 |
| 🔵ONE PIECE World Seeker | $ 10.054 | $ 0 |
| 🔵Overcooked 2 | $ 13.890 | $ 8.700 |
| 🔵Olympic Tokio Games 2020 | $ 13.890 | |
| 🔵Outlast Trinity | $ 14.500 |
P
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Pac-man world Re-Pac | $ 8.388 | |
| 🔵PGA 2K23 | - | $ 9.072 |
| 🔵PlayStation®VR Worlds | $ 9.800 | $ 0 |
| 🔵PAYDAY 2: CRIMEWAVE EDITION | $ 7.796 | |
| 🔵Paw Patrol World | $ 31.135 | $ 0 |
| 🔵PAW Patrol Mighty Pups Save Adventure Bay | $ 18.560 | $ 10.916 |
| 🔵PAW Patrol The Movie: Adventure City Calls | $ 0 | $ 9.916 |
| 🔵Persona 5 | $ 13.890 | |
| 🔵Power Rangers Battle for the grid | $ 13.890 | |
| 🔵Plants Vs zombies Garden Warfare | - | $ 8.939 |
| 🔵Plants vs. Zombies: Battle for Neighborville™ | $ 9.880 | |
| 🔵Plants vs. Zombies: Battle for Neighborville™+ Plants vs zombies garden warfare 2 | $ 12.400 | |
| 🔵Project Cars 1 | $ 0 | $ 8.800 |
| 🔵Project Cars 2 | $ 15.900 | $ 0 |
| 🔵Psychonauts 2 | $ 10.828 | $ 0 |
| 🔵Prince of persia the last crown | $ 32.110 |
R
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Rainbow Six Siege Deluxe edition | $ 12.610 | $ 0 |
| 🔵Rayman Legends | $ 8.544 | |
| 🔵RIDE 3 | $ 10.184 | $ 8.544 |
| 🔵Riders Republic™ Gold Edition | $ 0 | $ 9.062 |
| 🔵Riders Republic™ Ultimate Edition | $ 10.478 | |
| 🔵Rise of the Tomb Raider: 20 Year Celebration | $ 12.610 | $ 0 |
| 🔵Red Dead Redemption 1 | $ 36.302 | $ 0 |
| 🔵Red Dead Redemption 2 | $ 12.480 | |
| 🔵Red Dead Redemption 2 Ultimate | $ 14.508 | |
| 🔵Resident Evil Revelations 2 deluxe edition | $ 12.610 | $ 0 |
| 🔵Resident Evil Revelations 1 y 2 | $ 13.610 | $ 0 |
| 🔵Resident Evil: Deluxe Origins Bundle | $ 12.610 | $ 0 |
| 🔵Resident Evil | $ 13.610 | $ 0 |
| 🔵Resident Evil 0 | $ 10.560 | $ 0 |
| 🔵Resident evil code veronica x | - | $ 8.900 |
| 🔵Racoon city ediiton | $ 14.950 | |
| 🔵Resident evil 3 Remake | $ 8.945 | |
| 🔵Resident evil 4 Remake | $ 27.650 | $ 18.685 |
| 🔵Resident evil 4 (2005) | $ 13.610 | $ 8.284 |
| 🔵Resident evil 5 | $ 8.000 | |
| 🔵Resident Evil 6 | $ 12.981 | $ 8.990 |
| 🔵Resident Evil 7 | $ 8.284 | |
| 🔵Resident Evil 7 gold edition | $ 19.864 | $ 0 |
| 🔵Resident Evil Village | $ 19.784 | |
| 🔵Resident Evil Village Gold edition | $ 19.850 | $ 12.250 |
| 🔵Resident Evil Triple Pack | $ 18.040 | $ 10.950 |
| 🔵Resident Evil Racoon city | $ 21.850 | $ 13.416 |
| 🔵Resident Evil 7 Gold Edition & Village Gold Edition | $ 32.880 | $ 19.300 |
| 🔵Rugby 22 | - | $ 8.538 |
| 🔵Rust Console Edition | $ 0 | $ 8.574 |
S
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Sackboy: A Big Adventure | $ 22.750 | $ 13.650 |
| 🔵Saints Row Gold Edition | $ 19.640 | $ 0 |
| 🔵SEGA Genesis Classics | $ 12.996 | $ 0 |
| 🔵Sekiro™: Shadows Die Twice - Game of the Year Edition | $ 17.310 | |
| 🔵Serious Sam Collection | $ 10.996 | $ 0 |
| 🔵Session: Skate Sim | $ 22.750 | $ 0 |
| 🔵Shadow of the tomb raider definitive edition | $ 13.339 | $ 8.092 |
| 🔵Shadow of the Colosus | $ 11.996 | $ 0 |
| 🔵Sherlock Holmes The Devils Daughter | $ 10.958 | $ 0 |
| 🔵Sherlock holmes chapter one | $ 10.996 | $ 0 |
| 🔵Sherlock holmes the awakened | $ 24.180 | $ 0 |
| 🔵Sifu | $ 14.508 | |
| 🔵SOULCALIBUR Ⅵ Deluxe Edition | $ 10.744 | $ 0 |
| 🔵Sleeping Dogs™ Definitive Edition | $ 10.744 | $ 0 |
| 🔵Sniper Elite V2 Remastered | $ 0 | $ 8.996 |
| 🔵Sniper Elite 4 | $ 8.092 | |
| 🔵Sniper Elite 5 | $ 24.180 | |
| 🔵Sniper Elite 5 Complete edition | $ 33.650 | |
| 🔵Sniper Ghost Warrior Contracts | $ 13.681 | $ 8.511 |
| 🔵Sniper Ghost Warrior 2 | $ 8.713 | |
| 🔵Sniper Ghost Warrior 3 | $ 10.856 | $ 0 |
| 🔵Sniper Ghost Warrior Contracts 1 & 2 Double Pack | $ 24.180 | $ 0 |
| 🔵Sniper Ghost Warrior Contracts & SGW3 Unlimited Edition | $ 13.339 | $ 0 |
| 🔵Snow Runner | $ 12.000 | |
| 🔵Sonic Mania | $ 0 | $ 8.771 |
| 🔵Sonic Forces | $ 0 | $ 8.034 |
| 🔵Sonic Colours Ultimate | $ 19.640 | $ 0 |
| 🔵Sonic Frontiers Deluxe | $ 24.180 | $ 0 |
| 🔵Sonic Origins | $ 19.640 | $ 0 |
| 🔵Sonic Origins Plus | $ 0 | $ 12.534 |
| 🔵South Park™: The Fractured but Whole™ | $ 13.339 | $ 8.392 |
| 🔵Spyro™ + Crash Remastered Game Bundle | $ 28.950 | |
| 🔵Stardew Valley | $ 12.650 | $ 0 |
| 🔵STAR WARS™ Battlefront™ II | $ 13.339 | $ 8.468 |
| 🔵Star wars Jedi bundle (Fallen Order + Jedi Survivor) | $ 43.180 | $ 0 |
| 🔵STAR WARS Jedi: Fallen Order™ | $ 13.339 | |
| 🔵STAR WARS Jedi: Fallen Order™ Deluxe Edition | $ 0 | $ 9.907 |
| 🔵Street Fighter V | $ 11.712 | $ 0 |
| 🔵Street Fighter 30th Anniversary Collection | $ 10.946 | $ 0 |
| 🔵Street Fighter VI | $ 38.500 | $ 24.900 |
| 🔵Subnautica | $ 11.800 | |
| 🔵Sudden Strike 4 | $ 9.038 | $ 0 |
| 🔵Spyro trilogy | $ 13.808 | $ 0 |
| 🔵Spiderman Goty | $ | $ 14.508 |
T
| CUENTAS PLAYSTATION 4 | PRIMARIAS EN AR$ 💰 | SECUNDARIA EN AR$ 💰 |
|---|---|---|
| 🔵Tales of Arise | $ 10.912 | $ 0 |
| 🔵Team Sonic Racing | $ 19.640 | $ 0 |
| 🔵Telltale Batman Shadows Edition | $ 12.618 | $ 0 |
| 🔵The Dark Pictures Anthology: House of Ashes | $ 13.808 | $ 0 |
| 🔵The Texas Chain Saw Massacre | - | $ 17.892 |
| 🔵The crew 2 | $ 14.500 | $ 8.941 |
| 🔵The crew 2 Gold edition | $ 11.784 | |
| 🔵The Callisto Protocol™ | $ 13.595 | |
| 🔵The Dark Pictures Anthology: Little Hope | $ 9.374 | $ 0 |
| 🔵The division Gold edition | - | $ 8.636 |
| 🔵The Division 2 | $ 13.808 | $ 0 |
| 🔵The Division 2 - Warlords of New York Edition | $ 26.975 | $ 12.392 |
