foobar2000 1.6.9 / Dynamic Range Meter 1.1.1
log date: 2022-02-11 04:28:57
Analyzed: Bob James Trio / Feel Like Making LIVE!
DR Peak RMS Duration Track
DR14 -5.86 dB -23.63 dB 6:58 01-Angela
DR15 -6.48 dB -25.61 dB 4:51 02-Rocket Man
DR14 -5.83 dB -23.36 dB 4:42 03-Maputo
DR13 -5.81 dB -22.29 dB 5:48 04-Topside
DR14 -5.98 dB -26.85 dB 4:52 05-Misty
DR14 -5.99 dB -24.86 dB 6:03 06-Avalabop
DR14 -5.77 dB -23.52 dB 2:48 07-Nautilus
DR15 -5.71 dB -24.47 dB 6:28 08-Downtown
DR14 -6.01 dB -24.36 dB 4:48 09-Niles A Head
DR14 -6.08 dB -24.40 dB 9:16 10-Feel Like Making Love / Night Crawler
DR13 -5.82 dB -21.44 dB 5:44 11-Submarine
DR15 -6.18 dB -26.26 dB 8:31 12-Mister Magic
DR14 -5.84 dB -24.74 dB 6:26 13-Nardis
DR13 -5.92 dB -22.61 dB 5:47 14-Westchester Lady
Number of tracks: 14
Official DR value: DR14
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 5
Bits per sample: 1
Bitrate: 14112 kbps
Codec: DST64
================================================================================
Analyzed: Bob James Trio / Feel Like Making LIVE!
DR Peak RMS Duration Track
DR11 -5.84 dB -19.43 dB 6:58 01-Angela
DR12 -5.95 dB -19.14 dB 4:51 02-Rocket Man
DR10 -5.61 dB -17.90 dB 4:42 03-Maputo
DR11 -5.75 dB -18.21 dB 5:48 04-Topside
DR11 -6.00 dB -20.14 dB 4:52 05-Misty
DR13 -5.78 dB -21.23 dB 6:03 06-Avalabop
DR14 -5.76 dB -21.89 dB 2:48 07-Nautilus
DR11 -5.24 dB -19.42 dB 6:28 08-Downtown
DR10 -5.70 dB -18.05 dB 4:48 09-Niles A Head
DR11 -5.60 dB -18.43 dB 9:16 10-Feel Like Making Love / Night Crawler
DR10 -5.71 dB -17.13 dB 5:41 11-Submarine
DR13 -5.87 dB -21.84 dB 8:31 12-Mister Magic
DR12 -5.37 dB -21.20 dB 6:26 13-Nardis
DR11 -5.63 dB -19.89 dB 5:48 14-Westchester Lady
Number of tracks: 14
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================