HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-17 07:14:03
Analyzed: Neil Young / Coastal Soundtrack
DR Peak RMS Duration Track
DR14 0.00 dB -16.01 dB 7:20 01-I'm The Ocean
DR13 -1.02 dB -17.28 dB 3:16 02-Comes A Time
DR12 0.00 dB -14.44 dB 2:39 03-Love Earth
DR11 0.00 dB -14.95 dB 3:40 04-Prime Of Life
DR13 0.00 dB -15.12 dB 4:40 05-Throw Your Hatred Down
DR12 0.00 dB -14.59 dB 2:45 06-Vampire Blues
DR13 -0.69 dB -19.38 dB 6:21 07-When I Hold You In My Arms
DR12 -2.40 dB -17.62 dB 3:52 08-Expecting To Fly
DR10 -2.08 dB -14.01 dB 2:42 09-Song X
DR13 -1.01 dB -18.35 dB 3:02 10-I Am A Child
DR12 -2.77 dB -20.50 dB 0:53 11-Don’t Forget Love
Number of tracks: 11
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2351 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-17 07:13:49
Analyzed: Neil Young / Coastal Soundtrack
DR Peak RMS Duration Track
DR14 0.00 dB -16.06 dB 7:20 01-I'm The Ocean
DR13 -1.00 dB -17.29 dB 3:16 02-Comes A Time
DR12 0.00 dB -14.45 dB 2:39 03-Love Earth
DR11 0.00 dB -14.95 dB 3:40 04-Prime Of Life
DR13 -0.24 dB -15.19 dB 4:40 05-Throw Your Hatred Down
DR12 0.00 dB -14.60 dB 2:45 06-Vampire Blues
DR13 -0.73 dB -19.38 dB 6:21 07-When I Hold You In My Arms
DR12 -2.41 dB -17.62 dB 3:52 08-Expecting To Fly
DR10 -2.11 dB -14.02 dB 2:42 09-Song X
DR12 -3.09 dB -18.35 dB 3:02 10-I Am A Child
DR12 -2.80 dB -20.50 dB 0:53 11-Don’t Forget Love
Number of tracks: 11
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 617 kbps
Codec: FLAC
================================================================================