HI-RES
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2026-03-16 16:15:53
Analyzed: The Beatles / Let It Be... Naked (Japan LP)
DR Peak RMS Duration Track
DR13 -0.26 dB -14.81 dB 2:35 01-Get Back
DR12 -0.21 dB -13.36 dB 2:44 01-One After 909
DR12 -0.35 dB -15.43 dB 3:38 02-Dig a Pony
DR14 -0.28 dB -17.17 dB 2:28 03-For You Blue
DR11 -0.96 dB -15.90 dB 3:34 04-The Long and Winding Road
DR13 -1.49 dB -16.11 dB 3:21 05-Two of Us
DR11 -1.74 dB -15.29 dB 3:33 06-I've Got a Feeling
DR12 -1.23 dB -14.95 dB 3:19 08-Don't Let Me Down
DR12 -1.80 dB -15.60 dB 2:22 09-I Me Mine
DR12 -3.08 dB -18.14 dB 3:38 10-Across the Universe
DR12 -0.89 dB -16.66 dB 3:56 11-Let It Be
Number of tracks: 11
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2705 kbps
Codec: FLAC
================================================================================
Analyzed: The Beatles / Let It Be... Naked - Fly OnThe Wall (Japan EP)
DR Peak RMS Duration Track
DR14 -4.52 dB -20.42 dB 0:11 01-CONVERSATION
DR12 -6.92 dB -22.30 dB 0:23 02-Sun King
DR13 -4.92 dB -23.18 dB 0:33 03-Don't Let Me Down
DR12 -3.57 dB -21.85 dB 0:24 04-CONVERSATION
DR12 -9.37 dB -22.03 dB 0:09 05-One After 909
DR19 -1.79 dB -24.62 dB 1:00 06-CONVERSATION
DR13 -1.86 dB -19.94 dB 1:35 07-Because I Know You Love Me So
DR16 -1.53 dB -22.03 dB 0:50 08-CONVERSATION
DR13 -3.94 dB -22.05 dB 0:30 09-Don't Pass Me By
DR9 -2.23 dB -16.29 dB 0:20 10-Taking a Trip to Carolina
DR16 -4.10 dB -24.80 dB 0:21 11-John's Piano Piece
DR16 -2.20 dB -24.54 dB 0:15 12-CONVERSATION
DR12 -4.61 dB -22.32 dB 0:25 13-Child of Nature
DR14 -4.22 dB -23.42 dB 0:12 14-Back in the U.S.S.R.
DR11 -6.85 dB -22.22 dB 0:14 15-CONVERSATION
DR15 -5.91 dB -22.24 dB 0:11 16-Every Little Thing
DR13 -0.25 dB -21.12 dB 1:02 17-Don't Let Me Down
DR13 -2.04 dB -20.94 dB 0:26 18-CONVERSATION
DR13 -4.74 dB -21.45 dB 0:40 19-All Things Must Pass
DR9 -5.39 dB -21.65 dB 0:27 20-CONVERSATION
DR10 -2.65 dB -20.30 dB 0:22 21-John's Jam
DR14 -3.93 dB -24.06 dB 0:28 22-CONVERSATION
DR14 -7.66 dB -23.83 dB 0:06 23-She Came In Through the Bathroom Window
DR10 -4.10 dB -20.49 dB 0:15 24-CONVERSATION
DR12 -3.21 dB -23.05 dB 0:15 25-Paul's Bass Jam
DR15 -1.85 dB -20.40 dB 1:28 26-CONVERSATION
DR13 -4.33 dB -20.90 dB 1:02 27-Paul's Piano Piece
DR15 -3.11 dB -21.70 dB 1:57 28-CONVERSATION
DR17 -1.56 dB -21.75 dB 0:19 29-Get Back
DR16 -0.21 dB -23.01 dB 0:46 30-CONVERSATION
DR10 -6.89 dB -27.25 dB 0:22 31-Two of Us
DR12 -5.59 dB -20.96 dB 0:21 32-Maggie Mae
DR13 -7.43 dB -24.67 dB 0:35 33-Fancy My Chances with You
DR14 -7.37 dB -25.61 dB 0:19 34-CONVERSATION
DR14 -1.17 dB -19.67 dB 0:32 35-Can You Dig It
DR14 -7.56 dB -27.30 dB 0:24 36-CONVERSATION
DR11 -4.60 dB -20.01 dB 0:34 37-Get Back
DR17 -1.71 dB -23.95 dB 1:46 38-CONVERSATION
Number of tracks: 38
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2446 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2026-03-16 16:15:42
Analyzed: The Beatles / Let It Be... Naked (Japan LP)
DR Peak RMS Duration Track
DR13 -0.31 dB -14.82 dB 2:35 01-Get Back
DR12 -0.20 dB -13.36 dB 2:44 01-One After 909
DR12 -0.55 dB -15.43 dB 3:38 02-Dig a Pony
DR13 -0.30 dB -17.17 dB 2:28 03-For You Blue
DR11 -0.95 dB -15.90 dB 3:34 04-The Long and Winding Road
DR12 -1.59 dB -16.12 dB 3:21 05-Two of Us
DR11 -1.98 dB -15.29 dB 3:33 06-I've Got a Feeling
DR12 -1.22 dB -14.95 dB 3:19 08-Don't Let Me Down
DR12 -1.81 dB -15.60 dB 2:22 09-I Me Mine
DR11 -3.11 dB -18.14 dB 3:38 10-Across the Universe
DR12 -1.12 dB -16.67 dB 3:56 11-Let It Be
Number of tracks: 11
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 764 kbps
Codec: FLAC
================================================================================
Analyzed: The Beatles / Let It Be... Naked - Fly OnThe Wall (Japan EP)
DR Peak RMS Duration Track
DR14 -4.53 dB -20.42 dB 0:11 01-CONVERSATION
DR12 -6.93 dB -22.30 dB 0:23 02-Sun King
DR13 -4.90 dB -23.17 dB 0:33 03-Don't Let Me Down
DR12 -3.57 dB -21.86 dB 0:24 04-CONVERSATION
DR12 -9.41 dB -22.04 dB 0:09 05-One After 909
DR19 -1.80 dB -24.62 dB 1:00 06-CONVERSATION
DR13 -1.97 dB -19.94 dB 1:35 07-Because I Know You Love Me So
DR16 -1.54 dB -22.03 dB 0:50 08-CONVERSATION
DR13 -4.01 dB -22.05 dB 0:30 09-Don't Pass Me By
DR9 -2.24 dB -16.30 dB 0:20 10-Taking a Trip to Carolina
DR16 -4.10 dB -24.80 dB 0:21 11-John's Piano Piece
DR16 -2.21 dB -24.55 dB 0:15 12-CONVERSATION
DR12 -4.62 dB -22.33 dB 0:25 13-Child of Nature
DR14 -4.24 dB -23.42 dB 0:12 14-Back in the U.S.S.R.
DR11 -6.85 dB -22.22 dB 0:14 15-CONVERSATION
DR15 -5.91 dB -22.24 dB 0:11 16-Every Little Thing
DR13 -0.26 dB -21.13 dB 1:02 17-Don't Let Me Down
DR13 -2.04 dB -20.94 dB 0:26 18-CONVERSATION
DR13 -4.81 dB -21.45 dB 0:40 19-All Things Must Pass
DR9 -5.39 dB -21.64 dB 0:27 20-CONVERSATION
DR10 -2.66 dB -20.30 dB 0:22 21-John's Jam
DR14 -3.93 dB -24.07 dB 0:28 22-CONVERSATION
DR14 -7.68 dB -23.84 dB 0:06 23-She Came In Through the Bathroom Window
DR10 -4.10 dB -20.49 dB 0:15 24-CONVERSATION
DR12 -3.24 dB -23.05 dB 0:15 25-Paul's Bass Jam
DR15 -1.86 dB -20.47 dB 1:28 26-CONVERSATION
DR13 -4.34 dB -20.90 dB 1:02 27-Paul's Piano Piece
DR15 -3.12 dB -21.73 dB 1:57 28-CONVERSATION
DR17 -1.59 dB -21.75 dB 0:19 29-Get Back
DR16 -0.59 dB -23.02 dB 0:46 30-CONVERSATION
DR10 -6.90 dB -27.26 dB 0:22 31-Two of Us
DR12 -5.60 dB -20.96 dB 0:21 32-Maggie Mae
DR13 -7.40 dB -24.68 dB 0:35 33-Fancy My Chances with You
DR14 -7.39 dB -25.61 dB 0:19 34-CONVERSATION
DR15 -1.23 dB -19.67 dB 0:32 35-Can You Dig It
DR14 -7.65 dB -27.30 dB 0:24 36-CONVERSATION
DR11 -4.60 dB -20.02 dB 0:34 37-Get Back
DR17 -1.77 dB -23.95 dB 1:46 38-CONVERSATION
Number of tracks: 38
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 609 kbps
Codec: FLAC
================================================================================