[CUETools log; Date: 12/18/2021 5:25:30 AM; Version: 2.1.7]
[CTDB TOCID: 6DFOnn1SzEBKI3wdET0ZYc8kOok-] found.
Track | CTDB Status
1 | (15/15) Accurately ripped
2 | (15/15) Accurately ripped
3 | (15/15) Accurately ripped
4 | (15/15) Accurately ripped
5 | (15/15) Accurately ripped
6 | (15/15) Accurately ripped
7 | (15/15) Accurately ripped
8 | (15/15) Accurately ripped
9 | (15/15) Accurately ripped
10 | (15/15) Accurately ripped
11 | (15/15) Accurately ripped
12 | (15/15) Accurately ripped
13 | (15/15) Accurately ripped
14 | (15/15) Accurately ripped
15 | (15/15) Accurately ripped
16 | (15/15) Accurately ripped
17 | (15/15) Accurately ripped
18 | (15/15) Accurately ripped
19 | (15/15) Accurately ripped
20 | (15/15) Accurately ripped
[AccurateRip ID: 0038e2f7-034248af-26125914] found.
Track [ CRC | V2 ] Status
01 [1cbcf0d7|65c04133] (0+1/1) Accurately ripped
02 [c2af8065|75978469] (0+1/1) Accurately ripped
03 [e82c19a4|0fe62989] (0+1/1) Accurately ripped
04 [bace2d39|7c6d4e79] (0+1/1) Accurately ripped
05 [980ed526|ddea5343] (0+1/1) Accurately ripped
06 [7c021cc6|5883a302] (0+1/1) Accurately ripped
07 [1007ac11|db61023e] (0+1/1) Accurately ripped
08 [63a37481|de0fbb7c] (0+1/1) Accurately ripped
09 [a2eeccbb|5010dfc2] (0+1/1) Accurately ripped
10 [8187f29c|ad92f013] (0+1/1) Accurately ripped
11 [e819aeb4|214d2dd9] (0+1/1) Accurately ripped
12 [621171ee|21448d10] (0+1/1) Accurately ripped
13 [6df19f5f|83172c59] (0+1/1) Accurately ripped
14 [82a894db|f74e7fb1] (0+1/1) Accurately ripped
15 [b563f4aa|c1e5dcfd] (0+1/1) Accurately ripped
16 [59a43c3b|071a3599] (0+1/1) Accurately ripped
17 [1ad04dc8|e7123a8a] (0+1/1) Accurately ripped
18 [ec6b6dac|af937c82] (0+1/1) Accurately ripped
19 [72fd1a45|7a2e424b] (0+1/1) Accurately ripped
20 [e30dac74|65e7055a] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 92.4 [0F34B769] [97A5CB43] CRC32
01 77.7 [2018B9B5] [33704765]
02 77.7 [FD0FFFEF] [A1839283]
03 77.7 [35097858] [36865FCF]
04 77.7 [85BC37D8] [D5E63702]
05 77.7 [EFAB9428] [1AB09957]
06 78.0 [31D71AAA] [910B8B8A]
07 78.0 [F36A9CE8] [8E1CBD72]
08 77.9 [E511EA63] [CB30F486]
09 77.9 [3B09B091] [932547CF]
10 77.8 [8D2D8A34] [05FF52A5]
11 78.0 [A4FCC23F] [FD0FD96E]
12 77.8 [5A9C6614] [114AF5B7]
13 77.7 [D4636FA4] [CE78086B]
14 77.7 [AFECEF2B] [678C1B76]
15 77.7 [D4C2CEC8] [FE676BAC]
16 82.5 [F4302015] [B2746D55]
17 85.4 [1711AF03] [70F31D12]
18 92.2 [2823EA2A] [2D28228F]
19 92.2 [AF87386A] [86198AB6]
20 92.4 [64870174] [C18AFFA6]