Windscribe (IP: 107.187.124.6) Konum: ISTANBUL, Protokol:IKEv2
PS C:\WINDOWS\system32> Tracert 104.160.143.212

Tracing route to ae1.er01.ist01.riotdirect.net [104.160.143.212]
over a maximum of 30 hops:

1 42 ms 42 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 42 ms 48 ms 48 ms 107.187.124.1
3 42 ms 42 ms 43 ms 10.250.0.1
4 42 ms 42 ms 42 ms 10.20.20.33
5 42 ms 42 ms 42 ms 195.175.208.141.static.turktelekom.com.tr [195.175.208.141]
6 43 ms 42 ms 43 ms 00-atakoy-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [212.156.117.15]
7 43 ms 43 ms 43 ms 34-acibadem-xrs-t2-1---00-atakoy-sr14s-t2-1.statik.turktelekom.com.tr [81.212.206.169]
8 43 ms * 43 ms 34-acibadem-xrs-t2-1---00-atakoy-sr14s-t2-1.statik.turktelekom.com.tr [81.212.206.169]
9 44 ms 44 ms 44 ms 195.175.48.18.static.turktelekom.com.tr [195.175.48.18]
10 53 ms 47 ms 45 ms 195.175.48.18.static.turktelekom.com.tr [195.175.48.18]
11 44 ms 44 ms 44 ms ae1.er01.ist01.riotdirect.net [104.160.143.212]

Trace complete.
PS C:\WINDOWS\system32>
PS C:\WINDOWS\system32> tracert 1.1.1.1

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 42 ms 42 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 43 ms 42 ms 45 ms 107.187.124.1
3 42 ms 42 ms 42 ms 10.250.0.1
4 42 ms 42 ms 42 ms 10.20.20.33
5 43 ms 47 ms 48 ms 10.20.20.18
6 42 ms 43 ms 43 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
7 * * 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
8 42 ms 42 ms 42 ms 00-ebgp-gayrettepe-k---00-gayrettepe-sr14s-t2-1.statik.turktelekom.com.tr [81.212.201.195]
9 * * * Request timed out.
10 44 ms 43 ms 45 ms 86.106.122.122
11 44 ms 44 ms 43 ms 86.106.122.122
12 44 ms 43 ms 46 ms one.one.one.one [1.1.1.1]

Trace complete.
PS C:\WINDOWS\system32>
PS C:\WINDOWS\system32> tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 42 ms 42 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 42 ms 43 ms 49 ms 107.187.124.1
3 42 ms 42 ms 42 ms 10.250.0.1
4 42 ms 42 ms 42 ms 10.20.20.33
5 42 ms 47 ms 45 ms 10.20.20.18
6 45 ms 43 ms 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
7 42 ms 42 ms 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
8 * * * Request timed out.
9 51 ms 51 ms 51 ms 307-sof-col-2---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.104.156]
10 85 ms 85 ms 51 ms 307-sof-col-2---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.104.156]
11 86 ms 86 ms 85 ms 72.14.204.10
12 86 ms 86 ms 84 ms 209.85.254.243
13 83 ms 84 ms 83 ms dns.google [8.8.8.8]

Trace complete.
PS C:\WINDOWS\system32>
PS C:\WINDOWS\system32> tracert 146.66.155.1

Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

1 42 ms 43 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 42 ms 42 ms 44 ms 107.187.124.1
3 43 ms 42 ms 42 ms 10.250.0.1
4 43 ms 42 ms 44 ms 10.20.20.33
5 42 ms 42 ms 42 ms 10.20.20.18
6 42 ms 42 ms 43 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
7 42 ms 43 ms 43 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
8 * * * Request timed out.
9 * 67 ms 67 ms 305-vie-col-1---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.140.114]
10 72 ms 67 ms 67 ms 305-vie-col-1---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.140.114]
11 72 ms 72 ms 67 ms valve-ic339169-win-b2.ip.twelve99-cust.net [195.12.255.186]
12 * * 68 ms valve-ic339169-win-b2.ip.twelve99-cust.net [195.12.255.186]
13 * * * Request timed out.
14 67 ms 68 ms 68 ms vie.valve.net [146.66.155.1]

Trace complete.
PS C:\WINDOWS\system32>
PS C:\WINDOWS\system32> tracert www.meta.com

Tracing route to star.c10r.facebook.com [157.240.9.18]
over a maximum of 30 hops:

1 42 ms 42 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 42 ms 42 ms 49 ms 107.187.124.1
3 43 ms 42 ms 42 ms 10.250.0.1
4 42 ms 42 ms 42 ms 10.20.20.69
5 45 ms 44 ms 43 ms 10.20.20.18
6 42 ms 43 ms 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
7 42 ms 43 ms 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
8 * * * Request timed out.
9 * 56 ms 52 ms 307-sof-col-2---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.104.156]
10 76 ms 51 ms 51 ms 307-sof-col-2---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.104.156]
11 63 ms 62 ms 52 ms po107.psw03.sof1.tfbnw.net [129.134.102.253]
12 59 ms 58 ms 59 ms 157.240.38.207
13 51 ms 51 ms 51 ms edge-star-shv-01-sof1.facebook.com [157.240.9.18]

Trace complete.
PS C:\WINDOWS\system32>
PS C:\WINDOWS\system32> tracert 9.9.9.9

Tracing route to dns9.quad9.net [9.9.9.9]
over a maximum of 30 hops:

1 42 ms 42 ms 42 ms tr-019.whiskergalaxy.com [107.187.124.2]
2 46 ms 48 ms 49 ms 107.187.124.1
3 42 ms 42 ms 42 ms 10.250.0.1
4 42 ms 42 ms 42 ms 10.20.20.69
5 56 ms 42 ms 46 ms 10.20.20.18
6 43 ms 42 ms 42 ms 00-gayrettepe-sr14s-t2-1---00-metrocity-t3-1.statik.turktelekom.com.tr [81.212.223.111]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * 101 ms 302-ams-col-2---00-ebgp-gayrettepe-k.statik.turktelekom.com.tr [212.156.102.136]
10 102 ms 102 ms 102 ms amsix.pch.net [80.249.208.250]
11 102 ms 102 ms 102 ms amsix.pch.net [80.249.208.250]
12 102 ms 101 ms 102 ms dns9.quad9.net [9.9.9.9]

Trace complete.

Edit
Pub: 18 Feb 2023 19:28 UTC
Views: 15