Notable, with 0 votes:
Velocity 2X
Child of Light
Theatrhythm Final Fantasy: Curtain Call
Freedom Wars
OlliOlli
Broken Age - Act 1
Call of Duty: Advanced Warfare

Top scores of 2014 (Score|Votes):
The Binding of Isaac: Rebirth - 17|55
Mario Kart 8 - 15|70
Destiny - 7|28
Dark Souls II - 7|24
Subnautica - 6|25 (Steam Early Access Dec '14; 1.0 Jan '18)
Transistor - 6|21
Phoenix Wright: Ace Attorney Trilogy - 5|17 (3DS Dec '14; earlier in Japan & iOS)
Shovel Knight - 4|21
Bayonetta 2 - 4|16
The Talos Principle - 4|12
Ultra Street Fighter IV - 3|15
Donkey Kong Country: Tropical Freeze - 3|13
Hearthstone - 3|12
Alien: Isolation - 3|11
Diablo III: Reaper of Souls - 3|8
Elite: Dangerous - 3|6
The Sims 4 - 2|9
Middle-earth: Shadow of Mordor - 2|9
Wolfenstein: The New Order - 2|8
LISA: The Painful - 2|7
Threes! - 2|7
Sunset Overdrive - 2|6
Bravely Default - 2|5
Shadowrun: Dragonfall - Director's Cut - 1|6
TowerFall Ascension - 1|5 (Ouya/Android 2013; PC/PS4 2014)
Forza Horizon 2 - 1|4
The Wolf Among Us - 1|4
Jazzpunk - 1|4
Titanfall - 1|4
Crypt of the NecroDancer - 1|3
Halo: The Master Chief Collection - 1|3
This War of Mine - 1|3
The Elder Scrolls Online - 1|2
World of Warcraft: Warlords of Draenor - 1|2
The Evil Within - 1|2
Metal Gear Solid V: Ground Zeroes - 1|2
Divinity: Original Sin - 1|1
Duck Game - 1|1
South Park: The Stick of Truth - 1|1
Tales from the Borderlands - 1|1
The Banner Saga Trilogy - 1|1 (#1 released in '14)
Captain Toad: Treasure Tracker - 1|1
Shantae and the Pirate's Curse - 1|1
Valiant Hearts: The Great War - 1|1
Assetto Corsa - 1|1
Nidhogg - 1|1
The Vanishing of Ethan Carter - 1|1
Hitman Go - 1|1
Five Nights at Freddy's - 1|1
Hyrule Warriors - 1|1
Assassin's Creed Unity - 1|1
Legend of Grimrock 2 - 1|1
Plants vs. Zombies: Garden Warfare - 1|1
Driveclub - 1|1
Super Smash Bros. for Wii U/Nintendo 3DS - 1|1
Persona 4 Arena Ultimax - 1|1
80 Days - 1|1

Edit

Pub: 05 Jul 2025 11:01 UTC

Views: 15