HI-RES
foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-03-25 00:34:23
Analyzed: Pink Floyd / The Dark Side Of The Moon (Live at Wembley 1974 - 2023 Master)
DR Peak RMS Duration Track
DR11 -2.31 dB -22.29 dB 2:45 01-Speak to Me
DR11 -1.70 dB -15.03 dB 2:51 02-Breathe (In the Air)
DR8 -1.81 dB -13.94 dB 5:09 03-On the Run
DR11 -0.69 dB -15.05 dB 6:32 04-Time
DR11 -1.11 dB -15.33 dB 6:50 05-The Great Gig in the Sky
DR9 -0.88 dB -12.57 dB 8:41 06-Money
DR9 -1.12 dB -13.95 dB 8:10 07-Us and Them
DR9 -0.62 dB -13.56 dB 8:11 08-Any Colour You Like
DR9 -1.42 dB -13.98 dB 3:44 09-Brain Damage
DR8 -0.71 dB -12.10 dB 2:15 10-Eclipse
Number of tracks: 10
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2995 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-03-25 00:34:06
Analyzed: Pink Floyd / The Dark Side Of The Moon (Live at Wembley 1974 - 2023 Master)
DR Peak RMS Duration Track
DR12 -2.41 dB -22.28 dB 2:45 01-Speak to Me
DR11 -1.83 dB -15.03 dB 2:51 02-Breathe (In the Air)
DR8 -1.83 dB -13.94 dB 5:09 03-On the Run
DR11 -0.67 dB -15.05 dB 6:32 04-Time
DR11 -1.12 dB -15.34 dB 6:50 05-The Great Gig in the Sky
DR9 -0.92 dB -12.57 dB 8:41 06-Money
DR9 -1.11 dB -13.98 dB 8:10 07-Us and Them
DR10 -0.58 dB -13.56 dB 8:11 08-Any Colour You Like
DR9 -1.39 dB -13.97 dB 3:44 09-Brain Damage
DR8 -0.73 dB -12.11 dB 2:15 10-Eclipse
Number of tracks: 10
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 854 kbps
Codec: FLAC
================================================================================