HI-RES
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-17 16:05:21
Analyzed: Sophie Ellis-Bextor / Perimenopop
DR Peak RMS Duration Track
DR5 -0.50 dB -6.85 dB 4:03 01-Relentless Love
DR5 -0.50 dB -6.25 dB 3:31 02-Vertigo
DR6 -0.50 dB -7.37 dB 2:50 03-Taste
DR5 -0.50 dB -6.48 dB 3:08 04-Stay On Me
DR5 -0.50 dB -6.86 dB 3:32 05-Dolce Vita
DR5 -0.50 dB -6.47 dB 4:08 06-Time
DR5 -0.50 dB -6.93 dB 3:21 07-Glamorous
DR5 -0.54 dB -6.93 dB 3:12 08-Freedom Of The Night
DR5 -0.50 dB -6.88 dB 3:24 09-Layers
DR5 -0.50 dB -6.16 dB 3:05 10-Diamond In The Dark
DR6 -0.30 dB -7.49 dB 3:09 11-Heart Sing
DR5 -0.50 dB -6.69 dB 3:12 12-Don’t Know What You’ve Got Until It’s Gone
Number of tracks: 12
Official DR value: DR5
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1669 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-09-17 16:05:16
Analyzed: Sophie Ellis-Bextor / Perimenopop
DR Peak RMS Duration Track
DR5 -0.50 dB -6.85 dB 4:03 01-Relentless Love
DR5 -0.50 dB -6.25 dB 3:31 02-Vertigo
DR6 -0.50 dB -7.37 dB 2:50 03-Taste
DR5 -0.50 dB -6.48 dB 3:08 04-Stay On Me
DR5 -0.50 dB -6.86 dB 3:32 05-Dolce Vita
DR5 -0.50 dB -6.47 dB 4:08 06-Time
DR5 -0.50 dB -6.93 dB 3:21 07-Glamorous
DR5 -0.53 dB -6.93 dB 3:12 08-Freedom Of The Night
DR5 -0.50 dB -6.88 dB 3:24 09-Layers
DR5 -0.50 dB -6.16 dB 3:05 10-Diamond In The Dark
DR6 -0.30 dB -7.49 dB 3:09 11-Heart Sing
DR5 -0.50 dB -6.69 dB 3:12 12-Don’t Know What You’ve Got Until It’s Gone
Number of tracks: 12
Official DR value: DR5
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 968 kbps
Codec: FLAC
================================================================================