Hi !! I'm Stick !
this is mainly for me to keep track of myself lol
If a group is mentioned it means I like the whole group lol its just especially the ones in the brackets / bolded
| Interests | Favourites |
|---|---|
| From Argonavis (AAside) | Argonavis (Ren), EpsilonΦ (Haruka, Tadaomi, Shu ), Fujin Rizing (Fuuta, Aoi, Yamato), I love all of them---> read about argopro!! |
| Project Sekai | Virtual Singers (Kagamine Rin, Len), VBS (Touya) , Shizuku, everyone is my child /lh |
| Persona | Persona 3 (S.E.E.S (p3mc, femc aigis) , Akinari Kamiki, Ryoji) |
| Arknights | Phantom, Elysium, Executor, Silverash, Ch'en , Kal'tsit, Lumen, Irene + more |
| Ace Attorney | DGS (Ryunosuke, Susato, Asougi, Herlock(his theme song is such a banger) , Iris), AA4 characters, Athena Cykes |
| Lord of Heroes | Monarch (Both), Laphlaes, Joshua, Lumie |
| Fire Emblem | Awakening , 3 Houses (Ashen Wolves) |
| Aoppella | hajime!!!! and fukami |
| Hi3 | Seele, Kallen, Senti, Fu Hua, Flamechasers (Elysia, Su, Mobius), APHO gang (Adam, Squad 2) |
| HSR | Stelle/Caelus, March 7th, Dan Heng, the honkai characters in star rail, except luocha..yanqing on thin ice for what the hi3 did to fuhua.. |
| Genshin | Chongyun, Scaramouche, the fontaine siblings!! |
| Twst | diasomnia (silver), heartslabyul |
| Tears of Themis | Rosa, Luke |
| Garupa | Roselia (Lisa), Tae |
| Love Live | Umi, Kotori, You, Hanamaru, Kanan, Setsuna Yuki |
| kpop | LUCY, SHINEE - ot4 dni i hope you are grinded into dust alive, TXT, Seventeen, Dreamcatcher, ONF, AKMU + more |
| Vocaloid/VocalSynth | i cant list all of my favourite producers but i generally like anything Orangestar or Noz. or Hitoshizuku |
| Utaite | Soraru, Sou, Eve, Meychan, Yuu Miyashita |
| Jpop | AliA(an amazing band omg), Reol, Kenshi Yonezu, UMake +more |
| Nijisanji | Sonny Brisko, Pomu Rainpuff <3, Fura Kanato, Watarai Hibari, Doppio |
| jinbesan | whale soft me happy ![]() |
| Others | ORV, Pokespe |
intp 5w4 ayo
Friend Codes!! :
AAside: FVOtqUoK
Project Sekai: 93215192334282756
Arknights: Stick#2388
Genshin: 803020634
Honkai: 16832255
