[CUETools log; Date: 5/19/2026 5:59:35 PM; Version: 2.2.2]
[CTDB TOCID: 5ctCDL4rnNZYvy0QUEeaE3VnICc-] found.
Track | CTDB Status
1 | (59/60) Accurately ripped
2 | (58/60) Accurately ripped
3 | (58/60) Accurately ripped
4 | (59/60) Accurately ripped
5 | (59/60) Accurately ripped
6 | (59/60) Accurately ripped
7 | (58/60) Accurately ripped
8 | (59/60) Accurately ripped
9 | (59/60) Accurately ripped
[AccurateRip ID: 000c1aca-0057d930-6c089109] found.
Track [ CRC | V2 ] Status
01 [537cf32d|7ce9f774] (00+49/49) Accurately ripped
02 [24fd3cd3|45218f85] (00+48/48) Accurately ripped
03 [116a3764|53a8f223] (00+48/48) Accurately ripped
04 [cdd77f7d|e6c45c32] (00+48/48) Accurately ripped
05 [10e9db14|c8a9db52] (00+48/48) Accurately ripped
06 [0a87adf5|330b5b5c] (00+48/48) Accurately ripped
07 [0ff202ec|e19d1bf7] (00+48/48) Accurately ripped
08 [d7675784|b4650fc1] (00+48/48) Accurately ripped
09 [0e68134d|b6a567f9] (00+48/48) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [D648E720] [10BE5B97] CRC32
01 100.0 [1A7698C7] [11E88DCA]
02 100.0 [46A5AB1C] [DB5A77C7]
03 74.1 [BF978B61] [79214747]
04 100.0 [8DE29733] [008C8E8B]
05 100.0 [26FD0E46] [8A400D40]
06 100.0 [6B515CDB] [3ABFF6C1]
07 99.7 [86F4B993] [0163CF6C]
08 90.0 [DB1E572F] [8B704C81]
09 83.3 [FF5CDC2F] [9D911FB3]

Edit

Pub: 20 May 2026 01:14 UTC

Views: 4