NOBLE NAME ♂/♀
REPLACE WITH SHORT DESCRIPTION OF CHARACTER
· | · |
---|---|
Origin: REPLACE | Occupation: REPLACE |
Species: REPLACE | Faction Affiliation: REPLACE |
Level: 40-50-60 | Experience to Next Level: 0/50 |
Worn Item: N/A | Clothing: N/A |
Important Info | Description |
---|---|
Source of Wealth/Standing | REPLACE What does your noble control? What influence do they hold in the courts or in meeting? |
Family History | REPLACE Are they old blood, descending from a long line of nobility? Or are they new to the wealth? A chance of good fortune, or hard work that was recognized? |
Place of Residence | REPLACE Where do they live? In guarded ivory towers, or are they representatives of the common 'mon? |
Pokémon's Ability | Description |
---|---|
REPLACE | REPLACE |
You have skills that can be Trained and applied to situations where they make sense.
These may help you in segments where combat is unnecessary or just to simply show your prowess.
Attributes/Training | Next Tier Bonus | Progress (Numerical) | Progress Bar |
---|---|---|---|
Attribute: EXAMPLE | Tier ɪɪ (+2) | 1/3 | ▮▯▯ |
Attribute: EXAMPLE | ᴍᴀx (+3) | 3/3 | ▮▮▮ |
Battle Attribute: EXAMPLE | Tier ɪɪ (+2) | 1/6 | ▮▯▯▯▯▯ |
Battle Attribute: EXAMPLE | ᴍᴀx (+3) | 6/6 | ▮▮▮▮▮▮ |
Training for Attribute: EXAMPLE ɪ | Tier ɪɪ (+2) | 1/3 | ▮▯▯ |
Training for Battle Attribute: EXAMPLE ɪ | Tier ɪɪ (+2) | 1/6 | ▮▯▯▯▯▯ |
Training for Move: EXAMPLE | ᴛʀᴀɪɴᴇᴅ | 1/5 | ▮▯▯▯▯ |
Currently Training for Stat: EXAMPLE ɪ | Tier ɪ (+1 STAT) | 1/9 | ▮▯▯▯▯▯▯▯▯ |
Stat: EXAMPLE ɪɪɪ | ᴍᴀx (+3 STAT) | 9/9 | ▮▮▮▮▮▮▮▮▮ |
Misc. Information
Below is information not necessarily important to playing as a Noble.
Stat | Points: 1 (+1) | Modifiers | Combat Effect |
---|---|---|---|
Health Points | 0 | Species Bonus; Level 5 (20HP) | 20HP |
Attack | 0 | ɴᴏ ʙᴏɴᴜs | +0 Physical Damage |
Special Attack | 0 | ɴᴏ ʙᴏɴᴜs | +0 Special Damage |
Defense | 0 | ɴᴏ ʙᴏɴᴜs | +0 Physical Mitigation |
Special Defense | 0 | ɴᴏ ʙᴏɴᴜs | +0 Special Mitigation |
Speed | 0 | ɴᴏ ʙᴏɴᴜs | 4AP |
MOVES (4 slots + Basic Attack)
Name | Base Power | Action Points | Accuracy | Type | Property | Description |
---|---|---|---|---|---|---|
REPLACE | 0BP | 0AP | ≥2 | REPLACE | REPLACE | REPLACE |
REPLACE | 0BP | 0AP | ≥2 | REPLACE | REPLACE | REPLACE |
REPLACE | 0BP | 0AP | ≥2 | REPLACE | REPLACE | REPLACE |
REPLACE | 0BP | 0AP | ≥2 | REPLACE | REPLACE | REPLACE |
Basic Attack | 4BP | 4AP | ≥2 | Typeless | Default | Property determined by the User's highest Offensive Stat. Changes Type according to the use of a Type Gem. The simplest Move a Pokémon can use. |
RP MOVES (2 slots)
Moves that cannot be used in battle, but during RP segments. You may have two of them at a time.
Name of Move | Description |
---|---|
Eᴍᴘᴛʏ | Description |
Eᴍᴘᴛʏ | Description |
SPECIAL BONUSES
You have a base of 10 IP and each Skill costs a certain amount of it to equip.
You have 0 points to spend.
0/10 IP | ▯▯▯▯▯▯▯▯▯▯
IQ Skills Active/Inactive | Description of Skill | IP Cost |
---|---|---|
1. Eᴍᴘᴛʏ | Vacant IQ slot. | N/A |
2. Eᴍᴘᴛʏ | Vacant IQ slot. | N/A |
3. Eᴍᴘᴛʏ | Vacant IQ slot. | N/A |
Eᴍᴘᴛʏ | Description. | N/A |
Eᴍᴘᴛʏ | Description. | N/A |
INVENTORY
Items your character is carrying with them.
Moves or Items can steal from this inventory. Your Worn/Held Item has its own dedicated slots.
Item Name | Description |
---|---|
Worn/Held Item: N/A | Vacant Worn/Held slot. |
Equipped Item: N/A | Vacant hand slot. |
1. Eᴍᴘᴛʏ | Vacant inventory slot. |
2. Eᴍᴘᴛʏ | Vacant inventory slot. |
3. Eᴍᴘᴛʏ | Vacant inventory slot. |
4. Eᴍᴘᴛʏ | Vacant inventory slot. |