OPIODS/ OPIATES
ODSMT Back in stock
| Quantity | Price |
|---|---|
| 1g | $65 |
| 3g | $150 |
| 5g | $200 |
| 10g | $300 |
20mg Endocodinil (IR)
| Quantity | Price (each) |
|---|---|
| 5 pc | $28 |
| 6-10 pc | $25 |
| 11-20 pc | $23 |
| 21-30 pc | $22 |
| 31-50 pc | $19 |
| 90 pc | $17 |
40mg OxyContin (ER)
| Quantity | Price (each) |
|---|---|
| 5 pc | $50 |
| 6-10 pc | $45 |
| 11-20 pc | $43 |
| 21-30 pc | $40 |
| 31-50 pc | $36 |
| 90 pc | $35 |
80mg Oxydolor (ER)
| Quantity | Price (each) |
|---|---|
| 3-5 | $90 |
| 6-10 | $70 |
| 11-25 | $67 |
| 26-34 | $65 |
| 35-50 | $60 |
| 100 | $55 |
TAPENTADOL 100mg
| Quantity | Price |
|---|---|
| 3 strips | $115 |
| 5 strips | $180 |
| 9 strips | $260 |
| 18 strips | $350 |
Pressed M30s
| Quantity | Price |
|---|---|
| 10 | $150 |
| 25 | $210 |
| 50 | $360 |
| 100 | $550 |
| 250 | $700 |
| 500 | $1400 |
| 1000 | $1800 |
FENT FREE H, BTH
| Quantity | Price |
|---|---|
| 1g | $160 |
| 3.5g | $350 |
| 7g | $500 |
| 14g | $700 |
| 28g | $1250 |
Codeine Syrup
(Wockhardt, Toseina, Tris)
| Quantity | Price |
|---|---|
| 1 bottle (8oz) | $400 |
| 3 bottles | $900 |
| 6 bottles | $1150 |
Oxycodone 10mg / Acetaminophen 325mg
Out of Stock
Dihydrocodeine (DHC)
Out of stock