HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-05-28 20:57:52
Analyzed: The Rolling Stones / Hot Rocks (1984 MFSL Remaster)
DR Peak RMS Duration Track
DR13 -1.82 dB -17.71 dB 3:03 01-Time Is On My Side
DR13 -0.06 dB -16.50 dB 2:50 02-Heart Of Stone
DR11 -4.14 dB -18.51 dB 2:18 03-Play With Fire
DR13 -0.05 dB -14.68 dB 3:47 04-(I Can't Get No) Satisfaction
DR10 -3.63 dB -16.69 dB 2:47 05-As Tears Go By
DR12 -3.30 dB -17.69 dB 2:58 06-Get Off My Cloud
DR13 -1.39 dB -16.73 dB 2:49 07-Mother's Little Helper
DR12 -1.17 dB -14.69 dB 4:00 08-19Th Nervous Breakdown
DR12 -0.08 dB -14.22 dB 3:25 09-Paint It Black
DR14 -0.06 dB -17.46 dB 3:44 10-Under My Thumb
DR11 -1.41 dB -15.35 dB 3:19 11-Ruby Tuesday
DR12 -0.76 dB -14.30 dB 3:39 12-Let's Spend The Night Together
DR11 -0.05 dB -13.18 dB 3:44 13-Jumping Jack Flash
DR10 -1.46 dB -14.34 dB 3:20 14-Street Fighting Man
DR10 -1.54 dB -14.22 dB 6:28 15-Sympathy For The Devil
DR10 -0.53 dB -13.88 dB 3:07 16-Honky Tonk Woman
DR11 -0.97 dB -13.92 dB 4:33 17-Gimme Shelter
DR15 -0.06 dB -17.66 dB 9:16 18-Midnight Rambler (Live)
DR11 -1.53 dB -17.17 dB 7:33 19-You Can't Always Get What You Want
DR13 -1.69 dB -16.34 dB 3:52 20-Brown Sugar
DR13 -2.61 dB -19.29 dB 5:41 21-Wild Horses
Number of tracks: 21
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2792 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-05-28 20:57:26
Analyzed: The Rolling Stones / Hot Rocks (1984 MFSL Remaster)
DR Peak RMS Duration Track
DR13 -1.86 dB -17.72 dB 3:03 01-Time Is On My Side
DR13 -0.18 dB -16.50 dB 2:50 02-Heart Of Stone
DR11 -4.17 dB -18.51 dB 2:18 03-Play With Fire
DR13 -0.07 dB -14.69 dB 3:47 04-(I Can't Get No) Satisfaction
DR10 -3.63 dB -16.69 dB 2:47 05-As Tears Go By
DR12 -3.33 dB -17.70 dB 2:58 06-Get Off My Cloud
DR13 -1.44 dB -16.74 dB 2:49 07-Mother's Little Helper
DR12 -1.17 dB -14.70 dB 4:00 08-19Th Nervous Breakdown
DR11 -0.23 dB -14.22 dB 3:25 09-Paint It Black
DR14 -0.18 dB -17.47 dB 3:44 10-Under My Thumb
DR11 -1.70 dB -15.35 dB 3:19 11-Ruby Tuesday
DR12 -0.71 dB -14.30 dB 3:39 12-Let's Spend The Night Together
DR11 -0.08 dB -13.19 dB 3:44 13-Jumping Jack Flash
DR10 -1.56 dB -14.34 dB 3:20 14-Street Fighting Man
DR10 -1.55 dB -14.22 dB 6:28 15-Sympathy For The Devil
DR10 -0.58 dB -13.88 dB 3:07 16-Honky Tonk Woman
DR11 -1.00 dB -13.93 dB 4:33 17-Gimme Shelter
DR15 -0.05 dB -17.64 dB 9:16 18-Midnight Rambler (Live)
DR11 -2.12 dB -17.17 dB 7:33 19-You Can't Always Get What You Want
DR13 -1.76 dB -16.35 dB 3:52 20-Brown Sugar
DR13 -2.63 dB -19.30 dB 5:41 21-Wild Horses
Number of tracks: 21
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 733 kbps
Codec: FLAC
================================================================================