foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-08-06 02:22:55
Analyzed: Paul McCartney & Linda McCartney / Pure McCartney (Deluxe Edition) (1-5)
Paul McCartney & Michael Jackson / Pure McCartney (Deluxe Edition) (6)
Paul McCartney & Wings / Pure McCartney (Deluxe Edition) (7-12)
Paul McCartney / Pure McCartney (Deluxe Edition) (13-50)
The Fireman / Pure McCartney (Deluxe Edition) (51)
Wings / Pure McCartney (Deluxe Edition) (52-67)
DR Peak RMS Duration Track
DR9 -1.96 dB -13.43 dB 2:15 06-Dear Boy
DR10 -0.41 dB -12.55 dB 3:43 12-Another Day
DR9 -1.03 dB -11.60 dB 4:12 15-Too Many People
DR10 0.00 dB -12.45 dB 5:32 25-Nineteen Hundred And Eighty Five
DR8 -1.99 dB -12.36 dB 4:31 61-The Back Seat Of My Car
DR10 -0.65 dB -11.98 dB 3:42 36-Say Say Say (Radio Edit / 2015 Remix)
DR10 0.00 dB -12.19 dB 4:10 03-Jet
DR9 0.00 dB -12.39 dB 3:51 11-Big Barn Bed
DR10 0.00 dB -11.76 dB 4:51 16-Let Me Roll It
DR10 -0.01 dB -13.87 dB 3:15 18-Live And Let Die
DR11 -0.82 dB -14.15 dB 5:14 29-Band On The Run
DR10 -0.24 dB -11.84 dB 4:41 35-Mrs Vandebilt
DR11 -0.04 dB -13.60 dB 3:52 01-Maybe I'm Amazed
DR10 -3.97 dB -15.12 dB 2:25 02-Heart Of The Country
DR10 -0.68 dB -13.96 dB 3:55 08-The Song We Were Singing
DR9 -3.25 dB -14.12 dB 4:57 09-Uncle Albert / Admiral Halsey (Medley)
DR10 -0.29 dB -13.57 dB 4:08 10-Early Days
DR8 -0.99 dB -11.56 dB 2:31 13-Flaming Pie
DR8 -6.01 dB -16.88 dB 3:49 14-Jenny Wren
DR7 -1.85 dB -11.58 dB 2:58 17-New
DR5 -5.94 dB -13.93 dB 2:14 19-English Tea
DR10 0.00 dB -12.16 dB 2:41 21-Save Us
DR12 -2.11 dB -16.61 dB 2:32 26-Calico Skies
DR13 -0.04 dB -16.52 dB 4:46 28-Waterfalls
DR10 -0.24 dB -13.39 dB 4:30 30-Appreciate
DR10 0.00 dB -12.99 dB 2:34 33-Every Night
DR12 -2.94 dB -18.08 dB 3:16 37-My Valentine
DR14 -0.12 dB -17.05 dB 3:57 38-Pipes Of Peace
DR8 -0.35 dB -10.71 dB 4:06 39-The World Tonight
DR9 -1.39 dB -12.78 dB 3:40 40-Souvenir
DR7 -5.19 dB -13.53 dB 2:56 41-Dance Tonight
DR11 -0.02 dB -12.95 dB 3:46 42-Ebony And Ivory (Remixed 2015)
DR6 -4.92 dB -12.87 dB 3:07 43-Fine Line
DR11 -1.06 dB -16.49 dB 2:29 44-Here Today (Remixed 2015)
DR12 -0.76 dB -14.70 dB 4:47 45-Press
DR11 -0.02 dB -14.18 dB 3:51 46-Wanderlust (Remixed 2015)
DR12 -1.06 dB -14.87 dB 5:28 47-Winedark Open Sea
DR8 -0.46 dB -11.79 dB 5:08 48-Beautiful Night
DR11 0.00 dB -12.41 dB 3:49 50-Queenie Eye
DR12 -0.52 dB -15.47 dB 4:25 51-We All Stand Together
DR10 0.00 dB -11.92 dB 3:54 52-Coming Up
DR6 -4.34 dB -12.50 dB 3:26 53-Too Much Rain
DR11 -0.02 dB -13.96 dB 4:57 54-Good Times Coming / Feel The Sun (Medley)
DR10 -1.46 dB -13.12 dB 2:58 58-Little Willow
DR6 -3.49 dB -11.56 dB 4:20 59-Only Mama Knows
DR9 0.00 dB -11.39 dB 4:44 62-No More Lonely Nights
DR12 0.00 dB -13.88 dB 2:09 63-Great Day
DR11 -0.74 dB -12.79 dB 3:16 65-Temporary Secretary
DR9 -0.05 dB -12.56 dB 4:09 66-Hope For The Future
DR15 -0.11 dB -18.61 dB 1:57 67-Junk
DR8 -1.16 dB -10.65 dB 3:46 31-Sing The Changes
DR11 -3.59 dB -17.72 dB 3:14 04-Warm And Beautiful
DR11 -0.06 dB -13.21 dB 4:03 05-Listen To What The Man Said
DR10 0.00 dB -12.34 dB 5:55 07-Silly Love Songs
DR10 -0.96 dB -13.52 dB 4:46 20-Mull Of Kintyre
DR10 -0.07 dB -13.30 dB 4:10 22-My Love
DR12 -0.74 dB -14.89 dB 4:13 23-Bip Bop
DR13 -0.08 dB -15.47 dB 5:11 24-Let ‘Em In
DR9 -1.11 dB -13.10 dB 3:10 27-Hi, Hi, Hi
DR11 -0.29 dB -13.62 dB 3:39 32-Arrow Through Me
DR9 -0.03 dB -10.88 dB 4:23 34-Junior’s Farm
DR12 -0.10 dB -14.10 dB 4:43 49-Girlfriend
DR10 0.00 dB -12.72 dB 4:22 55-Goodnight Tonight
DR11 -1.40 dB -14.65 dB 2:51 56-Baby’s Request
DR10 0.00 dB -11.60 dB 3:13 57-With A Little Luck (DJ Edit)
DR11 0.00 dB -13.95 dB 4:36 60-Don’t Let it Bring You Down
DR10 -0.34 dB -13.52 dB 3:48 64-Venus And Mars / Rock Show (Medley)
Number of tracks: 67
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1632 kbps
Codec: FLAC
================================================================================