HI-RES

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-10-09 21:42:29

Analyzed: Pavlov's Dog / Wonderlust

DR Peak RMS Duration Track

DR9 -1.03 dB -11.55 dB 3:48 01-Anyway There's Snow
DR9 -1.03 dB -10.76 dB 5:17 02-Jet Black Cadillac
DR9 -1.03 dB -10.82 dB 4:25 03-Mona
DR9 -1.03 dB -11.53 dB 5:57 04-Another Blood Moon
DR9 -1.03 dB -11.06 dB 5:02 05-Collingwood Hotel
DR9 -1.03 dB -11.26 dB 6:04 06-Solid Water, Liquid Sky
DR10 -1.03 dB -11.88 dB 3:25 07-Can't Stop The Hurt
DR9 -1.03 dB -11.56 dB 3:11 08-Calling Sigfried
DR9 -1.03 dB -11.10 dB 4:41 09-I Told You So
DR9 -1.03 dB -11.60 dB 6:29 10-Canadian Rain
DR12 -1.03 dB -14.53 dB 2:03 11-I Wait For You

Number of tracks: 11
Official DR value: DR9

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1578 kbps
Codec: FLAC
================================================================================

CD-QUALITY

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-10-09 21:42:20

Analyzed: Pavlov's Dog / Wonderlust

DR Peak RMS Duration Track

DR9 -0.71 dB -11.55 dB 3:48 01-Anyway There's Snow
DR9 -0.77 dB -10.77 dB 5:17 02-Jet Black Cadillac
DR10 -0.59 dB -10.82 dB 4:25 03-Mona
DR9 -0.35 dB -11.53 dB 5:57 04-Another Blood Moon
DR9 -0.67 dB -11.06 dB 5:02 05-Collingwood Hotel
DR9 -0.62 dB -11.26 dB 6:04 06-Solid Water, Liquid Sky
DR10 -0.48 dB -11.88 dB 3:25 07-Can't Stop The Hurt
DR10 -0.52 dB -11.56 dB 3:11 08-Calling Sigfried
DR9 -0.32 dB -11.10 dB 4:41 09-I Told You So
DR9 -0.76 dB -11.60 dB 6:29 10-Canadian Rain
DR12 -0.92 dB -14.53 dB 2:03 11-I Wait For You

Number of tracks: 11
Official DR value: DR10

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 752 kbps
Codec: FLAC
================================================================================

Edit

Pub: 10 Oct 2025 04:58 UTC

Views: 31