[CUETools log; Date: 8/21/2024 12:38:01 AM; Version: 2.2.2]
[CTDB TOCID: l1KfgLewD8kHkD.6YzN5Bqkk0uc-] found.
Track | CTDB Status
1 | (66/67) Accurately ripped
2 | (67/67) Accurately ripped
3 | (67/67) Accurately ripped
4 | (67/67) Accurately ripped
5 | (67/67) Accurately ripped
6 | (67/67) Accurately ripped
7 | (67/67) Accurately ripped
8 | (67/67) Accurately ripped
9 | (67/67) Accurately ripped
10 | (67/67) Accurately ripped
[AccurateRip ID: 000f5df2-007a08ef-8809720a] found.
Track [ CRC | V2 ] Status
01 [ea8103d2|7922d22a] (03+55/58) Accurately ripped
02 [4cc9e63e|ae6c2d83] (03+55/58) Accurately ripped
03 [f505910f|5872a542] (03+55/58) Accurately ripped
04 [14f37c5b|255bf1f5] (03+56/59) Accurately ripped
05 [f80ebe07|474bc9c1] (03+55/58) Accurately ripped
06 [c7e2deff|a95be736] (03+55/58) Accurately ripped
07 [aaef7d8c|a9132e9a] (03+55/58) Accurately ripped
08 [fd8e681f|53d81b48] (03+55/58) Accurately ripped
09 [da78466a|21a8ee05] (03+55/58) Accurately ripped
10 [92566908|7c40555a] (03+55/58) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [8A4780A3] [9282DE11] CRC32
01 98.7 [576D8341] [9CDA63FA]
02 96.8 [628A8CC8] [5F8C774D]
03 96.0 [9DB74D2C] [E4B5DA91]
04 99.4 [3A48F235] [30B355EE]
05 98.1 [538EFB3F] [DFFA53DD]
06 98.0 [CAB77C8E] [825C82B3]
07 98.8 [10B0AFFC] [5436C8A2]
08 95.3 [6171351C] [00732AEC]
09 100.0 [D0122DF6] [8FBEFFC4]
10 80.9 [C9832438] [CB8D13E2]