HI-RES

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-03-12 19:12:58


Analyzed: Lady Gaga / Mayhem

DR Peak RMS Duration Track

DR3 -0.20 dB -5.12 dB 3:50 01-Disease
DR4 -0.20 dB -6.07 dB 3:43 02-Abracadabra
DR4 -0.20 dB -5.88 dB 4:00 03-Garden Of Eden
DR4 -0.20 dB -6.45 dB 3:49 04-Perfect Celebrity
DR5 -0.20 dB -6.51 dB 4:05 05-Vanish Into You
DR6 -0.20 dB -7.03 dB 3:31 06-Killah
DR5 -0.20 dB -6.15 dB 3:33 07-Zombieboy
DR4 -0.20 dB -6.10 dB 3:13 08-LoveDrug
DR4 -0.20 dB -6.28 dB 3:59 09-How Bad Do U Want Me
DR5 -0.20 dB -6.23 dB 3:46 10-Don't Call Tonight
DR4 -0.20 dB -6.63 dB 3:20 11-Shadow Of A Man
DR5 -0.20 dB -7.37 dB 3:54 12-The Beast
DR6 -0.20 dB -8.55 dB 4:17 13-Blade Of Grass
DR8 -0.20 dB -11.24 dB 4:12 14-Die With A Smile

Number of tracks: 14
Official DR value: DR5

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1556 kbps
Codec: FLAC
================================================================================

CD-QUALITY

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-03-12 19:12:50


Analyzed: Lady Gaga / Mayhem

DR Peak RMS Duration Track

DR3 -0.20 dB -5.12 dB 3:50 01-Disease
DR4 -0.20 dB -6.07 dB 3:43 02-Abracadabra
DR4 -0.20 dB -5.88 dB 4:00 03-Garden Of Eden
DR4 -0.20 dB -6.45 dB 3:49 04-Perfect Celebrity
DR5 -0.20 dB -6.51 dB 4:05 05-Vanish Into You
DR6 -0.20 dB -7.03 dB 3:31 06-Killah
DR5 -0.20 dB -6.15 dB 3:33 07-Zombieboy
DR4 -0.20 dB -6.10 dB 3:13 08-LoveDrug
DR4 -0.20 dB -6.28 dB 3:59 09-How Bad Do U Want Me
DR5 -0.20 dB -6.23 dB 3:46 10-Don't Call Tonight
DR4 -0.20 dB -6.63 dB 3:20 11-Shadow Of A Man
DR5 -0.20 dB -7.37 dB 3:54 12-The Beast
DR6 -0.20 dB -8.55 dB 4:17 13-Blade Of Grass
DR8 -0.20 dB -11.24 dB 4:12 14-Die With A Smile

Number of tracks: 14
Official DR value: DR5

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 859 kbps
Codec: FLAC
================================================================================

Edit Report
Pub: 12 Mar 2025 18:23 UTC
Views: 56