[CUETools log; Date: 11/28/2024 6:09:40 PM; Version: 2.2.2]
[CTDB TOCID: x3mJV7Ot3OKDkf2hnGXuf7fqLMY-] found.
Track | CTDB Status
1 | (29/29) Accurately ripped
2 | (29/29) Accurately ripped
3 | (29/29) Accurately ripped
4 | (29/29) Accurately ripped
5 | (29/29) Accurately ripped
6 | (29/29) Accurately ripped
7 | (29/29) Accurately ripped
8 | (29/29) Accurately ripped
9 | (29/29) Accurately ripped
10 | (29/29) Accurately ripped
[AccurateRip ID: 000d27f3-00699c13-72087c0a] found.
Track [ CRC | V2 ] Status
01 [bed3de0c|eb2a859f] (00+14/14) Accurately ripped
02 [ca34852b|c450060b] (00+14/14) Accurately ripped
03 [402c3765|a4bb474d] (00+14/14) Accurately ripped
04 [2ea176ec|161d93c8] (00+14/14) Accurately ripped
05 [b5245810|7b76c7a8] (00+14/14) Accurately ripped
06 [bcbb1825|d40867ae] (00+14/14) Accurately ripped
07 [6cdaf6d7|e67a1469] (00+14/14) Accurately ripped
08 [aa4d94a5|01aadac2] (00+14/14) Accurately ripped
09 [e84c22f0|6037fc67] (00+14/14) Accurately ripped
10 [0453a6f7|7a783215] (00+14/14) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 90.9 [F764AFE0] [7BE0DDEF]
01 84.7 [A9A10A50] [97681A07] CRC32
02 78.7 [2D5342FB] [C4F9219D] CRC32
03 75.9 [AD0B002A] [E0BD464A] CRC32
04 86.7 [7D4A5E69] [228D13CF] CRC32
05 74.1 [13433C2C] [FABA0343] CRC32
06 90.6 [E579EEE2] [FCE90E54] CRC32
07 90.9 [A0763A80] [F7A41899] CRC32
08 70.7 [AB84D898] [76E11603] CRC32
09 70.7 [42066FD3] [72670532] CRC32
10 76.1 [E9F596CB] [3A937613] CRC32