foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-05-26 21:25:57


Analyzed: The Beach Boys / Smiley Smile (2016 AP Remaster)

DR Peak RMS Duration Track

DR11 -8.34 dB -22.58 dB 3:40 01-Heroes and Villains (Stereo)
DR11 -9.31 dB -23.35 dB 2:09 02-Vegetables (Stereo)
DR10 -9.67 dB -22.04 dB 2:18 03-Fall Breaks and Back to Winter (Stereo)
DR10 -9.06 dB -22.54 dB 2:17 04-She's Goin' Bald (Stereo)
DR10 -10.60 dB -24.66 dB 2:36 05-Little Pad (Stereo)
DR10 -8.52 dB -21.30 dB 3:38 06-Good Vibrations (Stereo)
DR10 -9.63 dB -22.06 dB 2:21 07-With Me Tonight (Stereo)
DR9 -8.63 dB -23.56 dB 2:41 08-Wind Chimes (Stereo)
DR11 -9.06 dB -23.04 dB 2:32 09-Gettin' Hungry (Stereo)
DR11 -9.88 dB -25.75 dB 2:23 10-Wonderful (Stereo)
DR10 -10.44 dB -22.10 dB 1:08 11-Whistle In (Stereo)
DR11 -8.26 dB -21.85 dB 3:41 12-Heroes and Villains (Mono)
DR11 -7.52 dB -22.99 dB 2:11 13-Vegetables (Mono)
DR10 -10.34 dB -22.42 dB 2:20 14-Fall Breaks and Back to Winter (Mono)
DR13 -7.70 dB -22.69 dB 2:18 15-She's Goin' Bald (Mono)
DR11 -9.48 dB -23.09 dB 2:34 16-Little Pad (Mono)
DR11 -7.28 dB -22.07 dB 3:39 17-Good Vibrations (Mono)
DR10 -10.09 dB -23.64 dB 2:21 18-With Me Tonight (Mono)
DR12 -8.64 dB -24.99 dB 2:39 19-Wind Chimes (Mono)
DR13 -6.90 dB -23.26 dB 2:31 20-Gettin' Hungry (Mono)
DR12 -9.68 dB -23.86 dB 2:25 21-Wonderful (Mono)
DR10 -10.16 dB -23.17 dB 1:09 22-Whistle In (Mono)


Number of tracks: 22
Official DR value: DR11

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================

Edit Report
Pub: 26 May 2025 20:06 UTC
Views: 16