foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-05-09 01:06:48
Analyzed: Depeche Mode / Playing The Angel
DR Peak RMS Duration Track
DR9 -1.67 dB -15.46 dB 4:12 01-A Pain That I'm Used To
DR10 -1.63 dB -16.08 dB 3:43 02-John The Revelator
DR10 -0.97 dB -14.80 dB 3:56 03-Suffer Well
DR9 -0.32 dB -13.58 dB 4:58 04-The Sinner In Me
DR10 -1.64 dB -14.22 dB 4:07 05-Precious
DR11 -1.92 dB -18.17 dB 4:09 06-Macro
DR12 -1.84 dB -16.78 dB 6:10 07-I Want It All
DR10 -0.24 dB -15.46 dB 4:25 08-Nothing's Impossible
DR11 -4.46 dB -22.88 dB 1:42 09-Introspectre
DR12 -1.97 dB -17.01 dB 3:32 10-Damaged People
DR11 -0.01 dB -14.37 dB 4:51 11-Lilian
DR11 -0.52 dB -17.39 dB 6:57 12-The Darkest Star
Number of tracks: 12
Official DR value: DR11
Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 6856 kbps
Codec: FLAC
================================================================================
foobar2000 1.6.14 / Dynamic Range Meter 1.1.1
log date: 2023-05-09 01:07:03
Analyzed: Depeche Mode / Playing The Angel
DR Peak RMS Duration Track
DR8 -0.46 dB -12.60 dB 4:11 01-A Pain That I'm Used To
DR13 -1.44 dB -16.86 dB 3:43 02-John The Revelator
DR11 -0.52 dB -13.73 dB 3:50 03-Suffer Well
DR12 -1.14 dB -15.50 dB 4:56 04-The Sinner In Me
DR11 -0.72 dB -14.39 dB 4:09 05-Precious
DR10 -1.05 dB -15.35 dB 4:03 06-Macro
DR12 -1.61 dB -16.41 dB 6:10 07-I Want It All
DR12 -0.01 dB -14.85 dB 4:22 08-Nothing's Impossible
DR12 -6.73 dB -22.20 dB 1:41 09-Introspectre
DR12 -1.59 dB -15.43 dB 3:30 10-Damaged People
DR12 -0.31 dB -15.43 dB 4:50 11-Lilian
DR12 -1.11 dB -16.75 dB 6:55 12-The Darkest Star
Number of tracks: 12
Official DR value: DR11
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2464 kbps
Codec: FLAC
================================================================================