HI-RES
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-16 06:24:57
Analyzed: Bloc Party / Hymns (Deluxe Edition)
DR Peak RMS Duration Track
DR8 -0.53 dB -10.84 dB 4:38 01-The Love Within
DR9 -0.53 dB -11.33 dB 4:05 02-Only He Can Heal Me
DR8 -0.53 dB -10.32 dB 3:24 03-So Real
DR7 -0.52 dB -9.44 dB 3:49 04-The Good News
DR9 -0.53 dB -12.11 dB 4:39 05-Fortress
DR9 -0.53 dB -11.06 dB 5:26 06-Different Drugs
DR8 -0.53 dB -8.87 dB 3:59 07-Into The Earth
DR8 -0.53 dB -10.74 dB 5:35 08-My True Name
DR8 -0.53 dB -10.13 dB 3:58 09-Virtue
DR8 -0.53 dB -10.11 dB 4:04 10-Exes
DR8 -0.53 dB -10.51 dB 4:06 11-Living Lux
DR8 -0.47 dB -8.68 dB 4:01 12-Eden
DR5 -0.47 dB -6.98 dB 4:40 13-New Blood
DR10 -0.98 dB -11.62 dB 3:58 14-Paraíso
DR8 -1.03 dB -11.71 dB 4:46 15-Evening Song
Number of tracks: 15
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1346 kbps
Codec: FLAC
================================================================================
CD-QUALITY
foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-07-16 06:24:47
Analyzed: Bloc Party / Hymns (Deluxe Edition)
DR Peak RMS Duration Track
DR8 -0.52 dB -10.84 dB 4:38 01-The Love Within
DR9 -0.52 dB -11.33 dB 4:05 02-Only He Can Heal Me
DR8 -0.52 dB -10.32 dB 3:24 03-So Real
DR7 -0.52 dB -9.44 dB 3:49 04-The Good News
DR9 -0.53 dB -12.11 dB 4:39 05-Fortress
DR9 -0.52 dB -11.06 dB 5:26 06-Different Drugs
DR8 -0.52 dB -8.87 dB 3:59 07-Into The Earth
DR8 -0.52 dB -10.74 dB 5:35 08-My True Name
DR8 -0.52 dB -10.13 dB 3:58 09-Virtue
DR8 -0.52 dB -10.11 dB 4:04 10-Exes
DR8 -0.52 dB -10.51 dB 4:06 11-Living Lux
DR8 -0.47 dB -8.68 dB 4:01 12-Eden
DR5 -0.47 dB -6.98 dB 4:40 13-New Blood
DR10 -0.97 dB -11.62 dB 3:58 14-Paraíso
DR8 -1.03 dB -11.71 dB 4:46 15-Evening Song
Number of tracks: 15
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 654 kbps
Codec: FLAC
================================================================================