CD1

[CUETools log; Date: 8/5/2017 12:57:09 PM; Version: 2.1.5]
[CTDB TOCID: E__I8tGE9lGbdIlm4Zhoynoz1DY-] disk not present in database.
[AccurateRip ID: 0020bead-012f017d-c310db0c] found.
Track [ CRC | V2 ] Status
01 [89d8cd7a|a805e204] (0+1/1) Accurately ripped
02 [03c7ff2f|d15d9bf3] (0+1/1) Accurately ripped
03 [e036adbd|033fb2dd] (0+1/1) Accurately ripped
04 [7bc6c33f|fbb7ae33] (0+1/1) Accurately ripped
05 [93aa408a|4efbed8b] (0+1/1) Accurately ripped
06 [fa3abb46|756d9990] (0+1/1) Accurately ripped
07 [951fb6d0|30434fc8] (0+1/1) Accurately ripped
08 [0d1033f4|d6db115a] (0+1/1) Accurately ripped
09 [2878b7a3|ab28bbef] (0+1/1) Accurately ripped
10 [4dbfca8b|cc4c2d19] (0+1/1) Accurately ripped
11 [ff0d7027|d499bbb6] (0+1/1) Accurately ripped
12 [9eff2241|9790b71a] (0+1/1) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
-- 96.8 [C1F4DE47] [3B4E60E8]
01 96.5 [DDC2FD30] [7AE03419]
02 96.8 [51876EFD] [20629D48]
03 96.6 [40E2FC13] [35806753]
04 96.4 [30347890] [16E46616]
05 96.6 [29FEFB7D] [196E1F47]
06 96.6 [2FE16636] [ECCD1BF8]
07 96.6 [D7CB179C] [C5F1E645]
08 96.6 [81F31A9C] [7AE253A8]
09 96.6 [6B8BB597] [16161C90]
10 96.6 [E5CF096F] [FEE60DEB]
11 96.5 [C4033902] [AED06EE3]
12 96.6 [5665C377] [961BB560]

CD2

[CUETools log; Date: 8/5/2017 12:57:24 PM; Version: 2.1.5]
[CTDB TOCID: VvH3P_sZObG2N7sbKbWBBP9Hu4Y-] disk not present in database.
[AccurateRip ID: 001eafd0-011f51aa-9210880c] found.
Track [ CRC | V2 ] Status
01 [efd115b4|19c98833] (0+1/1) Accurately ripped
02 [b75855c3|ff74c562] (0+1/1) Accurately ripped
03 [6944ed1b|07ba44e6] (0+1/1) Accurately ripped
04 [8e2d0e6e|ffee5676] (0+1/1) Accurately ripped
05 [79dd1e6e|9a292d8c] (0+1/1) Accurately ripped
06 [43aba773|65ccdd2b] (0+1/1) Accurately ripped
07 [669f1186|81a3c75e] (0+1/1) Accurately ripped
08 [9145822e|9e94cf25] (0+1/1) Accurately ripped
09 [a199e101|5a6291d4] (0+1/1) Accurately ripped
10 [e2ba3655|845b28b6] (0+1/1) Accurately ripped
11 [2cbe278d|b7ad4a74] (0+1/1) Accurately ripped
12 [d173c72e|6407ded2] (0+1/1) Accurately ripped

Track Peak [ CRC32 ] [W/O NULL]
-- 98.5 [AFD623BC] [CD9BE70A]
01 96.6 [FA848993] [BD46FEC9]
02 96.6 [909A6AC6] [050A3C24]
03 96.6 [366AEB00] [11E60CFD]
04 96.6 [A915E37F] [D79CEE50]
05 96.6 [38062092] [10162A99]
06 96.6 [E47C9D3E] [DCD0CE03]
07 96.3 [6C07CAED] [D79DEDFC]
08 96.5 [80C58E5E] [D8B77C9E]
09 80.2 [3E70D720] [ED53F6A2]
10 98.5 [1D60C3F5] [34F3B27E]
11 96.6 [E539CA8D] [042829F6]
12 96.6 [CEDA01AC] [00AB3466]

Edit Report
Pub: 28 Mar 2024 05:16 UTC
Views: 3