RP & WWW LIST
Closed Agency
No | Character | Place |
---|---|---|
1 | Xiangling | Knight of Favonius |
2 | Xiao | The Moonspire |
3 | Dainsleif | Rail Odyssey |
4 | Sherlock Holmes | Ersatz (Event) |
5 | Stelle | Shadow of Themis |
6 | Childe | Trail of Wisdom |
7 | Xingqiu | Sorcerers Legacy |
8 | Maymunah | Tales of Teyvat |
9 | Welt Yang | Path of Luofu |
10 | Lachlan Sinclair (Neuvillette) | Omni Vita Institution |
11 | Luka | Deviant Arcadia |
12 | Damocles Iliadis Lykaios (Neuvillette) | MageiaAC |
13 | Il Capitano | MeropidexMalum |
14 | Midoriya Izuku | SummerKoshien |
15 | Hannibal Lekker (Kishibe) | StarchefContest |
16 | Sara Candramaya (Yor Forger) | RusunMandala |
17 | Lucien Vladimir (Jing Yuan) | TheLovescapes |
18 | Hirawa Tatsuya (Yaguchi Yatora) | SuratGemintang |
19 | Meilana Yudhistira (Ruan Mei) | MakrabDilema |
20 | Dehya | GirdleFortress |
21 | Pierro | GrandInvokation |
22 | Jing Yuan | ForumJBEF |
23 | Zhongli | AlShifaWard |
24 | Venti | EienMist |
25 | Zhongli | DunesOfAmon |
26 | Birawa Christiadjie (Gallagher) | GelaranGriya |
27 | Achilles Damarion (Sunday) | kissylounge |
28 | dr. Ratio | TheReverieHotel |
29 | Raden Koswara (Otto Apocalypse) | Soerdjana1989 |
30 | Zhongli | WanminRecipes (WanminMemasak) |
31 | Sparkle CT | LandofFestive |
32 | Ariastio Putra (dr. Ratio) | MerayaLuka |
33 | dr. Ratio | InterastralCorp |
34 | Zhongli | DusunCyber |
35 | Zhongli CT | JAMEAVARIFEST |
36 | Welt Yang | Interastrale |
37 | Pierro | GrandInvokation (Cat's Tail Event) |
38 | Jing Yuan | LaMascarades |
39 | Zhongli | OddsParadox |
40 | Jing Yuan | TheGhostlyGrove |
41 | Tighnari | Simulatale |
42 | Shamane | TheArcanums |
43 | Tomioka Giyuu | CorinthianUnion |
44 | Kanroji Mitsuri | WOHaraharsa |
45 | Tengger Mahendra (Uzui Tengen) | ElegiTigaBabak |
46 | Burnice | IntoTheAlps |
47 | dr. Ratio CT | SpaceofVortex |
48 | Nicole Demara /Julie KIOF | SomnoSpeculo |
49 | Galih Wiratama (Gallagher) | what__are__we / we__are__what |
50 | Shuntarō Chishiya/Vyn Richter CT | ItsHollowLand |
51 | Raka Aryasatya (Welt Yang) | DaeVelavi |
52 | Mydeimos | InfidelisPonti |
53 | Mydeimos | WithLoveCupids |
54 | Wise | Inpairidaeza |
55 | Astra Yao | AllHeartsease |
56 | Deiyan Rayaka (Mydeimos) | SUWARNABUMI2025 |
Open Canon/OC/AU Roleplay
Name | Faceclaim |
---|---|
Rèn (Yingxing) | Zhang Ling He (off) |
Kamisato Ayato | Kim Younghoon (off) |
Joachim Friedrich | Dominic Sadoch (off) |
Caelum | Mydeimos |
Mydeimos (HE14) | Mydeimos |
Sangga Mahesa | Mydeimos |