HI-RES

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-12-08 07:14:59


Analyzed: The Rolling Stones / Welcome To Shepherds Bush

DR Peak RMS Duration Track

DR9 -0.20 dB -9.93 dB 4:19 01-Shattered
DR9 -0.20 dB -10.62 dB 5:39 02-It's Only Rock 'n' Roll (But I Like It)
DR8 -0.23 dB -9.74 dB 3:19 03-Respectable
DR8 -0.22 dB -9.63 dB 4:10 04-All Down The Line
DR9 -0.21 dB -9.97 dB 4:52 05-Some Girls
DR9 -0.20 dB -11.18 dB 5:30 06-Melody
DR9 -0.25 dB -11.48 dB 3:28 07-I Got The Blues
DR9 -0.21 dB -10.36 dB 4:48 08-Brand New Car
DR9 -0.22 dB -10.52 dB 5:05 09-Moon Is Up
DR9 -0.20 dB -10.83 dB 6:00 10-Saint Of Me
DR8 -0.20 dB -9.45 dB 4:26 11-Honky Tonk Women
DR10 -0.25 dB -14.22 dB 3:59 12-Band Introductions
DR10 -0.57 dB -14.54 dB 4:12 13-You Got The Silver
DR8 -0.36 dB -9.46 dB 3:37 14-Before They Make Me Run
DR9 -0.23 dB -10.23 dB 2:57 15-Route 66
DR8 -0.28 dB -9.73 dB 3:26 16-You Got Me Rocking
DR9 -0.22 dB -9.84 dB 4:24 17-Tumbling Dice
DR9 -0.20 dB -9.69 dB 5:51 18-Brown Sugar
DR8 -0.20 dB -9.16 dB 5:11 19-Jumpin' Jack Flash


Number of tracks: 19
Official DR value: DR9

Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1826 kbps
Codec: FLAC
================================================================================

CD-QUALITY

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-12-08 07:14:44


Analyzed: The Rolling Stones / Welcome To Shepherds Bush

DR Peak RMS Duration Track

DR9 -0.11 dB -9.93 dB 4:19 01-Shattered
DR9 -0.16 dB -10.62 dB 5:39 02-It's Only Rock 'n' Roll (But I Like It)
DR8 -0.28 dB -9.74 dB 3:19 03-Respectable
DR8 -0.24 dB -9.63 dB 4:10 04-All Down The Line
DR9 -0.12 dB -9.96 dB 4:52 05-Some Girls
DR9 -0.21 dB -11.18 dB 5:30 06-Melody
DR9 -0.26 dB -11.49 dB 3:28 07-I Got The Blues
DR9 -0.19 dB -10.36 dB 4:48 08-Brand New Car
DR9 -0.23 dB -10.52 dB 5:05 09-Moon Is Up
DR9 -0.05 dB -10.83 dB 6:00 10-Saint Of Me
DR8 -0.22 dB -9.45 dB 4:26 11-Honky Tonk Women
DR10 -0.26 dB -14.22 dB 3:59 12-Band Introductions
DR10 -0.61 dB -14.54 dB 4:12 13-You Got The Silver
DR8 -0.34 dB -9.46 dB 3:37 14-Before They Make Me Run
DR9 -0.11 dB -10.23 dB 2:57 15-Route 66
DR8 -0.23 dB -9.73 dB 3:26 16-You Got Me Rocking
DR9 -0.17 dB -9.84 dB 4:24 17-Tumbling Dice
DR9 0.00 dB -9.70 dB 5:51 18-Brown Sugar
DR8 -0.18 dB -9.16 dB 5:11 19-Jumpin' Jack Flash


Number of tracks: 19
Official DR value: DR9

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1013 kbps
Codec: FLAC
================================================================================

Edit Report
Pub: 08 Dec 2024 06:22 UTC
Views: 59