foobar2000 1.6.7 / Dynamic Range Meter 1.1.1
log date: 2022-01-24 06:46:39


Analyzed: David Bowie / Changesonebowie

DR Peak RMS Duration Track

DR10 0.00 dB -12.74 dB 5:17 01-Space Oddity (2015 Remastered Version) 2015 Remastered Version
DR12 -0.24 dB -14.14 dB 2:47 02-John, I'm Only Dancing (Original Mix) Original Mix
DR12 -4.02 dB -19.47 dB 3:37 03-Changes (2015 Remastered Version) 2015 Remastered Version
DR11 -0.71 dB -13.45 dB 3:14 04-Ziggy Stardust (2012 Remastered Version) 2012 Remastered Version
DR9 -0.54 dB -10.79 dB 3:26 05-Suffragette City (2012 Remastered Version) 2012 Remastered Version
DR9 -0.20 dB -10.61 dB 4:07 06-The Jean Genie (2013 Remastered Version) 2013 Remastered Version
DR13 -1.23 dB -16.50 dB 6:04 07-Diamond Dogs (2016 Remastered Version) 2016 Remastered Version
DR13 -0.99 dB -16.01 dB 4:35 08-Rebel Rebel (2016 Remastered Version) 2016 Remastered Version
DR10 -0.02 dB -11.63 dB 5:14 09-Young Americans (2016 Remastered Version) 2016 Remastered Version
DR12 -0.02 dB -13.66 dB 4:21 10-Fame (2016 Remastered Version) 2016 Remastered Version
DR11 -1.22 dB -13.72 dB 4:03 11-Golden Years (2016 Remastered Version) 2016 Remastered Version


Number of tracks: 11
Official DR value: DR11

Samplerate: 192000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5430 kbps
Codec: FLAC
================================================================================

Edit

Pub: 25 Jan 2022 22:50 UTC

Views: 24