𝐙𝐀𝐙𝐀𝐋𝐀𝐍𝐃 𝐏𝐑𝐄𝐒𝐒𝐄𝐃 𝐏𝐈𝐋𝐋𝐒
CloBrom 1.85MG Bars (B707/R039/S903/Y21/G3722/GG249)






PRESSED WITH 1.85MG CLOBROMAZOLAM.
| Quantity (Pills) | Price |
|---|---|
| 25x | $40 |
| 50x | $70 |
| 100x | $100 |
| 250x | $225 |
| 500x | $275 |
| 1000x | $450 |
| 2500x | $1100 |
| 5000x | $1950 |
| 10000x | $3750 |
| 25000x | $8750 |
| 50000x | $16250 |
| 100000x | $30000 |
DP30/B974


PRESSED WITH 28MG AMPH + 2MG METH.
| Quantity (Pills) | Price |
|---|---|
| 10x | $50 |
| 25x | $100 |
| 50x | $150 |
| 100x | $200 |
| 250x | $300 |
| 500x | $450 |
| 1000x | $850 |
| 2500x | $1900 |
| 5000x | $3250 |
| 10000x | $5500 |
| 25000x | $12500 |
| 50000x | $22500 |
| 100000x | $40000 |
Ecstasy


PRESSED WITH 325MG MDMA.
| Quantity (Pills) | Price |
|---|---|
| 1x | $20 (Add-On) |
| 10x | $145 |
| 25x | $275 |
| 50x | $450 |
| 100x | $700 |
| 250x | $1500 |
| 500x | $2750 |
| 1000x | $5000 |
| 2500x | $10000 |
| 5000x | $17500 |
| 10000x | $30000 |
| 25000x | $67500 |
| 50000x | $125000 |
Watson 853

PRESSED WITH 10MG HYDROCODONE.
| Quantity (Pills) | Price |
|---|---|
| 1x | $20 (Add-On) |
| 5x | $80 |
| 10x | $120 |
| 25x | $250 |
| 50x | $450 |
| 100x | $750 |
| 250x | $1625 |
| 500x | $2750 |
Strong M30

PRESSED WITH F. HIGH DOSE.
| Quantity (Pills) | Price |
|---|---|
| 1x | $20 (Add-On) |
| 10x | $100 |
| 25x | $150 |
| 50x | $300 |
| 100x | $400 |
| 250x | $600 |
| 500x | $1000 |
| 1000x | $1500 |
| 2500x | $3000 |
| 5000x | $5000 |
| 10000x | $9000 |
| 25000x | $20000 |
| 50000x | $35000 |
| 100000x | $70000 |