foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-07-17 07:16:26


Analyzed: Pink Floyd / Dark Side Of The Moon (2003 Remaster)

DR Peak RMS Duration Track

DR13 -13.78 dB -32.99 dB 1:08 01-Speak To Me
DR12 -3.87 dB -20.87 dB 2:49 02-Breathe
DR12 -4.05 dB -23.30 dB 3:32 03-On The Run
DR12 -3.64 dB -20.31 dB 7:07 04-Time
DR11 -3.59 dB -22.90 dB 4:45 05-The Great Gig In The Sky
DR12 -3.16 dB -20.80 dB 6:22 06-Money
DR11 -3.61 dB -19.88 dB 7:49 07-Us And Them
DR10 -5.73 dB -20.39 dB 3:25 08-Any Colour You Like
DR11 -3.34 dB -21.79 dB 3:48 09-Brain Damage
DR11 -3.42 dB -19.75 dB 2:14 10-Eclipse


Number of tracks: 10
Official DR value: DR12

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 6
Bits per sample: 1
Bitrate: 16934 kbps
Codec: DSD64
================================================================================

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2024-07-17 07:17:19


Analyzed: Pink Floyd / Dark Side Of The Moon (2003 Remaster)

DR Peak RMS Duration Track

DR11 -13.86 dB -27.76 dB 1:08 01-Speak To Me
DR11 -5.81 dB -19.43 dB 2:49 02-Breathe
DR10 -6.07 dB -20.86 dB 3:30 03-On The Run
DR10 -5.22 dB -18.40 dB 7:09 04-Time
DR9 -5.23 dB -19.71 dB 4:45 05-The Great Gig In The Sky
DR10 -3.37 dB -16.70 dB 6:22 06-Money
DR9 -6.74 dB -20.41 dB 7:49 07-Us And Them
DR11 -3.53 dB -17.18 dB 3:25 08-Any Colour You Like
DR10 -5.01 dB -20.10 dB 3:48 09-Brain Damage
DR8 -4.71 dB -16.58 dB 2:12 10-Eclipse


Number of tracks: 10
Official DR value: DR10

Samplerate: 2822400 Hz / PCM Samplerate: 176400 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DSD64
================================================================================

Edit Report
Pub: 17 Jul 2024 05:41 UTC
Views: 5