DISC 1

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-01 19:09:05


Analyzed: Jimmy Page & The Black Crowes / Live at the Greek

DR Peak RMS Duration Track

DR7 -0.49 dB -8.35 dB 3:40 01-Celebration Day
DR7 -0.49 dB -8.54 dB 5:24 02-Custard Pie
DR8 -0.50 dB -9.26 dB 4:48 03-Sick Again
DR7 -0.48 dB -8.96 dB 4:43 04-No Speak No Slave
DR8 -0.48 dB -9.38 dB 3:36 05-Hard to Handle
DR7 -0.49 dB -8.13 dB 4:08 06-Wanton Song
DR7 -0.49 dB -8.53 dB 4:54 07-Misty Mountain Hop
DR7 -0.47 dB -8.97 dB 4:46 08-Hots On For Nowhere
DR8 -0.46 dB -9.97 dB 5:24 09-What Is and What Should Never Be
DR8 -0.48 dB -8.90 dB 7:16 10-Wiser Time
DR7 -0.48 dB -8.76 dB 5:21 11-Mellow Down Easy
DR7 -0.48 dB -9.00 dB 4:31 12-Woke Up This Morning
DR9 -0.49 dB -10.55 dB 6:35 13-Ten Years Gone

Number of tracks: 13
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 828 kbps
Codec: FLAC
================================================================================

DISC 2

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-01 19:09:15


Analyzed: Jimmy Page & The Black Crowes / Live at the Greek

DR Peak RMS Duration Track

DR8 -0.47 dB -9.40 dB 9:38 01-In My Time of Dying
DR9 -0.49 dB -11.23 dB 5:58 02-Your Time Is Gonna Come
DR7 -0.49 dB -8.79 dB 5:20 03-Remedy
DR8 -0.47 dB -9.49 dB 8:54 04-The Lemon Song
DR8 -0.50 dB -10.22 dB 9:10 05-In The Light
DR7 -0.48 dB -8.46 dB 4:34 06-Shake Your Money Maker
DR8 -0.47 dB -9.30 dB 5:58 07-Sloppy Drunk Blues
DR8 -0.49 dB -9.60 dB 3:17 08-Shapes of Things
DR8 -0.45 dB -9.67 dB 6:49 09-Nobody's Fault but Mine
DR8 -0.49 dB -9.37 dB 5:54 10-Heartbreaker
DR7 -0.51 dB -8.93 dB 5:24 11-Bring It On Home
DR8 -0.50 dB -9.71 dB 5:44 12-She Talks To Angels

Number of tracks: 12
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 851 kbps
Codec: FLAC
================================================================================

DISC 3

foobar2000 2.0 / Dynamic Range Meter 1.1.1
log date: 2025-04-01 19:09:25


Analyzed: Jimmy Page & The Black Crowes / Live at the Greek

DR Peak RMS Duration Track

DR8 -0.45 dB -9.93 dB 4:19 01-Oh Well
DR13 -0.44 dB -16.92 dB 0:52 02-Band Intros
DR8 -0.48 dB -9.86 dB 3:35 03-Hey, Hey, What Can I Do
DR7 -0.46 dB -9.25 dB 8:31 04-You Shook Me
DR8 -0.47 dB -9.19 dB 3:42 05-Out on the Tiles
DR8 -0.48 dB -10.16 dB 5:51 06-Whole Lotta Love
DR7 -0.43 dB -8.41 dB 5:05 07-Custard Pie (Soundcheck)
DR8 -0.46 dB -9.47 dB 8:28 08-You Shook Me (Soundcheck)
DR7 -0.42 dB -8.63 dB 8:43 09-The Lemon Song (Soundcheck)
DR8 -0.49 dB -9.82 dB 11:41 10-Ten Years Gone (Soundcheck)
DR8 -0.46 dB -10.29 dB 10:21 11-Jam (Soundcheck)

Number of tracks: 11
Official DR value: DR8

Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 866 kbps
Codec: FLAC
================================================================================

Edit

Pub: 01 Apr 2025 17:22 UTC

Views: 63