𝐙𝐀𝐙𝐀𝐋𝐀𝐍𝐃 𝐒𝐂𝐑𝐈𝐏𝐓𝐒
Farmapram 30ct

2MG ALPRAZOLAM PER BAR. 30CT PER BOTTLE. MEXICAN SCRIPT.
| Quantity | Price |
|---|---|
| 10x Bars | $70 |
| 1x bottle | $100 |
| 3x bottles | $270 |
| 5x bottles | $400 |
| 10x bottles | $700 |
| 25x bottles | $1625 |
| 50x bottles | $2750 |
| 100x bottles | $5000 |
| 250x bottles | $11250 |
| 500x bottles | $20000 |
Farmapram 90ct

2MG ALPRAZOLAM PER BAR. 90CT PER BOTTLE. MEXICAN SCRIPT.
| Quantity | Price |
|---|---|
| 1x bottle | $270 |
| 3x bottles | $750 |
| 5x bottles | $1100 |
| 10x bottles | $2000 |
| 25x bottles | $4500 |
| 50x bottles | $8000 |
| 100x bottles | $14000 |
| 250x bottles | $30000 |
| 500x bottles | $50000 |
Trazkimazin 50ct


2MG ALPRAZOLAM PER BAR. 50CT PER BOTTLE. EUROPEAN SCRIPT.
| Quantity | Price |
|---|---|
| 10x Bars | $150 |
| 25x Bars | $250 |
| 1x bottle | $400 |
| 3x bottles | $1125 |
| 5x bottles | $1750 |
| 10x bottles | $3300 |
XANAX 50ct

2MG ALPRAZOLAM PER BAR. 50CT PER BOTTLE. EUROPEAN SCRIPT.
| Quantity | Price |
|---|---|
| 10x Bars | $150 |
| 25x Bars | $250 |
| 1x bottle | $400 |
| 3x bottles | $1125 |
| 5x bottles | $1750 |
| 10x bottles | $3300 |
Alprazolam 0.5MG

0.5MG ALPRAZOLAM PER PILL. 15 PILLS PER STRIP. EUROPEAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $45 (Add-On) |
| 10x | $38 |
| 25x | $30 |
| 50x | $25 |
| 100x | $22 |
Diazepam 10MG

10MG DIAZEPAM PER PILL. 10 PILLS PER STRIP. EUROPEAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $60 (Add-On) |
| 10x | $50 |
| 25x | $45 |
| 50x | $40 |
| 100x | $30 |
Clonazepam 2MG

2MG CLONAZEPAM PER PILL. EUROPEAN SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $10 |
| 10x | $90 |
| 50x | $400 |
| 100x | $700 |
| 250x | $1500 |
| 500x | $2750 |
Rivotril 2MG

2MG CLONAZEPAM PER PILL. EUROPEAN SCRIPT.
| Quantity (bottle) | Price (Each) |
|---|---|
| 1x | $600 |
| 3x | $500 |
| 5x | $450 |
| 10x | $350 |
Bromazepam 6MG

6MG BROMAZEPAM PER PILL. EUROPEAN SCRIPT.
| Quantity (Pills) | Price |
|---|---|
| 1x | $10 (Add-On) |
| 10x | $80 |
| 25x | $150 |
| 50x | $250 |
| 100x | $400 |
Dilaudid 8MG

8MG HYDROMORPHONE PER PILL. CANADIAN SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $20 (Add-On) |
| 10x | $18 |
| 25x | $17 |
| 50x | $16 |
| 100x | $15 |
Sophidone 24MG

24MG HYDROMORPHONE PER PILL. FRENCH SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $70 (Add-On) |
| 3x | $65 |
| 5x | $60 |
Edunix 32MG

32MG HYDROMORPHONE PER PILL. GERMAN SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $100 (Add-On) |
| 3x | $90 |
| 5x | $80 |
Morphine 200MG

200MG Morphine PER PILL. MUNDIPHARMA.
Quantity (Pills) Price (Each)
:------: | :------:
1x | $60 (Add-On)
10x | $55
25x | $50
50x | $45
100x | $40
Percs 10MG

10MG OXYCODONE + 325MG PARACETAMOL PER PILL. EUROPEAN SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $15 (Add-On) |
| 10x | $12 |
| 25x | $11 |
| 50x | $10 |
| 100x | $9 |
Percs 20MG

20MG OXYCODONE + 325MG PARACETAMOL PER PILL. EUROPEAN SCRIPT.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $25 (Add-On) |
| 10x | $20 |
| 25x | $18 |
| 50x | $17 |
| 100x | $16 |
OxyDolor 80MG

80MG OXYCODONE PER PILL. G.L. PHARMA. EXTENDED RELEASE.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $60 (Add-On) |
| 10x | $58 |
| 25x | $55 |
| 50x | $50 |
| 100x | $45 |
OxyContin 40MG

40MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $40 (Add-On) |
| 10x | $35 |
| 25x | $33 |
| 50x | $30 |
| 100x | $27 |
OxyContin 80MG

80MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $60 (Add-On) |
| 10x | $58 |
| 25x | $55 |
| 50x | $50 |
| 100x | $45 |
OxyContin 120MG

120MG OXYCODONE PER PILL. MUNDIPHARMA. EXTENDED RELEASE.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $120 (Add-On) |
| 3x | $110 |
| 5x | $100 |
Arrow Capsules 20MG

20MG OXYCODONE PER PILL. EUROPEAN SCRIPT. INSTANT RELEASE.
| Quantity (Pills) | Price (Each) |
|---|---|
| 1x | $25 (Add-On) |
| 10x | $20 |
| 25x | $18 |
| 50x | $17 |
| 100x | $16 |
Carisoprodol 500MG

500MG CARISOPRODOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $40 (Add-On) |
| 10x | $35 |
| 25x | $33 |
| 50x | $30 |
| 100x | $25 |
Carisoprodol 1000MG

1000MG CARISOPRODOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $60 (Add-On) |
| 10x | $55 |
| 25x | $50 |
| 50x | $45 |
| 100x | $40 |
->==Zopiclone 10MG
==<-

10MG ZOPICLONE PER PILL. 14 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $40 (Add-On) |
| 10x | $35 |
| 25x | $33 |
| 50x | $30 |
Tapentadol 100MG

100MG TAPENTADOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $40 (Add-On) |
| 10x | $35 |
| 25x | $33 |
| 50x | $30 |
| 100x | $25 |
Tapentadol 250MG

250MG TAPENTADOL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $60 (Add-On) |
| 10x | $55 |
| 25x | $50 |
| 50x | $45 |
| 100x | $40 |
Sildenafil 100MG

100MG SILDENAFIL PER PILL. 10 PILLS PER STRIP. INDIAN SCRIPT.
| Quantity (Strips) | Price (Each) |
|---|---|
| 1x | $40 (Add-On) |
| 10x | $35 |
| 25x | $33 |
| 50x | $30 |
| 100x | $25 |