foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-12-16 17:15:37


Analyzed: Björk / Vespertine (2004 Remaster)

DR Peak RMS Duration Track

DR9 -1.15 dB -14.47 dB 5:29 01-Hidden Place
DR13 -0.53 dB -16.97 dB 4:28 02-Cocoon
DR10 -0.75 dB -16.67 dB 5:09 03-It's Not Up To You
DR9 -0.47 dB -16.44 dB 5:39 04-Undo
DR10 -1.50 dB -15.82 dB 5:15 05-Pagan Poetry
DR9 -11.06 dB -25.56 dB 1:41 06-Frosti
DR10 -0.11 dB -14.34 dB 4:39 07-Aurora
DR11 -1.57 dB -16.61 dB 4:04 08-An Echo, A Stain
DR8 -2.06 dB -15.98 dB 2:40 09-Sun In My Mouth
DR10 -1.59 dB -14.73 dB 5:12 10-Heirloom
DR10 -1.33 dB -16.97 dB 4:37 11-Harm Of Will
DR9 -1.08 dB -14.79 dB 6:48 12-Unison


Number of tracks: 12
Official DR value: DR10

Samplerate: 88200 Hz
Channels: 6
Bits per sample: 24
Bitrate: 7144 kbps
Codec: FLAC
================================================================================

foobar2000 2.24.6 / Dynamic Range Meter 1.1.1
log date: 2025-12-16 17:15:58


Analyzed: Björk / Vespertine (2004 Remaster)

DR Peak RMS Duration Track

DR8 -0.43 dB -10.87 dB 5:29 01-Hidden Place
DR11 -0.38 dB -13.13 dB 4:28 02-Cocoon
DR9 -0.49 dB -14.45 dB 5:09 03-It's Not Up To You
DR8 -0.40 dB -12.94 dB 5:39 04-Undo
DR8 -0.42 dB -11.81 dB 5:15 05-Pagan Poetry
DR9 -3.67 dB -15.31 dB 1:42 06-Frosti
DR8 -0.01 dB -10.58 dB 4:39 07-Aurora
DR9 -0.44 dB -12.98 dB 4:04 08-An Echo, A Stain
DR9 -0.54 dB -13.69 dB 2:40 09-Sun In My Mouth
DR8 -0.23 dB -10.82 dB 5:12 10-Heirloom
DR10 -0.60 dB -15.69 dB 4:37 11-Harm Of Will
DR9 -0.46 dB -13.40 dB 6:48 12-Unison


Number of tracks: 12
Official DR value: DR9

Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2537 kbps
Codec: FLAC
================================================================================

Edit

Pub: 17 Dec 2025 01:23 UTC

Views: 33