This site is no longer being updated. Please go to <hcr2.info>
Changes - Wiki - FAQ - FS Memes - FS News - FS Tweets - YouTube
Events & Previews
Team Event: Fenderbender Friends
jeep, mk2, sportscar, rotator, hotrod, sbike
- timed, Tide Waves, Finger Travels 1 - superbike
- timed, rotator PE track hang on? - rotator
- multijump - jeep
- cargo, Lost in Transmission, Dirty Rally 3 - hotrod
- timed, Four-Wheel Park Countryside Cup 2 - mk2 / sportscar
Team event: The Last Neckbender
bus buggy rally racingtruck moonlander
Track 1: Rocky Track, Time attack, no air, 10k=14s - RacingTruck AB AC
Track 2: 2km Moon Adventure, Time attack, 10k=80s - Rally WI Fuel
Track 3: Target, 10k=1300 - Bus Wi Th
Track 4: Beach Adventure , Distance, 10k=2000m - Buggy kangaroo
Public Event: Momentous Momentum (time-attack)
Downhill Trials:Trial of Balance - sbike AB coin start
Spring City:Whipclash - sbike AB coin wing
Dark Roads:Visions of Victory - diesel JS start wing
Cup in the Woods:Captain's Log - sbike start tire AB/OT
Sand in Swimsuit:The Big Dunes - Tank fuel OT thrust
Countryside Cup:Four-Wheel Park - rally AB coin OT
Dirty Rally:Flipway - rotator AB coin wing
Bill's Circuit:Hot Tarmac - rally AB OT wing / sbike coin OT wing
Interstate Cup:No Step on Snek - rally AB coin OT
Stormrider Cup:Like a Hawk - rotator AB coin wing
Gloomvale Cup:Twisted Trees - sbike AB wheelie wing
Previous public event tracks
- 20210512 Dark Side of the HIll (Moon Long Jump) Moon jump 1-6- 20210505 Anger Management (Breaking) Demolition 1-6
- 20210428 Jump like you mean it (Multi Jump) Multi jump 1-10
- 20210421 Tractor Wars (Tractor) Beach Boys, Bumpy Ride, No Skidding, Hot Tarmac, SeeSaw Road, Showgrounds, Silo Showdown, The Dip, The Dunes, Trial of Fall
- Counterbalance Crisis (Wheelie) Wheelie 1-9: Country, Beach, Mine, Underwater, Winter, Bog, Mountain, Desert, Glacier
- Cheese Wheel (Moon Stunts) Moon Jumps, Lunar Base, Rocket Jump, Over the Base, Depths of the Moon, Antenna Field, Tunnel Route, Two Passages, Moon Loops
- Egg carting (cargo) Muddy road, Happy miner Whipclash, Lost in transmission, The dip, The quarry, Smooth curves, Logs and rocks, Fury road, Spartan Racing, Barn ride
- Mono Wars 2 (monowheel) Big Air, Happy Camper, Bill’s landing, Let it snow, The big dunes, Happy Miner, Trial of Balance, Face Plant, Nose Miner, Captain’s Log
- Accelerating Allergies (Time-attack) Muddy road, Circuit 9, Down the tube, Tired alligators, Coral quarrel, Take off, Trials of fall, The Quarry, Fast lane, Highs and lows - Superbike afterburner coinboost wings
- Sky Rock Sonnet (Moon Long Jump) Moon Jump 1-6
- Red Car'd (Long Kick) Long Kick 1-8
- Top Gear Bottom Gear (Uphill Climb) Up’n’Up, Sky’s the Limit, Top of the World, Over the Top, Up, Up and Away, Mount Dizzy, To the Summit, King of the Hill, Climb It
- Lug-Nuts and Leadfoots (Nian Chase) nian chase, home sweet home, angry beast, night of nian - Rally WinterTires Wings CoinBoost
- Choco-Carting Chaos (Cargo) Beach Boys (Beach Cup) The Pond (Cup in the Woods), Snow Time, Yellow Snow (Winter Cup), Four-Wheel Park (Countryside Cup), Barn Ride (Challenger Cup), The Dark Knuckle - Hotrod CoinBoost FuelBoost Magnet/LandingBoost
- Got a Crush on You (Smashing Hearts) Valentines 1-5
- Pass on with Difficulty (Timed) Moon Jumps, Over the Base, Antenna Field, Man in the Moon, Moon Maze, Rocket Jump, Depths of the Moon, Tunnel Route
- Winterful Life (Long Jump) Forrest Jump, Jump in the Woods, Mine Jump, Mountain Jump, Steep Mountain Jump, Beach Jump, Bogwater Jump, Ski Jumping Hill, Glacier Jump, Underwater Jump , Countryside Jump, AirTime
- Vertical Limit (Wheelie) Wheelie 1-9: Country, Beach, Mine, Underwater, Winter, Bog, Mountain, Desert, Glacier
- Drive Hard (Time-trial): The Big Dunes, Four-Wheel Park, Flipway, Hot Tarmac, No Step on Snek, Like a Hawk, Trial of Balance, Whipclash, Visions of Victory, Captain's Log
- Sky Rock Samba (Moon stunts): Moon Jumps, Lunar Base, Rocket Jump, Over the Base, Depths of the Moon, Antenna Field, Tunnel Route, Two Passages, Moon Loops
- Santa's Little Helper (Cargo): Present panic, In a hurry, Cargo express, Gifts in the air, Smooth ride, Let it snow, Slippery slope
- Shreddin' the Gnar (Flip): Downhill, Castle Crash, Snow Tunnel, Ice Cavern, Down’n’Down, Snow Time
- Salt Water (Water): 1-8
- Fan Favourites (Time-trial): Captains log, The big dunes, Four wheel park, Flipway, Trial of balance
- Ground is Lava (Multi Jump): 1-10
- Sticky wheels (No Airtime): The great milenko, Echoside, Magnets, How do they work, Shore stone field, Smooth landings
- Moon Malarkey (Moon Jump): 1-6
- Rotator Rampage (Time-trial): Reverse, Double jump, Different approach, hold on, two islands
- Graveyard Grand Prix (Chase): Zombie: run, sprint, valley, canyon, walk
- Pumkinata (Pumpkin Smash): 1-5
- Zompede (Chase): Zombie: mountain, cliff, land, hill
- Hill Climber Wars (Time-trial): The Quarry, Factory Settings, Let it Snow, Bridges & Stones, Fury Road, Bat Country, Bill's Landing, Smooth Curves, The Dip, Heat Club, No Skidding, Bottom Gear
- Time-Attack from Outer Space (Time-trial): Moon Jumps, Lunar Base, Rocket Jump, Over the Base, Depths of the Moon, Antenna Field, Tunnel Route, Two Passages, Moon Loops, Maze in the Moon, Coins in the Moon, Moon Shine, Man in the Moon, Moon Maze, Fly me to the Moon, Flipping Moon, Moonlight Sonata
- Hill-arious (Uphill): 1-5
- Old events - from 2019
Public Event Setups
Event | Suggested Vehicle and Parts |
---|---|
Breaking | Rally HeavyWeight WinterTires AfterBurner |
Cargo | Superbike/Monster Wings AfterBurner CoinBoost |
Long Kick | Rally AirControl JumpShocks Thrusters |
Mono Wars | Monowheel Wings Thrusters Fuel |
Moon Long Jump | Bus Thrusters Wing Magnet/JumpShocks |
Moon Stunts | Buggy AirControl WinterTires Magnet |
Multi Jump | Diesel/Jeep Wings JumpShocks LandingBoost |
Nian Chase | Rally WinterTires Wings CoinBoost |
Time-attack | Superbike Wings AfterBurner CoinBoost |
Tractor Wars | Tractor Afterburner OverchargeTurbo CoinBoost |
Uphill Climb | RacingTruck Wings FumeBoost WheelieBoost |
Wheelie | Buggy Wings Wheelieboost Coinboost |
Game Update: Leagues
- Eight divisions with an incentive to be in the top division
- Will have a monthly "season", with resetting at the end of the month
- Points allocated to losing teams as well, so less active teams will fall behind
- and more...
Hear it direct from the FPS Podcast
THE CLIMB CANYON LEAGUE FAQ
🇶 What is the Climb Canyon League?
🇦 The Climb Canyon League is a new way to experience HCR2 teams mode’s matchmaking and ranking system, that divides teams into division brackets.
🇶 How does it work?
🇦 When the first season starts, the current leaderboard will be automatically divided into 8 separate divisions and each team will battle opposing teams inside their division bracket, vying to improve their division ranking at the end of a season.
🇶 How will the changeover work?
🇦 A small matchmaking break will take place at the end of April to allow all existing matches to finish. During that time matchmaking will be disabled and you will not be able to search for any new matches. It will be re-enabled once leagues begin.
🇶 What are the rewards?
🇦 Extra coins and gems - Possibly more in the future!
🇶 What are the division brackets?
🇦 Top (left) to bottom:
Canyon Champions, Division 1, Division 2, ... Division 7
🇶 How long is a season?
🇦 Each season will last one month (in sync with trophy road seasons) and matchmaking will be prevented 3 days before the end of the season (1 match length of 2 days + 1 more day for calculations) to ensure all matches are ended and counted fairly.
🇶 What happens at the end of a season?
🇦 At the end of the season, based on their placement on the leaderboard, teams can move up or down by 1 or 2 divisions or they can stay in the same division. New teams start at the lowest division - This means the minimum time to rise from the bottom to the top is 4 months.
🇶 How does matchmaking work?
🇦 Matchmaking happens the same as before, the leader/co-leader needs to start the matchmaking, and you will be matched against another team (within your division) currently seeking a match. Teams can only be matched against another team in their division and the same teams cannot be matched against each other more than once during the same season.
🇶 How is the scoring decided?
🇦 The points for the leaderboard are accumulated based on the total team score during a match, so even a losing team will get points from playing the match, and actively avoiding high ranking teams could prove to be an actual detriment to your team positioning. Inactive teams and teams that do not perform well enough will drop positions.
🇶 What do I get for my division ranking?
🇦 Teams will have their team badge borders changed according to the division they are in so that their current division can be easily identified (and to facilitate flexing). Individual players will be rewarded at the end of the season based on the division their team is in, and their position within that division. Higher division & higher placement within your division means higher personal rewards for you.
🇶 Do the team events themselves change?
🇦 No. At this stage, team events remain as they always were (But you never know what the future may hold)
Team Season Rewards
|
However, the promotions from Division IV needs to be 1200 and not 800 for the numbers to tie out. As follows:
Division | CC | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|---|
Teams | 100 | 500 | 2000 | 4000 | 8000 | 16000 | 32000 | Balance |
Coins | 1000000 → 1500000 | 800000 → 1000000 | 600000 → 800000 | 500000 → 600000 | 400000 → 500000 | 200000 → 400000 | 100000 → 200000 | 50000 → 100000 |
Gems | 200→400 | 150→200 | 100→150 | 75→100 | 50→75 | 25→50 | 15→25 | 5→15 |
Promote | 1000↑↑↑ | |||||||
Promote | 400↑↑ | 800↑↑ | 1400↑↑ | 1000↑↑ | ||||
Promote | 50↑ | 200↑ | 400↑ | 1400↑ | 2900↑ | 1000↑ | ||
Relegate | 50↓ | 200↓ | 400↓ | 800↓ | 1900↓ | 4400↓ | 3000↓ | |
Relegate | 400↓↓ | 800↓↓ | 1900↓↓ |
Wikis & general tutorials
Getting started tips
Game Manual
Videos
Linus jumpshock tutorial
How to do a Neck Flip
Moonlander coin trick tutorial
How to remove part of vehicles
Vehicles
Parts required & costs
HCR2 Parts Costs
Fuel duration
Parts suggestions
Vehicle | Parts |
---|---|
Hill Climber | Wings JumpShock LandingBoost |
Scooter | JumpShocks LandingBoost Thrusters |
Bus | Wings JumpShocks Thrusters |
Mk2 | Wings Thrusters CoinBoost |
Tractor | Wings OverchargedTurbo Afterburner / Wings CoinBoost Afterburner / CoinBoost OverchargedTurbo Afterburner |
Motocross | Wings Thrusters LandingBoost |
Dune Buggy | Wings OverchargedTurbo CoinBoost |
Sports Car | Wings JumpShocks LandingBoost |
Monster Truck | Wings Afterburner CoinBoost |
Rotator | Wings Afterburner CoinBoost |
Super Diesel | Wings JumpShocks LandingBoost / StartBoost JumpShocks Wings |
Chopper | Wings LandingBoost CoinBoost / Wings LandingBoost Thrusters |
Tank | Wings LandingBoost CoinBoost / Wings LandingBoost Thrusters |
Snowmobile | Wings Afterburner OverchargedTurbo |
Monowheel | Wings Magnet Thrusters / Wings FuelBoost Thruster / Wings JumpShocks Thrusters |
Rally Car | OverchargedTurbo Afterburner Wings / OverchargedTurbo Wings CoinBoost / OverchargedTurbo Afterburner CoinBoost / WinterTires OverchargedTurbo CoinBoost |
Formula | Wings JumpShocks LandingBoost / OverchargedTurbo FuelBoost CoinBoost / StartBoost JumpShocks LandingBoost |
Racing Truck | WheelieBoost CoinBoost Wings / CoinBoost FumeBoost WheelieBoost |
Hot Rod | LandingBoost CoinBoost FuelBoost / Magnet LandingBoost CoinBoost / FumeBoost CoinBoost LandingBoost |
Superbike | Wings Afterburner CoinBoost / OverchargedTurbo Afterburner Wings / OverchargedTurbo Afterburner CoinBoost |
Supercar | StartBoost OverchargedTurbo Afterburner / Wings OverchargedTurbo CoinBoost / Wings OverchargedTurbo Afterburner |
Moonlander | StartBoost FlipBoost Magnet / Magnet WheelieBoost CoinBoost |
Least used parts
These are parts are very rarely needed. I would not suggest scrapping them as you never know what the future may hold. Nevertheless, no rush to pay for upgrades.
Vehicle | Parts |
---|---|
Hill Climber | Heavyweight |
Scooter | Heavyweight |
Bus | LandingBoost |
Mk2 | FlipBoost |
Tractor | FlipBoost |
Motocross | Heavyweight |
Dune Buggy | FlipBoost Heavyweight |
Sports Car | FlipBoost Heavyweight |
Monster Truck | AirControl FlipBoost |
Rotator | FlipBoost |
Super Diesel | FlipBoost |
Chopper | FlipBoost OverchargedTurbo |
Tank | FlipBoost |
Snowmobile | LandingBoost WheelieBoost |
Monowheel | AirControl |
Rally Car | FlipBoost AirControl |
Formula | FlipBoost RollCage |
Racing Truck | FlipBoost LandingBoost |
Hot Rod | - |
Superbike | - |
Supercar | AirControl |
Moonlander | LandingBoost |
Adventures
Best map setups
Popular vehicles and corresponding parts at the top of the rankings for each adventure map. These may assist with obtaining distance bonuses:
Map | Vehicle and Parts |
---|---|
Countryside | Tank Wings WheelieBoost CoinBoost (remove gun barrel) |
Forest | RacingTruck Magnet WheelieBoost CoinBoost / Rally Wings LandingBoost CoinBoost |
City | Rally Wings WinterTires CoinBoost |
Mountain | Rally Wings WinterTires CoinBoost |
Rustbucket Reef | RacingTruck FumeBoost WheelieBoost CoinBoost |
Winter | Rally Wings WinterTires CoinBoost |
Mines | Rally Wings WinterTires LandingBoost |
Desert Valley | Rally FumeBoost OverchargedTurbo CoinBoost |
Beach | Diesel Wings WinterTires JumpShocks / RacingTruck Wings WheelieBoost CoinBoost |
Backwater Bog | Diesel Wings WinterTires JumpShocks / Tank Wings LandingBoost CoinBoost |
Racier Glacier | Rally Wings LandingBoost JumpShocks |
Patchwork Plant | Rally Wings WinterTires JumpShocks/FumeBoost |
Sky Rock Outpost | Rally Wings LandingBoost JumpShocks |
Forest Trials | Rally Wings LandingBoost JumpShocks |
Intense City | Rally Wings WinterTires JumpShocks |
Raging Winter | Rally Wings WinterTires CoinBoost |
Best distance parts by vehicle
Forest adventure 10k vehicle parts
10K setups as follows:
Vehicle | Parts |
---|---|
Hill Climber | Wings JumpShock LandingBoost |
Scooter | Wings LandingBoost CoinBoost |
Bus | Wings Magnet CoinBoost S=13 |
Hill Climber Mk. 2 | Wings Magnet CoinBoost |
Tractor | Wings Magnet Rollcage |
Motocross | Wings LandingBoost CoinBoost |
Dune Buggy | Wings Magnet CoinBoost |
Sports Car | Wings OverchargedTurbo CoinBoost DF=1 |
Monster Truck | Wings Rollcage WheelieBoost |
Rotator | Wings Magnet CoinBoost |
Super Diesel | Wings JumpShock LandingBoost |
Chopper | Wings LandingBoost CoinBoost |
Tank | Magnet Rollcage LandingBoost |
Snowmobile | Wings Rollcage Coin SW=1 (remove front ski) |
Monowheel | Wings Magnet Coin |
Rally Car | Wings JumpShock LandingBoost |
Formula | Wings JumpShock LandingBoost S=12 DF=1 |
Racing Truck | Magnet WheelieBoost CoinBoost DF=1 |
Hot Rod | Magnet LandingBoost CoinBoost |
Superbike | Wings Magnet Coin S=15 DF=1 |
Supercar | WinterTires FumeBoost CoinBoost |
Moonlander | Magnet WheelieBoost CoinBoost |
Where DF=DownForce, S=Suspension, SW=SkiWax
(Source: [PR]linus 10k runs: https://youtu.be/0hLcQWIaLSg)
Forest adventure obstacles
Continued...
Distance | Obstacle |
---|---|
23 600 | Moat |
25 600 | Moat |
Desert valley obstacles
Distance | Obstacle |
---|---|
1090 | Swing |
2330 | Easy to miss gas tank |
2620 | Swing |
3220 | Easy to miss gas tank |
3770 | Falling cylinder |
4670 | Easy to miss gas tank |
5320 | Swing |
5620 | Swing |
6700 | Single-rope swing |
6870 | Easy to miss gas tank |
7320 | Easy to miss gas tank |
7900 | Single-rope swing |
8040 | Single-rope swing |
8870 | Easy to miss gas tank |
9380 | Easy to miss gas tank |
10070 | Single-rope swing |
13510 | Easy to miss gas tank |
15950 | Single-rope swing |
16280 | Single-rope swing |
16310 | Easy to miss gas tank |
16670 | Single-rope swing |
16940 | Single-rope swing |
17170 | Single-rope swing |
18590 | Single-rope swing |
20510 | Single-rope swing |
22650 | Easy to miss gas tank |
Cups
Two and four track cups
I can remember the single track cups but not the others so I put together lists of the two and four track cups:
Two tracks
Glacier Cup
Hill Climb Cup
Uphill Cup
Four tracks
Dirty Rally
Spring City
Sunday Champ
Tracks by map type and distance
This may be helpful in identifying team (and public) event tracks
Map Type | Tracks |
---|---|
Beach | 320m: Seaside(Beach Cup 3), 335m: Tide Waves(Finger Travels 1), 340m: The Big Dunes(Sand in Swimsuit 3), 350m: The Dunes(Beach Cup 1), Sandbox(Finger Travels 3), 360m: Sand in Swimsuit(Sand in Swimsuit 1), 370m: Kid's pool(Finger Travels 2), Tunnel Dive(Sand in Swimsuit 2), 380m: Beach Boys(Beach Cup 2), 410m: Coconut Cove(Travel Cup 2), 1000m: Paradise Bay |
Bog | 198m: Trial of Balance(Downhill Trials 3), 230m: Trial of Courage(Downhill Trials 2), 250m: Happy Campers(Backwater Cup 2), Grill Bill(Backwater Cup 3), Trial of fall(Downhill Trials 1), 290m: Swamp Ride(Backwater Cup 1), 295m: Bumps in the Water(Alligator Cup 3), 300m: Parking Trailers(Alligator Cup 1), 330m: Hangout Cave(Marshland Cup 2), 350m: Tired Alligators(Marshland Cup 1), 360m: Lonely Camper(Boggy Road 3), 370m: Muddy Road(Boggy Road 1), Cottage Road(Boggy Road 2), 385m: Snappy Swamps(Alligator Cup 2), 420m: Docked Out(Marshland Cup 3) |
City | 280m: Watery Tunnel(Cup of City Water 2), 310m: Don't Dive(Cup of City Water 3), 340m: Downtown Madness(Travel Cup 3), 345m: Danger Zone(Capital Cup 2), 400m: Drive Through(Capital Cup 1), Get Soaked(Cup of City Water 1), 420m: Hot Tarmac(Bill's Circuit 1), The Carousel(Bill's Circuit 2), Smooth Curves(Finger GP 3), 485m: A Bridge Too Far(Capital Cup 3), 500m: Breaking Bad(Finger GP 1), Hairpin(Finger GP 2), 520m: Whipclash(Spring City 3), 530m: Fast Lane(Bill's Circuit 3), 550m: Fury Road(Spring City 4), 600m: Rubberist(Spring City 1), 650m: Heat Club(Spring City 2), 1000m: Forgotten Highway |
Country | 320m: Landing Drive(Big Air Cup 1), Big Air(Big Air Cup 3), 330m: Base Jump(Challenger Cup 2), Killing Floors(Sunday Champ 3), 343m: Lost in Transmission(Dirty Rally 3), 345m: Circuit 9(Countryside Cup 3), Bridges and Stones(Sunday Champ 1), 362m: The Dip(Sunday Champ 2), 368m: Barn Ride(Challenger Cup 1), 380m: Showgrounds(Countryside Cup 1), Four-Wheel Park(Countryside Cup 2), 393m: Silo Showdown(Challenger Cup 3), 395m: Bottom Gear Cup(Hill Climb Cup 1), 400m: Flipway(Dirty Rally 4) |
Desert | 340m: Nowhere Road(Travel Cup 1), 350m: Tumbleweeds(Desert Cup 2), 370m: Rust Valley(Hub Cap Cup 1), 380m: Dust Valley(Hub Cap Cup 3), 390m: Road to Heck(Desert Cup 3), 410m: Sunburnt(Desert Cup 1), 420m: Tipsy-Turvy(Desert Caves 1), Switch It Up(Desert Caves 3), 440m: Cactus Hill(Hub Cap Cup 2), No Step on Snek(Interstate Cup 2), 460m: Roll With It(Desert Caves 2), 535m: Bat Country(Interstate Cup 3), 563m: Skid Happens(Interstate Cup 1), 1000m: Far Far Away(Desert Mile) |
Factory | 400m: Factory Settings(Factory Cup 1), Face Plant(Factory Cup 2), Flip A Switch(Factory Cup 3), 490m: Take Off(Magnetic Circuit 3), 520m: Falling Crates(Magnetic Circuit 1), 535m: Magnet Madness(Magnetic Circuit 2) |
Forest | 200m: Bumpy Ride(Bumpy Ride Cup 1), Rough Road(Bumpy Ride Cup 2), 210m: Forbidden Forest(Cup in the Woods 1), Captain's Log(Cup in the Woods 2), 220m: Under the Cliff(Bumpy Ride Cup 3), 270m: The Pond(Cup in the Woods 3), 300m: Hills Ahead(Dark Roads 1), 320m: Seasaw Road(Big Air Cup 2), Visions of Victory(Dark Roads 2), 340m: Hollow Road(Dark Roads 3), 350m: Flying Log(Forest Cup 3), 360m: The Quarry(Dirty Rally 2), 370m: FingerWoods(Dirty Rally 1), Logs and Rocks(Forest Cup 1), 373m: Ballmer's Peak(Green Cup 3), 377m: No Skidding(Hill Climb Cup 2), 380m: Rock Pit(Forest Cup 2), 430m: Bill's Landing(Green Cup 1), Spartan Racing(Green Cup 2) |
Glacier | 410m: Tailwind Trail(Stormrider Cup 1), Headwind Shortcut(Stormrider Cup 2), 493m: Like a Hawk(Stormrider Cup 3), 500m: Bone Gorge(Glacier Cup 2), 520m: Boiling Hollow(Glacier Cup 1), 1000m: Frostfire Caverns |
Gloomvale | 300m: Duskyvale(Gloomvale Cup 1), 340m: Big Log Sprint(Gloomvale Cup 2), 390m: Twisted Tree(Gloomvale Cup 3) |
Mine | 310m: Boarding(It's Mine! 1), Overtakers(It's Mine! 3), 320m: Nose Miner(Mine Shaft Cup 1), Happy Miner(Mine Shaft Cup 2), 335m: Carting(It's Mine! 2), 340m: Rock and Roll(More Mines 1), Wheeler(More Mines 2), Deep End(More Mines 3), 360m: A Flat Miner(Mine Shaft Cup 3), The Esses(Tunnels 2), 400m: Tunnel Vision(Tunnels 1), On the Rock(Tunnels 3), 1000m: Long Road Down(Miner’s Mile) |
Mountain | 210m: Steep Downhill Cliff(Mountain Bridges 3), 220m: Base Camp(Death Mountain 1), 238m: Over the Cliff(Mountain Bridges 2), 270m: Top of the world(Death Mountain 3), 280m: Living on the Edge(Mountain Bridges 1), 290m: Tricky Drive(Uphill Cup 2), 315m: Highs and Lows(Rocky Road Cup 3), 320m: Crazy Climb(Death Mountain 2), 337m: Gentle Escalation(Mountain Cup 2), 343m: Metar Gear(Epic Hills 3), 350m: Cliffside Way(Uphill Cup 1), 370m: Cool Descent(Mountain Cup 3), 377m: Danger Ahead(Rocky Road Cup 2), 400m: Dirt Road(Rocky Road Cup 1), 415m: Through The Mountains(Mountain Cup 1), 450m: Front Window(Epic Hills 1), Better Road(Epic Hills 2), Shaft Redemption(Sunday Champ 4) |
Reef | 490m: Coral Quarrel(Deep Driving 2), 500m: Backwash Dash(Deep Driving 1), The Trench(I Hate Water 2), 520m: Thalassophobia(Deep Driving 3), 530m: Deeper End(I Hate Water 1), 600m: Reef Grief(I Hate Water 3), 1000m: Deepest End(Deep Diving) |
Winter | 275m: Icicle Race(Winter Cup 3), 315m: Sledhammer(Winter Cup 2), 380m: Down the Tube(Downhill Cup 3), 385m: Yellow Snow(Winter Cup 1), 400m: The Ruins(Downhill Cup 1), Let it Snow(First Snow 1), 420m: Tumbling Down(Downhill Cup 2), Slippery Slope(First Snow 2), 450m: Crossroads(First Snow 3), 1000m: Snow Castle(Winter is Coming) |
Note: Distances are within 1m or so
Season Bonus Chest
Requires premium pass
Level | Km | Coins =5000+500xLevel | Gems =10+Level | Common | Rare | Epic | Legendary |
---|---|---|---|---|---|---|---|
1-9 | 50-58 | 5500-9500 | 11-19 | (18~27) | (2~6) | 2% (3) | 0.1% (3) |
10-19 | 59-68 | 10000-14500 | 20-29 | (29~38) | (2~10) | 13% (3~6) | 1.8% (3) |
20-29 | 69-78 | 15000-19500 | 30-39 | (45~56) | (6~12) | 33% (3~6) | 5% (3) |
30-200 | 79-249 | 20000-105000 | 40-210 | (68~90) | (9~18) | (6~9) | 10% (3) |
Daily checklist
- Every 4 hours: Two free team tickets
- Every 6 hours: Ad/VIP chest in the shop
- Every 8 hours: Free chest in the shop
Every 12 hours
- Six ad/VIP 3-hour cup chests
- Three adventure tasks
- Two free “Finish Now” scrap
Every 24 hours
- Three daily tasks
- 10-win cup chest
- VIP shop chest for subscribers
- 10,000+ adventure 2x coins
- Ad/VIP team ticket
- Four free + one ad/VIP public event tickets
- Four free + one ad/VIP special adventure tickets
- Ten free attempts at the daily race
Weekly
- Ten free attempts at the weekly race
- Team km chest
Always
- Have a cup chest timing down
- Scrap any excess parts
10 Commandments of HCR2
- Don’t cheat or go against FS rules
- Only use gems for weekly public events / cups chests
- Scrap only excess parts, especially for legendaries
- Never use the scrapyard when you are tired or impaired
- Upgrade all legendary parts to level 3
- Upgrade all epic parts to level 6
- Never spend scrap on common/rare parts, unless needed for team event
- Complete every monthly season and weekly public event (cheapest legendary parts)
- Only use gems at the shop to buy a part you don’t have
- Always buy the 50k coin scrap in the shop (if available)
Tournaments
I highly recommend these:
- Tractor Wars : http://tw.hcr2.info
- Friendly Wars: http://fw.hcr2.info
Team philosophy
We are an open team, so no password. If there is an spot available and the below resonates with you, you are very welcome to join.
- We are an active and friendly team. There are no hard rules, but participating in all team matches and 100+km a week are good signs of activity. We try to keep it clean, be respectful, and support one another.
- Real life takes priority. If you have a problem preventing you from playing, let the team know. We are extremely understanding.
- In-game chat is the preferred means of communication. In the rare event of not being able to communicate in-game, feel free to use other means (my contact detail at the bottom).
- Relax and have fun! Rankings are secondary.
-
Eat plenty fiber!! 😀
[email protected] / dada#1710 / Leave a comment