Lezhin Calendar
BL/GL only
global release β
uncensored π₯
2023
August (08)
(instagram)
19 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
8/1 | 1 | Ghostly Vendetta | BL | |
8/3 | 2 | Devil at the Crossroads | BL | |
8/5 | 3 | Stepsister | Mature | |
8/6 | 4 | The Oiran Marionette | Romance | |
8/7 | 5 | Instant Family | BL | |
8/9 | 6 | Dreadful Night | BL | β |
8/10 | 7 | Get the Hell Out! | Fantasy | |
8/12 | 8 | Bend Over Backwards | BL | |
8/13 | 9 | The Clandestine Marriage of a Fox | BL | |
8/15 | 10 | The Devil You Know | Romance | |
8/16 | 11 | Our Sunny Days | BL | β |
8/18 | 12 | On to You | BL | |
8/19 | 13 | Arthur | BL | |
8/20 | 14 | Toying with Magic | BL | |
8/22 | 15 | Talk Dirty to Me | GL | |
8/24 | 16 | Lend Me Some Sugar | BL | |
8/26 | 17 | Until Morning Light | BL | |
8/27 | 18 | Behind the Scandal | BL | |
8/29 | 19 | Joseon Attorney | Drama |
September (09)
(instagram)
21 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
9/2 | 1 | Lovesick Dog | BL | |
9/3 | 2 | Ladies' Man | Mature | β |
9/4 | 3 | Sweet but Savage | BL | |
9/6 | 4 | Written in the Stars | BL | β |
9/7 | 5 | Mr. Kang's Son-in-law | BL | |
9/9 | 6 | Cry Me a River | BL | β |
9/10 | 7 | Saturday's Master | BL | |
9/12 | 8 | Come and Take It | BL | |
9/14 | 9 | Kill Switch | GL | |
9/15 | 10 | Love and Let Lie | BL | |
9/16 | 11 | Guiding Hazard | BL | |
9/18 | 12 | Secret Siblings | Mature | |
9/19 | 13 | Point Shooting | BL | |
9/20 | 14 | My Sweet Home | Mature | β |
9/22 | 15 | Into the Rose Garden | BL | |
9/23 | 16 | When the Magpie Comes | BL | |
9/24 | 17 | Just Kidding | BL | |
9/26 | 18 | Tied to You | BL | |
9/27 | 19 | Like it Ruff | BL | |
9/28 | 20 | Restart My Heart | BL | |
9/29 | 21 | Dive | BL |
From here on, a shadow covers the covers for global releases.
October (10)
(instagram)
20 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
10/2 | 1 | Wind Beneath My Wings | BL | |
10/4 | 2 | Tasty Temptations | BL | |
10/6 | 3 | BL | ||
10/7 | 4 | Just Like You | BL | |
10/8 | 5 | Rubbing It In | Mature | |
10/10 | 6 | Dungeons & BL?! | BL | |
10/12 | 7 | Seal The Deal | Romance | |
10/14 | 8 | Long Live the Night | BL | |
10/15 | 9 | Gobbling the Goblin | Romance | β |
10/16 | 10 | The Color of the Night | BL | |
10/18 | 11 | Beyond the Memories | BL | β |
10/20 | 12 | Spiteful Affection | GL | |
10/21 | 13 | On the Contrary | GL | |
10/22 | 14 | Winter Wolf | Romance | |
10/24 | 15 | Adulterous Affairs | Mature | |
10/26 | 16 | Love Me Divinely | BL | |
10/27 | 17 | Beasts of Desire | BL | β |
10/28 | 18 | Tales of the Kirin | BL | |
10/29 | 19 | Mary Jane | BL | |
10/31 | 20 | Dream Eater | Fantasy |
November (11)
(instagram)
20 new titles
date | # | title | genre | tags |
---|---|---|---|---|
11/1 | 1 | Don't Hate the Player | Mature | |
11/3 | 2 | In Too Deep | Romance | |
11/4 | 3 | Red Mansion | BL | |
11/5 | 4 | Let Me See Yours | Romance | |
11/6 | 5 | Ark | Fantasy | |
11/8 | 6 | Be My Beta | BL | π₯ |
11/10 | 7 | Time Traveler | Romance | |
11/11 | 8 | Cuffed! | BL | |
11/12 | 9 | Justice Arcade | BL | |
11/14 | 10 | What a Girl Wants | Romance | |
11/16 | 11 | Nothing but a Number | BL | π₯ |
11/18 | 12 | Rooftop Swordmaster | Fantasy | |
11/19 | 13 | Your Wildest Fantasies | Mature | |
11/20 | 14 | Vivid 4 Hands | BL | π₯ |
11/21 | 15 | Just Peachy | Romance | |
11/22 | 16 | Stigma | BL | β |
11/24 | 17 | Tender Night | BL | |
11/26 | 18 | Secretary to Stage | BL | π₯ |
11/28 | 19 | Backlight | BL | β |
11/29 | 20 | Bloody Lies | BL | π₯ |
December (12)
(instagram)
20 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
12/1 | 1 | Naughty Positions | Mature | |
12/2 | 2 | Devil on Top | BL | |
12/3 | 3 | Where the Heart Is | Romance | |
12/5 | 4 | Hook, Line, and Sinker | BL | |
12/7 | 5 | Death to Dignity | Romance | |
12/9 | 6 | Baits | BL | |
12/10 | 7 | Office Mates | BL | |
12/12 | 8 | Just Divine! | BL | |
12/13 | 9 | Tides of Love | Romance | |
12/15 | 10 | Lucky in Love | BL | |
12/18 | 11 | Betting On You | BL | |
12/21 | 12 | Extra Credit | Mature | |
12/24 | 13 | Love in Reprise | BL | |
12/25 | 14 | 99% in Love - Extended | BL | |
12/26 | 15 | Campus Affairs | Mature | |
12/28 | 16 | At the End of Death | BL | β |
12/27 | 17 | Blaze Out | BL | |
12/28 | 18 | Go, Hosik, Go! | BL | |
12/29 | 19 | Too Close for Comfort | BL | |
12/30 | 20 | The Game: Fatal Doctor | Mature |
2024
January (01)
(instagram)
19 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
1/3 | 1 | 1 to 10 | BL | |
1/5 | 2 | Spectrophilia | BL | |
1/7 | 3 | Between Seasons | Romance | |
1/8 | 4 | Check You Out | BL | |
1/10 | 5 | Another Sunny Day | BL | |
1/12 | 6 | Recipes for a Ravenous Succubus | Romance | |
1/14 | 7 | Taboo Temptations | BL | |
1/16 | 8 | The Tale of Oshin | Romance | |
1/17 | 9 | Grinding To The Top | Mature | |
1/19 | 10 | Recipe for Disaster | BL | |
1/21 | 11 | Rehearsal | BL | |
1/22 | 12 | The Sweetest Snare | BL | |
1/24 | 13 | %gold%My Fantasies Are Cumming to Life?!% | Romance | β |
1/26 | 14 | December | BL | |
1/27 | 15 | Squeaky Clean | Mature | |
1/28 | 16 | Sinful School | Romance | |
1/29 | 17 | Stigmata | BL | |
1/30 | 18 | Love Without Borders | BL | |
1/31 | 19 | Get It Together! | BL |
February (02)
(instagram)
24 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
2/1 | 1 | A Fate Rewritten | BL | |
2/3 | 2 | A Twisted Fate | BL | |
2/5 | 3 | After Killing You | BL | |
2/6 | 4 | Brother From Another | Mature | |
2/7 | 5 | Flip the Script | BL | β |
2/8 | 6 | Double Face | Mature | |
2/9 | 7 | Luck of my Life | BL | |
2/10 | 8 | Eat Your Heart Out | BL | |
2/12 | 9 | Sunnyside Daycare Classmates | BL | |
2/13 | 10 | Lucia - Extended | Romance | |
2/13 | 11 | Turn You On | Mature | |
2/14 | 12 | Walk With You | Romance | |
2/15 | 13 | Unblossomed | BL | |
2/17 | 14 | Dearest | BL | |
2/18 | 15 | Playing On Hard Mode | Mature | |
2/19 | 16 | Wife for 1000 Days - Season 2 | Mature | |
2/20 | 17 | 11336 | Romance | |
2/22 | 18 | Neuromance | BL | |
2/24 | 19 | ARTS MANZ | BL | β |
2/25 | 20 | Survival of the Lustful | Mature | |
2/26 | 21 | Destiny Next Door | BL | |
2/27 | 22 | Bird Cage | BL | |
2/28 | 23 | Shining in Nightmares | BL | |
2/29 | 24 | Onward | BL |
March (03)
(instagram)
22 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
3/1 | 1 | Riptide | BL | |
3/2 | 2 | Overnight Success | Mature | |
3/3 | 3 | Risky Vice | BL | |
3/5 | 4 | Schooled in Seduction | Mature | |
3/7 | 5 | The Queen's Secret Lessons | Romance | |
3/8 | 6 | Fall From Grace | BL | |
3/10 | 7 | Dear Teddy Bear | BL | |
3/11 | 8 | Comes With Benefits | Mature | |
3/13 | 9 | Slammer Dogs | BL | |
3/14 | 10 | In the Doghouse | Romance | β |
3/16 | 11 | Playing With Karma | Romance | |
3/18 | 12 | Entangled! | BL | |
3/19 | 13 | Stupid Cupid | Romance | |
3/21 | 14 | The Demon Leader's Lover | BL | β |
3/23 | 15 | Number of Cases | BL | |
3/26 | 16 | Mash Up | BL | |
3/27 | 17 | Family With Benefits | Mature | β |
3/27 | 18 | Last Love of My Youth | BL | |
3/28 | 19 | Real Person Romance | BL | |
3/29 | 20 | Hidden Beneath His Wings | BL | |
3/30 | 21 | When The Weekend Comes | BL | |
3/31 | 22 | Deal Between You And Me | BL |
April (04)
(instagram)
23 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
4/1 | 1 | Sunny Days Ahead | BL | |
4/2 | 2 | Paradise Again | BL | |
4/3 | 3 | Love at First Voice | BL | |
4/4 | 4 | I Swear I'm Not a Scammer! | BL | β |
4/5 | 5 | A Sexy Massage While the Hubby's Away | Mature | |
4/6 | 6 | Lost Motion | Adult | |
4/7 | 7 | Dead Or Alive | BL | |
4/8 | 8 | An Unsettling Scent | BL | |
4/9 | 9 | Kill Me Dead | Romance | |
4/10 | 10 | A Changed Man | Romance | |
4/11 | 11 | The Duke's Debt | BL | |
4/12 | 12 | Pieces of a Boy | BL | |
4/14 | 13 | Legend of the Thousand Year Tiger | BL | |
4/15 | 14 | Before Our Story Comes to an End | BL | |
4/16 | 15 | Third Wheel Thrills | Romance | |
4/18 | 16 | Reunion | BL | |
4/20 | 17 | Yakuza in Love 2 | BL | |
4/23 | 18 | Be My Baby | BL | |
4/25 | 19 | Alice's Adult Storytime | Romance | |
4/27 | 20 | In the Deep | BL | β |
4/28 | 21 | Vivarium | BL | |
4/29 | 22 | Tribute | BL | |
4/30 | 23 | Got Carrot? | BL |
May (05)
(instagram)
23 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
5/2 | 1 | Left Fluke Public School | BL | β |
5/3 | 2 | 2020 | BL | |
5/5 | 3 | Lessons for Your Pet Human | BL | |
5/6 | 4 | Gig of the Day | BL | |
5/7 | 5 | Happy Merry Ending | BL | |
5/9 | 6 | Friends Forever After? | BL | |
5/10 | 7 | Scent and Sensibility | BL | |
5/11 | 8 | Blotted Pages | BL | |
5/13 | 9 | Acanthus | BL | |
5/15 | 10 | Complex Tastes | BL | |
5/17 | 11 | Confessions Of A Male Celeb | BL | |
5/19 | 12 | Formless | BL | |
5/21 | 13 | Don of a New Love | BL | |
5/22 | 14 | The Golden Wife-In-Law | Romance | |
5/23 | 15 | Milk & Cream | BL | |
5/24 | 16 | My Amnesiac Affairs | Romance | |
5/25 | 17 | Love to Love You | BL | |
5/26 | 18 | My Jumbo Babe | BL | |
5/27 | 19 | Heart Effect | BL | |
5/28 | 20 | In Cold Love | BL | |
5/29 | 21 | Love of Cloud and Rain | BL | |
5/30 | 22 | Part-time Partner | BL | |
5/31 | 23 | An Abyss: Poem of Chaff | BL |
June (06)
(instagram - slide 5 is missing)
21 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
6/2 | 1 | Lunacy | BL | |
6/3 | 2 | In the Air: Be, be | BL | |
6/4 | 3 | Triad and Tribulations | BL | |
6/5 | 4 | Boy Meets Girl | BL | |
6/6 | 5 | Leave Room For Love | BL | β |
6/8 | 6 | An Obedient Inheritance | BL | |
6/9 | 7 | Nasty Fever | Romance | |
6/10 | 8 | Save the Dae | BL | |
6/11 | 9 | FlashLight | BL | β |
6/12 | 10 | Turning | BL | |
6/13 | 11 | May the Best Brother Win | BL | β |
6/14 | 12 | Groan | BL | |
6/15 | 13 | Folding For Love | Romance | |
6/19 | 14 | A Foxy Affair | Romance | |
6/20 | 15 | How To Train Your Healer | BL | |
6/23 | 16 | Berry Fans | Mature | |
6/26 | 17 | Pride and Persistence | BL | |
6/27 | 18 | Trapped in a Circle | BL | |
6/28 | 19 | Who Are You, Creator? | BL | |
6/29 | 20 | Be My Boomer | BL | |
6/30 | 21 | Modernist | BL |
July (07)
(instagram)
24 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
7/2 | 1 | Special Guidance | BL | |
7/3 | 2 | Mr. Maybe Mine | BL | |
7/4 | 3 | The More the Merrier | Romance | |
7/5 | 4 | Love on a Loop | BL | |
7/7 | 5 | Keep Holding On | BL | |
7/8 | 6 | Driver's High | BL | β |
7/9 | 7 | Cigarette Burns | BL | |
7/10 | 8 | The Magicians | Romance | |
7/12 | 9 | Bride for the Taking | Romance | |
7/14 | 10 | A Midsummer Night's Kiss | BL | |
7/15 | 11 | Illuminate the Night | BL | |
7/16 | 12 | A Chance Encounter | BL | |
7/17 | 13 | Love Remedy | BL | β |
7/19 | 14 | My Knight in Shining Armor | Romance | |
7/21 | 15 | Dear Zero | BL | |
7/23 | 16 | Insatiable Lust | BL | |
7/25 | 17 | Sugar Trap | BL | β |
7/27 | 18 | Eden | BL | β |
7/27 | 19 | Sparks Fly | BL | |
7/28 | 20 | Standard Love | BL | |
7/28 | 21 | The Tiger and Me | BL | |
7/29 | 22 | Twice Upon a Time | BL | |
7/30 | 23 | Whispers of Paradise | BL | |
7/31 | 24 | Say a Little Prayer | BL |
August (08)
(instagram)
26 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
8/1 | 1 | Lovers, Cats, and the Killer | BL | |
8/2 | 2 | True Colors | Adult | |
8/3 | 3 | Diary of Depravity | Adult | |
8/4 | 4 | Joystick Joyride | Adult | |
8/5 | 5 | Take Two | Romance | βοΈ |
8/5 | 6 | The Skill of Being Unseen | Adult | |
8/6 | 7 | Moonlit Secrets | BL | |
8/6 | 8 | Syndrome | BL | |
8/7 | 9 | Unknown Caller | Romance | |
8/8 | 10 | The Sacred Serpent's Seduction | BL | β |
8/9 | 11 | A Most Consummate Night | Romance | |
8/11 | 12 | Night of Muheun | BL | |
8/12 | 13 | Down the Rabbit Hole | BL | |
8/13 | 14 | Saved By Your Haze | BL | |
8/14 | 15 | Card Shark | BL | |
8/16 | 16 | Hidden Depths | BL | β |
8/17 | 17 | Disguised Desires | Romance | |
8/19 | 18 | Thanatos | BL | |
8/22 | 19 | Hooked and Cooked | BL | |
8/24 | 20 | My Fairest Lady | Romance | β |
8/25 | 21 | My Sweet Home | Adult | |
8/27 | 22 | Drunken Confessions | BL | |
8/28 | 23 | Deep Down | BL | |
8/29 | 24 | The Alpha's Mate | BL | |
8/30 | 25 | The Perfect Fit | BL | |
8/31 | 26 | The Stranger in the Mirror | BL |
September (09)
(instagram)
24 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
9/2 | 1 | Antidote | BL | |
9/3 | 2 | The Phantom of the Opera | BL | |
9/4 | 3 | Prison Breakfast | BL | |
9/5 | 4 | Control Time | BL | βοΈ |
9/6 | 5 | Bespoken | BL | |
9/7 | 6 | My Sweet Home | Adult | |
9/8 | 7 | Married to Madness | Romance | |
9/9 | 8 | Virtual Strangers | BL | |
9/10 | 9 | Ranju's Race to Romance | GL | |
9/12 | 10 | Hold Over You | BL | β |
9/13 | 11 | The Search for Alosha | BL | |
9/14 | 12 | Plus Minus Love | BL | |
9/15 | 13 | Herbal Bathhouse Tales | Adult | |
9/16 | 14 | Leave Me Speechless | Romance | |
9/17 | 15 | The Loaned Lover | Adult | |
9/18 | 16 | Scripting Seduction | Romance | β |
9/21 | 17 | Dividing Up Dabin | BL | |
9/24 | 18 | Yours Truly | Romance | |
9/25 | 19 | A Hunter's Stamina | BL | |
9/26 | 20 | The Hungry Tyrant | BL | |
9/27 | 21 | Destiny of the Damned | BL | |
9/28 | 22 | Dawn After Darkness | BL | |
9/29 | 23 | Fire, Flowers, Dreams | BL | |
9/30 | 24 | Crunch Time Crush | BL |
October (10)
(instagram)
25 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
10/2 | 1 | The Heart of the Lotus | BL | βοΈ |
10/3 | 2 | Young Master's Love Prey | Romance | |
10/4 | 3 | 1 Milky Way Street | BL | |
10/5 | 4 | 151.20% | BL | |
10/6 | 5 | Milady's Land's a Mess! | Romance | |
10/7 | 6 | Special Service | Romance | β |
10/9 | 7 | Double Trouble | BL | |
10/10 | 8 | Cradle Robbing | Romance | |
10/11 | 9 | Touch Me, Tease Me | Adult | |
10/13 | 10 | Against All Odds | BL | |
10/14 | 11 | Cash or Credit | BL | |
10/15 | 12 | A First Time For Everything | Adult | |
10/16 | 13 | Ryokan Romance | Adult | |
10/17 | 14 | Fake Snow | BL | |
10/17 | 15 | The Loaned Lover | Adult | |
10/18 | 16 | Hunks, Harems, and Hardcore Habits | Romance | β |
10/20 | 17 | Pray! | BL | |
10/21 | 18 | Report My Boss! | BL | |
10/22 | 19 | Over and Over | BL | |
10/23 | 20 | Dive Into You | BL | |
10/24 | 21 | Tangled Leashes | BL | |
10/25 | 22 | Muse x Muse | BL | |
10/26 | 23 | Holy-Holic | BL | |
10/27 | 24 | HOME5 | BL | |
10/28 | 25 | When Pear Blossoms Bloom | BL |
November (11)
(instagram)
36 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
11/2 | 1 | Leaves Dancing On a Melody | BL | |
11/3 | 2 | Signature Scent | BL | |
11/4 | 3 | Break a Leg | BL | |
11/5 | 4 | From Rain and Ash | Romance | β |
11/6 | 5 | Acacia | Romance | |
11/7 | 6 | Scammed and Rammed | BL | β |
11/8 | 7 | What You Wish For | Romance | |
11/9 | 8 | Breakup 101 | BL | |
11/11 | 9 | Viper | BL | β |
11/12 | 10 | Sealed With a Secret | BL | |
11/14 | 11 | Rent Free | BL | |
11/17 | 12 | Bloodbound | BL | |
11/19 | 13 | Potato Royale | BL | |
11/19 | 14 | Like Mother Like Son | BL | |
11/20 | 15 | Plot Twist! | BL | |
11/20 | 16 | Room to Love | BL | |
11/21 | 17 | Stained Blue | BL | |
11/21 | 18 | Myeongwol Bathhouse | BL | |
11/22 | 19 | SOS: Sleep or Sex | BL | |
11/22 | 20 | Saha | BL | |
11/23 | 21 | Private Call | BL | |
11/23 | 22 | Mine to Begin With | BL | |
11/24 | 23 | Eighth Time's the Charm | BL | |
11/24 | 24 | On the Hunt | Romance | |
11/25 | 25 | Teach Me to Love | BL | |
11/25 | 26 | Pizzicato! | BL | |
11/26 | 27 | Swept Away | BL | |
11/26 | 28 | Night of the Hunt | BL | |
11/27 | 29 | Summer Sparks | BL | |
11/27 | 30 | My Bloody Sweeetheart | BL | |
11/28 | 31 | Golden Bells and Dragon Scales | BL | |
11/28 | 32 | Thicker Than Water | BL | |
11/29 | 33 | Breakout Scandal | BL | |
11/29 | 34 | Backdoor Neighbors | BL | |
11/30 | 35 | Defense Mechanism | BL | |
11/30 | 36 | End It | BL |
December (12)
(instagram)
52 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
12/1 | 1 | Crazy About Me | BL | |
12/1 | 2 | Painful Love | BL | |
12/2 | 3 | DASH | BL | |
12/2 | 4 | Kiss and Slither | BL | |
12/3 | 5 | Love is an Illusion! - Superstar | BL | β |
12/3 | 6 | BLOOM | BL | |
12/4 | 7 | Love Lesson | BL | |
12/5 | 8 | Freefall | BL | |
12/6 | 9 | The Night Guest | BL | |
12/7 | 10 | Spotlight Confession | BL | |
12/8 | 11 | Love and Roll | BL | |
12/8 | 12 | The Hate Trap | Romance | |
12/9 | 13 | Sweet Poison | BL | |
12/9 | 14 | Colorize | BL | |
12/10 | 15 | KEEP A DOG | BL | |
12/11 | 16 | Hellen | BL | |
12/12 | 17 | The Rules of Insane Top | BL | |
12/13 | 18 | Swallow You Whole | BL | β |
12/13 | 19 | Blindspot | BL | |
12/14 | 20 | Fatal Mistake | BL | |
12/15 | 21 | Please, Candy! | BL | |
12/15 | 22 | For the Shattered Things | Romance | |
12/16 | 23 | Paws & Claws | BL | |
12/16 | 24 | Lingerie Night | BL | |
12/17 | 25 | The Perfect Student's Secret Hobby | BL | |
12/18 | 26 | Bound By Duty, Torn By Pride | BL | |
12/19 | 27 | Memoirs of an Exorcist | BL | |
12/20 | 28 | Rusty Nail | BL | |
12/21 | 29 | Immoral Relationship | BL | |
12/22 | 30 | Wolf Under Sheep's Clothing | Romance | |
12/22 | 31 | OMG! | BL | |
12/23 | 32 | River of Bondage | BL | |
12/23 | 33 | A Rookie From Above | BL | |
12/24 | 34 | Run and Hit! | BL | |
12/25 | 35 | Studio Serendipity | BL | |
12/25 | 36 | How I Ended Up Working in Hell | Romance | |
12/26 | 37 | What's Wrong With Pure Love? | BL | |
12/26 | 38 | My Achilles' Heel | Romance | |
12/26 | 39 | Swim in the Scent | BL | |
12/27 | 40 | Dear Stranger | BL | |
12/27 | 41 | Not Without Reason | Romance | |
12/28 | 42 | Love is Like the Weather Forecast | BL | |
12/28 | 43 | The Unholy Agreement | Romance | |
12/29 | 44 | Past Friendship | BL | |
12/29 | 45 | The Dragon's Desire | Romance | |
12/29 | 46 | A Staged Scandal | Romance | |
12/30 | 47 | Finders Keepers | BL | |
12/30 | 48 | Back With a Vengeance | Romance | |
12/30 | 49 | Like a Fever Dream | BL | |
12/31 | 50 | The Young Wife | Romance | |
12/31 | 51 | Fling or Thing? | Romance | |
12/31 | 52 | A May Wedding | Romance |
2025
January (01)
(instagram)
39 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
1/1 | 1 | A First of Summers | BL | |
1/3 | 2 | Homerun Hearts | BL | |
1/4 | 3 | Dog Daze | BL | |
1/5 | 4 | Close-Up | BL | |
1/6 | 5 | Ballboy Tactics | BL | |
1/7 | 6 | Melt Bless You | Romance | |
1/8 | 7 | UNSLEEP | BL | |
1/9 | 8 | Histamine Heartbreak | Romance | |
1/10 | 9 | Never Mind, Darling | BL | |
1/11 | 10 | Feel My Benefit | BL | |
1/12 | 11 | Gale of the God | BL | β |
1/13 | 12 | Reluctant Encounters | BL | |
1/14 | 13 | Going the Extra Inch | Romance | |
1/15 | 14 | Cherry Cake | BL | |
1/16 | 15 | The Cold Marquis and the Ironclad Lady | Romance | |
1/17 | 16 | Not a Peep! | BL | |
1/18 | 17 | Involuntary Romance | BL | |
1/19 | 18 | In Your Wake | BL | |
1/20 | 19 | A Gloomy Delusion | BL | β |
1/21 | 20 | A Carnal Cure | Romance | |
1/21 | 21 | Amulet | BL | |
1/22 | 22 | Payday | BL | |
1/23 | 23 | Bestie's Big Secret | Romance | |
1/23 | 24 | Pond Where Flowers Fall | BL | |
1/24 | 25 | If You Want Me | BL | |
1/25 | 26 | Showered With Love | BL | |
1/26 | 27 | Nature Versus Nurture | BL | |
1/27 | 28 | From Seed to Blossom | BL | |
1/28 | 29 | Starstruck and Spellbound | Drama | |
1/28 | 30 | The Tainted Saintess | Romance | |
1/28 | 31 | Aurora's Forbidden Fantasy | Romance | |
1/29 | 32 | Night of Blasphemy | BL | |
1/29 | 33 | Knights Entwined | BL | |
1/29 | 34 | Thy Will Be Done | BL | |
1/30 | 35 | Suds and Submission | Romance | |
1/30 | 36 | The Succubus Dream | Romance | |
1/31 | 37 | Watch Out Behind You! | BL | |
1/31 | 38 | In the Dreaming Hours | BL | |
1/31 | 39 | Sincerely Yours | BL |
February (02)
(instagram)
40 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
2/1 | 1 | The Shape of Us | BL | |
2/2 | 2 | Revenge | BL | |
2/2 | 3 | Rainbow Donut | BL | |
2/3 | 4 | A Golden Pair | BL | |
2/4 | 5 | Vengeance Named Love | Romance | |
2/5 | 6 | A Murderous Affair at 19 Sunset Street | BL | |
2/6 | 7 | Beyond the Walls of the Duke's Mansion | Romance | |
2/6 | 8 | My Good-Hearted Darling | BL | |
2/7 | 9 | Love Between the Lines | BL | |
2/7 | 10 | Sweeten the Deal | BL | |
2/8 | 11 | She's Got It Going On | Adult | |
2/8 | 12 | Bait | BL | |
2/9 | 13 | Seventeenth Son | Adult | |
2/9 | 14 | Shackled by Desire | BL | |
2/10 | 15 | Insatiable Massage Club | Adult | |
2/10 | 16 | My Little Clingy Heiress | Adult | |
2/11 | 17 | The Proxy Bride | Romance | |
2/12 | 18 | Heat Protectant | BL | |
2/13 | 19 | Live, Laugh, Love | BL | |
2/13 | 20 | How to Captivate Your Boss | Romance | |
2/13 | 21 | Friends Forever After?: Side Story (Adult Edition) | BL | |
2/14 | 22 | Luck Be a Lady | Adult | |
2/14 | 23 | What Lies Within | BL | |
2/14 | 24 | LUST | BL | |
2/14 | 25 | Pole of Inaccessibility | BL | |
2/14 | 26 | In Good Faith | BL | |
2/14 | 27 | Under the Influence | BL | |
2/15 | 28 | The Hounds of Sisyphus | BL | β |
2/16 | 29 | The First Commandment | BL | |
2/17 | 30 | Lost in Love | BL | |
2/18 | 31 | Dive | Romance | |
2/18 | 32 | Unsealed Desire | BL | |
2/19 | 33 | The Unexpected Neighbor | BL | |
2/20 | 34 | Maison de Menthe | Romance | |
2/21 | 35 | Revenge with a Twist | BL | |
2/24 | 36 | Fragments of Us | BL | |
2/25 | 37 | The Unfinished Match | BL | |
2/26 | 38 | Locked in Lead | BL | β |
2/27 | 39 | The Perfect Deal | BL | |
2/28 | 40 | In For a Penny | BL |
March (03)
(instagram)
37 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
3/2 | 1 | X's Partner | BL | |
3/3 | 2 | Precious Thing | BL | |
3/4 | 3 | Caught in the Act | Romance | |
3/4 | 4 | Heated Exchange | Romance | |
3/5 | 6 | Date Me, Too! | BL | |
3/6 | 7 | My Sassy Celebrity | BL | |
3/6 | 8 | The Elite Princess's Handbook to Becoming Valedictorian | Romance | |
3/7 | 9 | Take Me In | BL | |
3/7 | 10 | The Open Chat | Adult | |
3/8 | 11 | Write Me, Touch Me, Read Me | BL | |
3/9 | 12 | Overclock | BL | |
3/10 | 13 | I Became the First Love of My Stepson | Romance | |
3/11 | 14 | A Maid's Playful Duties | Romance | |
3/12 | 15 | Doggone Romance | BL | |
3/13 | 16 | Open the Door | BL | |
3/13 | 17 | The Gilded Cage | Romance | |
3/14 | 18 | Omega Bite | BL | |
3/15 | 19 | Turning the Tables | Romance | |
3/16 | 20 | You Can't Come, Sir! | BL | |
3/18 | 21 | Evergrey | BL | |
3/19 | 22 | Bottoms Up! | BL | |
3/20 | 23 | Aesthetics of Pleasure | Romance | |
3/21 | 24 | Deepest Confession | BL | |
3/21 | 25 | Pretty Scam | Adult | |
3/22 | 26 | Lead Us Not Into Temptation | Romance | |
3/23 | 27 | Step Into the Past | Adult | |
3/24 | 28 | My Stowaway Diary | Romance | |
3/24 | 29 | Royal Love Records | BL | |
3/24 | 30 | My Unexpected Roommate | BL | |
3/25 | 31 | Alpha Boyfriends | BL | |
3/26 | 32 | Melting Point | BL | β |
3/26 | 33 | Ghost Gate | BL | |
3/27 | 34 | To Mend a Heart | BL | |
3/28 | 35 | Dreaminess | BL | |
3/30 | 36 | Please Spice Up My Life, Darling | BL | |
3/31 | 37 | Eye of the Storm | BL | β |
March (04)
(instagram)
50 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
4/1 | 1 | Kiss Me if You Can | BL | |
4/2 | 2 | My X Daddy | BL | |
4/2 | 3 | Illusion | BL | |
4/3 | 4 | OmertΓ | BL | |
4/3 | 6 | Secret Mode | Romance | |
4/4 | 7 | Squeaky Clean | BL | |
4/5 | 8 | Deju Vu and Domination | BL | |
4/7 | 9 | His Perfect Guide | BL | β |
4/8 | 10 | Double Addiction | Romance | |
4/9 | 11 | Retirement, Not Romance! | BL | |
4/10 | 12 | Bedside Business | Lezhin R | |
4/10 | 13 | Flex Appeal | BL | |
4/11 | 14 | A Hookup Gone Wrong in the Best Way | Romance | |
4/12 | 15 | My Dearest Misery | BL | |
4/13 | 16 | The Missing Master | BL | |
4/13 | 17 | By My Side | Romance | |
4/13 | 18 | Changed: The Beta Count | BL | |
4/14 | 19 | My Perfect Omega | BL | |
4/15 | 20 | I Am a Scarecrow | BL | |
4/16 | 21 | The Tiger's Bride | BL | |
4/17 | 22 | Blazing | BL | |
4/17 | 23 | Rendezvous | Lezhin R | |
4/19 | 24 | Radiant Darkness | BL | |
4/20 | 25 | Imperfectly Us | BL | β |
4/21 | 26 | Do It for the Fans, Not Me! | BL | |
