Lezhin Calendar (BL & GL)
all
global release β
uncensored π₯
β’ GL
2023
August (08)
(instagram)
14 New Titles
date | # | title | tags |
---|---|---|---|
8/1 | 1 | Ghostly Vendetta | |
8/3 | 2 | Devil at the Crossroads | |
8/7 | 3 | Instant Family | π₯ |
8/9 | 4 | Dreadful Night | βπ₯ |
8/12 | 5 | Bend Over Backwards | |
8/13 | 6 | The Clandestine Marriage of a Fox | π₯ |
8/16 | 7 | Our Sunny Days | β |
8/18 | 8 | On to You | π₯ |
8/19 | 9 | Arthur | |
8/20 | 10 | Toying with Magic | |
8/22 | 11 | Talk Dirty to Me | β’ |
8/24 | 12 | Lend Me Some Sugar | |
8/26 | 13 | Until Morning Light | |
8/27 | 14 | Behind the Scandal |
September (09)
(instagram)
18 New Titles
date | # | title | tags |
---|---|---|---|
9/2 | 1 | Lovesick Dog | |
9/4 | 2 | Sweet but Savage | π₯ |
9/6 | 3 | Written in the Stars | β |
9/7 | 4 | Mr. Kang's Son-in-law | |
9/9 | 5 | Cry Me a River | βπ₯ |
9/10 | 6 | Saturday's Master | π₯ |
9/12 | 7 | Come and Take It | π₯ |
9/14 | 8 | Kill Switch | β’ |
9/15 | 9 | Love and Let Lie | |
9/16 | 10 | Guiding Hazard | |
9/19 | 11 | Point Shooting | |
9/22 | 12 | Into the Rose Garden | π₯ |
9/23 | 13 | When the Magpie Comes | π₯ |
9/24 | 14 | Just Kidding | |
9/26 | 15 | Tied to You | |
9/27 | 16 | Like it Ruff | π₯ |
9/28 | 17 | Restart My Heart | |
9/29 | 18 | Dive |
From here on, a shadow covers the covers for global releases.
October (10)
(instagram)
14 New Titles
date | # | title | tags |
---|---|---|---|
10/2 | 1 | Wind Beneath My Wings | |
10/4 | 2 | Tasty Temptations | π₯ |
10/6 | 3 | ||
10/7 | 4 | Just Like You | |
10/10 | 5 | Dungeons & BL?! | |
10/14 | 6 | Long Live the Night | |
10/16 | 7 | The Color of the Night | |
10/18 | 8 | Beyond the Memories | βπ₯ |
10/20 | 9 | Spiteful Affection | β’ |
10/21 | 10 | On the Contrary | β’ |
10/26 | 11 | Love Me Divinely | π₯ |
10/27 | 12 | Beasts of Desire | βπ₯ |
10/28 | 13 | Tales of the Kirin | |
10/29 | 14 | Mary Jane | π₯ |
November (11)
(instagram)
11 New Titles
date | # | title | tags |
---|---|---|---|
11/4 | 1 | Red Mansion | |
11/8 | 2 | Be My Beta | π₯ |
11/11 | 3 | Cuffed! | |
11/12 | 4 | Justice Arcade | |
11/16 | 5 | Nothing but a Number | π₯ |
11/20 | 6 | Vivid 4 Hands | π₯ |
11/22 | 7 | Stigma | βπ₯ |
11/24 | 8 | Tender Night | |
11/26 | 9 | Secretary to Stage | π₯ |
11/28 | 10 | Backlight | βπ₯ |
11/29 | 11 | Bloody Lies | π₯ |
December (12)
(instagram)
13 New Titles
date | # | title | tags |
---|---|---|---|
12/2 | 1 | Devil on Top | |
12/5 | 2 | Hook, Line, and Sinker | |
12/9 | 3 | Baits | |
12/10 | 4 | Office Mates | |
12/12 | 5 | Just Divine! | |
12/15 | 6 | Lucky in Love | |
12/18 | 7 | Betting On You | |
12/24 | 8 | Love in Reprise | |
12/25 | 9 | 99% in Love - Extended | |
12/28 | 10 | At the End of Death | βπ₯ |
12/27 | 11 | Blaze Out | |
12/28 | 12 | Go, Hosik, Go! | π₯ |
12/29 | 13 | Too Close for Comfort |
2024
January (01)
(instagram)
12 New Titles
date | # | title | tags |
---|---|---|---|
1/3 | 1 | 1 to 10 | π₯ |
1/5 | 2 | Spectrophilia | |
1/8 | 3 | Check You Out | |
1/10 | 4 | Another Sunny Day | |
1/14 | 5 | Taboo Temptations | |
1/19 | 6 | Recipe for Disaster | |
1/21 | 7 | Rehearsal | |
1/22 | 8 | The Sweetest Snare | |
1/26 | 9 | December | |
1/29 | 10 | Stigmata | |
1/30 | 11 | Love Without Borders | |
1/31 | 12 | Get It Together! |
February (02)
(instagram)
15 New Titles
date | # | title | tags |
---|---|---|---|
2/1 | 1 | A Fate Rewritten | |
2/3 | 2 | A Twisted Fate | |
2/5 | 3 | After Killing You | |
2/7 | 4 | Flip the Script | βπ₯ |
2/9 | 5 | Luck of my Life | |
2/10 | 6 | Eat Your Heart Out | |
2/12 | 7 | Sunnyside Daycare Classmates | |
2/15 | 8 | Unblossomed | |
2/17 | 9 | Dearest | |
2/22 | 10 | Neuromance | π₯ |
2/24 | 11 | ARTS MANZ | βπ₯ |
2/26 | 12 | Destiny Next Door | |
2/27 | 13 | Bird Cage | |
2/28 | 14 | Shining in Nightmares | |
2/29 | 15 | Onward |
March (03)
(instagram)
14 New Titles
date | # | title | tags |
---|---|---|---|
3/1 | 1 | Riptide | |
3/3 | 2 | Risky Vice | π₯ |
3/8 | 3 | Fall From Grace | |
3/10 | 4 | Dear Teddy Bear | π₯ |
3/13 | 5 | Slammer Dogs | |
3/18 | 6 | Entangled! | π₯ |
3/21 | 7 | The Demon Leader's Lover | βπ₯ |
3/23 | 8 | Number of Cases | |
3/26 | 9 | Mash Up | |
3/27 | 10 | Last Love of My Youth | |
3/28 | 11 | Real Person Romance | |
3/29 | 12 | Hidden Beneath His Wings | |
3/30 | 13 | When The Weekend Comes | |
3/31 | 14 | Deal Between You And Me |
April (04)
(instagram)
17 New Titles
date | # | title | tags |
---|---|---|---|
4/1 | 1 | Sunny Days Ahead | |
4/2 | 2 | Paradise Again | |
4/3 | 3 | Love at First Voice | |
4/4 | 4 | I Swear I'm Not a Scammer! | βπ₯ |
4/7 | 5 | Dead Or Alive | π₯ |
4/8 | 6 | An Unsettling Scent | π₯ |
4/11 | 7 | The Duke's Debt | π₯ |
4/12 | 8 | Pieces of a Boy | |
4/14 | 9 | Legend of the Thousand Year Tiger | |
4/15 | 10 | Before Our Story Comes to an End | |
4/18 | 11 | Reunion | π₯ |
4/20 | 12 | Yakuza in Love 2 | |
4/23 | 13 | Be My Baby | π₯ |
4/27 | 14 | In the Deep | βπ₯ |
4/28 | 15 | Vivarium | |
4/29 | 16 | Tribute | |
4/30 | 17 | Got Carrot? |
May (05)
(instagram)
21 New Titles
date | # | title | tags |
---|---|---|---|
5/2 | 1 | Left Fluke Public School | βπ₯ |
5/3 | 2 | 2020 | |
5/5 | 3 | Lessons for Your Pet Human | |
5/6 | 4 | Gig of the Day | π₯ |
5/7 | 5 | Happy Merry Ending | |
5/9 | 6 | Friends Forever After? | |
5/10 | 7 | Scent and Sensibility | |
5/11 | 8 | Blotted Pages | |
5/13 | 9 | Acanthus | |
5/15 | 10 | Complex Tastes | |
5/17 | 11 | Confessions Of A Male Celeb | |
5/19 | 12 | Formless | |
5/21 | 13 | Don of a New Love | |
5/23 | 14 | Milk & Cream | |
5/25 | 15 | Love to Love You | |
5/26 | 16 | My Jumbo Babe | π₯ |
5/27 | 17 | Heart Effect | π₯ |
5/28 | 18 | In Cold Love | π₯ |
5/29 | 19 | Love of Cloud and Rain | |
5/30 | 20 | Part-time Partner | π₯ |
5/31 | 21 | An Abyss: Poem of Chaff | π₯ |
June (06)
(instagram - slide 5 is missing)
17 New Titles
date | # | title | tags |
---|---|---|---|
6/2 | 1 | Lunacy | |
6/3 | 2 | In the Air: Be, be | |
6/4 | 3 | Triad and Tribulations | |
6/5 | 4 | Boy Meets Girl | |
6/6 | 5 | Leave Room For Love | βπ₯ |
6/8 | 6 | An Obedient Inheritance | |
6/10 | 7 | Save the Dae | π₯ |
6/11 | 8 | FlashLight | βπ₯ |
6/12 | 9 | Turning | |
6/13 | 10 | May the Best Brother Win | βπ₯ |
6/14 | 11 | Groan | π₯ |
6/20 | 12 | How To Train Your Healer | |
6/26 | 13 | Pride and Persistence | |
6/27 | 14 | Trapped in a Circle | |
6/28 | 15 | Who Are You, Creator? | |
6/29 | 16 | Be My Boomer | |
6/30 | 17 | Modernist |
July (07)
(instagram)
20 New Titles
date | # | title | tags |
---|---|---|---|
7/2 | 1 | Special Guidance | |
7/3 | 2 | Mr. Maybe Mine | π₯ |
7/5 | 3 | Love on a Loop | |
7/7 | 4 | Keep Holding On | |
7/8 | 5 | Driver's High | βπ₯ |
7/9 | 6 | Cigarette Burns | π₯ |
7/14 | 7 | A Midsummer Night's Kiss | |
7/15 | 8 | Illuminate the Night | π₯ |
7/16 | 9 | A Chance Encounter | π₯ |
7/17 | 10 | Love Remedy | βπ₯ |
7/21 | 11 | Dear Zero | π₯ |
7/23 | 12 | Insatiable Lust | |
7/25 | 13 | Sugar Trap | βπ₯ |
7/27 | 14 | Eden | βπ₯ |
7/27 | 15 | Sparks Fly | |
7/28 | 16 | Standard Love | |
7/28 | 17 | The Tiger and Me | |
7/29 | 18 | Twice Upon a Time | |
7/30 | 19 | Whispers of Paradise | π₯ |
7/31 | 20 | Say a Little Prayer | π₯ |
August (08)
(instagram)
16 New Titles
date | # | title | tags |
---|---|---|---|
8/1 | 1 | Lovers, Cats, and the Killer | |
8/6 | 2 | Moonlit Secrets | |
8/6 | 3 | Syndrome | |
8/8 | 4 | The Sacred Serpent's Seduction | βπ₯ |
8/11 | 5 | Night of Muheun | π₯ |
8/12 | 6 | Down the Rabbit Hole | π₯ |
8/13 | 7 | Saved By Your Haze | |
8/14 | 8 | Card Shark | π₯ |
8/16 | 9 | Hidden Depths | βπ₯ |
8/19 | 10 | Thanatos | |
8/22 | 11 | Hooked and Cooked | |
8/27 | 12 | Drunken Confessions | |
8/28 | 13 | Deep Down | |
8/29 | 14 | The Alpha's Mate | |
8/30 | 15 | The Perfect Fit | π₯ |
8/31 | 16 | The Stranger in the Mirror | π₯ |
September (09)
(instagram)
17 New Titles
date | # | title | tags |
---|---|---|---|
9/2 | 1 | Antidote | π₯ |
9/3 | 2 | The Phantom of the Opera | π₯ |
9/4 | 3 | Prison Breakfast | π₯ |
9/5 | 4 | Control Time | βοΈπ₯ |
9/6 | 5 | Bespoken | |
9/9 | 6 | Virtual Strangers | |
9/10 | 7 | Ranju's Race to Romance | β’ |
9/12 | 8 | Hold Over You | βπ₯ |
9/13 | 9 | The Search for Alosha | π₯ |
9/14 | 10 | Plus Minus Love | π₯ |
9/21 | 11 | Dividing Up Dabin | |
9/25 | 12 | A Hunter's Stamina | π₯ |
9/26 | 13 | The Hungry Tyrant | |
9/27 | 14 | Destiny of the Damned | |
9/28 | 15 | Dawn After Darkness | π₯ |
9/29 | 16 | Fire, Flowers, Dreams | π₯ |
9/30 | 17 | Crunch Time Crush |
October (10)
(instagram)
16 New Titles
date | # | title | tags |
---|---|---|---|
10/2 | 1 | The Heart of the Lotus | βοΈπ₯ |
10/4 | 2 | 1 Milky Way Street | |
10/5 | 3 | 151.20% | |
10/9 | 4 | Double Trouble | |
10/13 | 5 | Against All Odds | |
10/14 | 6 | Cash or Credit | π₯ |
10/17 | 7 | Fake Snow | π₯ |
10/20 | 8 | Pray! | π₯ |
10/21 | 9 | Report My Boss! | |
10/22 | 10 | Over and Over | |
10/23 | 11 | Dive Into You | |
10/24 | 12 | Tangled Leashes | π₯ |
10/25 | 13 | Muse x Muse | π₯ |
10/26 | 14 | Holy-Holic | |
10/27 | 15 | HOME5 | |
10/28 | 16 | When Pear Blossoms Bloom |
November (11)
(instagram)
32 New Titles
date | # | title | tags |
---|---|---|---|
11/2 | 1 | Leaves Dancing On a Melody | π₯ |
11/3 | 2 | Signature Scent | |
11/4 | 3 | Break a Leg | |
11/7 | 4 | Scammed and Rammed | βπ₯ |
11/9 | 5 | Breakup 101 | π₯ |
11/11 | 6 | Viper | βπ₯ |
11/12 | 7 | Sealed With a Secret | |
11/14 | 8 | Rent Free | |
11/17 | 9 | Bloodbound | π₯ |
11/19 | 10 | Potato Royale | π₯ |
11/19 | 11 | Like Mother Like Son | π₯ |
11/20 | 12 | Plot Twist! | |
11/20 | 13 | Room to Love | |
11/21 | 14 | Stained Blue | π₯ |
11/21 | 15 | Myeongwol Bathhouse | |
11/22 | 16 | SOS: Sleep or Sex | π₯ |
11/22 | 17 | Saha | π₯ |
11/23 | 18 | Private Call | |
11/23 | 19 | Mine to Begin With | π₯ |
11/24 | 20 | Eighth Time's the Charm | π₯ |
11/25 | 21 | Teach Me to Love | |
11/25 | 22 | Pizzicato! | π₯ |
11/26 | 23 | Swept Away | |
11/26 | 24 | Night of the Hunt | π₯ |
11/27 | 25 | Summer Sparks | π₯ |
11/27 | 26 | My Bloody Sweetheart | |
11/28 | 27 | Golden Bells and Dragon Scales | |
11/28 | 28 | Thicker Than Water | π₯ |
11/29 | 29 | Breakout Scandal | |
11/29 | 30 | Backdoor Neighbors | π₯ |
11/30 | 31 | Defense Mechanism | π₯ |
11/30 | 32 | End It |
December (12)
(instagram)
52 New Titles
date | # | title | tags |
---|---|---|---|
12/1 | 1 | Crazy About Me | |
12/1 | 2 | Painful Love | |
12/2 | 3 | DASH | π₯ |
12/2 | 4 | Kiss and Slither | π₯ |
12/3 | 5 | Love is an Illusion! - Superstar | β |
12/3 | 6 | BLOOM | π₯ |
12/4 | 7 | Love Lesson | π₯ |
12/5 | 8 | Freefall | π₯ |
12/6 | 9 | The Night Guest | π₯ |
12/7 | 10 | Spotlight Confession | |
12/8 | 11 | Love and Roll | π₯ |
12/9 | 12 | Sweet Poison | |
12/9 | 13 | Colorize | π₯ |
12/10 | 14 | KEEP A DOG | |
12/11 | 15 | Hellen | |
12/12 | 16 | The Rules of Insane Top | |
12/13 | 17 | Swallow You Whole | βπ₯ |
12/13 | 18 | Blindspot | |
12/14 | 19 | Fatal Mistake | π₯ |
12/15 | 20 | Please, Candy! | π₯ |
12/16 | 21 | Paws & Claws | π₯ |
12/16 | 22 | Lingerie Night | π₯ |
12/17 | 23 | The Perfect Student's Secret Hobby | π₯ |
12/18 | 24 | Bound By Duty, Torn By Pride | π₯ |
12/19 | 25 | Memoirs of an Exorcist | π₯ |
12/20 | 26 | Rusty Nail | π₯ |
12/21 | 27 | Immoral Relationship | π₯ |
12/22 | 28 | OMG! | π₯ |
12/23 | 29 | River of Bondage | |
12/23 | 30 | A Rookie From Above | π₯ |
12/24 | 31 | Run and Hit! | π₯ |
12/25 | 32 | Studio Serendipity | |
12/26 | 33 | What's Wrong With Pure Love? | |
12/26 | 34 | Swim in the Scent | |
12/27 | 35 | Dear Stranger | π₯ |
12/28 | 36 | Love is Like the Weather Forecast | |
12/29 | 37 | Past Friendship | π₯ |
12/30 | 38 | Finders Keepers | π₯ |
12/30 | 39 | Like a Fever Dream |
2025
January (01)
(instagram)
28 New Titles
date | # | title | tags |
---|---|---|---|
1/1 | 1 | A First of Summers | |
1/3 | 2 | Homerun Hearts | π₯ |
1/4 | 3 | Dog Daze | π₯ |
1/5 | 4 | Close-Up | |
1/6 | 5 | Ballboy Tactics | π₯ |
1/8 | 6 | UNSLEEP | π₯ |
1/10 | 7 | Never Mind, Darling | |
1/11 | 8 | Feel My Benefit | π₯ |
1/12 | 9 | Gale of the God | βπ₯ |
1/13 | 10 | Reluctant Encounters | π₯ |
1/15 | 11 | Cherry Cake | |
1/17 | 12 | Not a Peep! | |
1/18 | 13 | Involuntary Romance | |
1/19 | 14 | In Your Wake | π₯ |
1/20 | 15 | A Gloomy Delusion | βπ₯ |
1/21 | 16 | Amulet | |
1/22 | 17 | Payday | |
1/23 | 18 | Pond Where Flowers Fall | π₯ |
1/24 | 19 | If You Want Me | |
1/25 | 20 | Showered With Love | π₯ |
1/26 | 21 | Nature Versus Nurture | |
1/27 | 22 | From Seed to Blossom | |
1/29 | 23 | Night of Blasphemy | |
1/29 | 24 | Knights Entwined | |
1/29 | 25 | Thy Will Be Done | |
1/31 | 26 | Watch Out Behind You! | π₯ |
1/31 | 27 | In the Dreaming Hours | π₯ |
1/31 | 28 | Sincerely Yours | π₯ |
February (02)
(instagram)
29 New Titles
date | # | title | tags |
---|---|---|---|
2/1 | 1 | The Shape of Us | π₯ |
2/2 | 2 | Revenge | π₯ |
2/2 | 3 | Rainbow Donut | |
2/3 | 4 | A Golden Pair | π₯ |
2/5 | 5 | A Murderous Affair at 19 Sunset Street | π₯ |
2/6 | 6 | My Good-Hearted Darling | |
2/7 | 7 | Love Between the Lines | |
2/7 | 8 | Sweeten the Deal | π₯ |
2/8 | 9 | Bait | |
2/9 | 10 | Shackled by Desire | π₯ |
2/12 | 11 | Heat Protectant | |
2/13 | 12 | Live, Laugh, Love | |
2/13 | 13 | Friends Forever After?: Side Story (Adult Edition) | |
2/14 | 14 | What Lies Within | π₯ |
2/14 | 15 | LUST | π₯ |
2/14 | 16 | Pole of Inaccessibility | |
2/14 | 17 | In Good Faith | |
2/14 | 18 | Under the Influence | π₯ |
2/15 | 19 | The Hounds of Sisyphus | βπ₯ |
2/16 | 20 | The First Commandment | |
2/17 | 21 | Lost in Love | |
2/18 | 22 | Unsealed Desire | |
2/19 | 23 | The Unexpected Neighbor | |
2/21 | 24 | Revenge with a Twist | |
2/24 | 25 | Fragments of Us | |
2/25 | 26 | The Unfinished Match | |
2/26 | 27 | Locked in Lead | βπ₯ |
2/27 | 28 | The Perfect Deal | π₯ |
2/28 | 29 | In For a Penny |
March (03)
(instagram)
23 New Titles
date | # | title | tags |
---|---|---|---|
3/2 | 1 | X's Partner | |
3/3 | 2 | Precious Thing | |
3/5 | 3 | Date Me, Too | |
3/6 | 4 | My Sassy Celebrity | |
3/7 | 5 | Take Me In | π₯ |
3/8 | 6 | Write Me, Touch Me, Read Me | π₯ |
3/9 | 7 | Overclock | π₯ |
3/12 | 8 | Doggone Romance | |
3/13 | 9 | Open the Door | π₯ |
3/14 | 10 | Omega Bite | π₯ |
3/16 | 11 | You Can't Come, Sir! | π₯ |
3/18 | 12 | Evergrey | |
3/19 | 13 | Bottoms Up! | |
3/21 | 14 | Deepest Confession | |
3/24 | 15 | Royal Love Records | |
3/24 | 16 | My Unexpected Roommate | |
3/25 | 17 | Alpha Boyfriends | π₯ |
3/26 | 18 | Melting Point | β |
3/26 | 19 | Ghost Gate | |
3/27 | 20 | To Mend a Heart | |
3/28 | 21 | Dreaminess | |
3/30 | 22 | Please Spice Up My Life, Darling | |
3/31 | 23 | Eye of the Storm | βπ₯ |
March (04)
(instagram)
30 New Titles
date | # | title | genre | tags |
---|---|---|---|---|
4/1 | 1 | Kiss Me if You Can | π₯ | |
4/2 | 2 | My X Daddy | ||
4/2 | 3 | Illusion | ||
4/3 | 4 | OmertΓ | ||
4/4 | 5 | Squeaky Clean | π₯ | |
4/5 | 6 | Deja Vu and Domination | π₯ | |
4/7 | 7 | His Perfect Guide | βπ₯ | |
4/9 | 8 | Retirement, Not Romance! | ||
4/10 | 9 | Flex Appeal | ||
4/12 | 10 | My Dearest Misery | ||
4/13 | 11 | The Missing Master | ||
4/13 | 12 | Changed: The Beta Count | ||
4/14 | 13 | My Perfect Omega | ||
4/15 | 14 | I Am a Scarecrow | ||
4/16 | 15 | The Tiger's Bride | ||
4/17 | 16 | Blazing | ||
4/17 | 17 | Rendezvous | ||
4/19 | 18 | Radiant Darkness | ||
4/20 | 19 | Imperfectly Us | β | |
4/21 | 20 | Do It for the Fans, Not Me! | ||
4/21 | 21 | Panoramic View | ||
4/22 | 22 | Devouring the Goose Dad Next Door | ||
4/24 | 23 | Love, to Us | ||
4/25 | 24 | Collateral Desire | ||
4/26 | 25 | Home Sweet Home | ||
4/27 | 26 | Becoming the King's Concubine | ||
4/28 | 27 | Speak Up! | ||
4/29 | 28 | Love at First Sight | β | |
4/29 | 29 | The Uncommon Alpha | ||
4/30 | 30 | Not Your Alpha |