TMD 2 v2.05 Item List
All items not already mentioned on this page do not exist, for the sake of expediency, as some items were modified/translated to work within the confines of the new system.
BACK TO RULESET
Table of contents below.
Use (CTRL+F) to just search for a specific item.
Several items listed here have an effect defined by a keyword: Status Effects.
Worn Items
Equipped into your Worn Item slot, which can only fit one power-imbued item from the list below.
Equipping a Worn Item during battle costs 4AP.
Name | Description | Default Price |
---|---|---|
Black Belt | Increases BP for Fighting-Type moves by 2. | 4,100₽ |
Black Specs | Increases BP for Dark-Type moves by 2. | 4,000₽ |
Charcoal Scarf | Increases BP for Fire-Type moves by 2. Changes Rotom form if held. | 4,100₽ |
Scale Cap | Increases BP for Dragon-Type moves by 2. | 3,900₽ |
Heavy Scarf | Increases BP for Rock-Type moves by 2. | 3,900₽ |
Magnet Band | Increases BP for Electric-Type moves by 2. | 4,100₽ |
Metallic Belt | Increases BP for Steel-Type moves by 2. | 3,800₽ |
Leaf Scarf | Increases BP for Grass-Type moves by 2. Changes Rotom form if held. | 4,200₽ |
Mystic Scarf | Increases BP for Water-Type moves by 2. Changes Rotom form if held. | 4,200₽ |
Frozen Ribbon | Increases BP for Ice-Type moves by 2. Changes Rotom form if held. | 4,100₽ |
Pink Bow | Increases BP for Fairy-Type moves by 2. | 4,200₽ |
Barbed Cap | Increases BP for Poison-Type moves by 2. | 4,000₽ |
Beak Ribbon | Increases BP for Flying-Type moves by 2. Changes Rotom form if held. | 4,200₽ |
Silk Scarf | Increases BP for Normal-Type moves by 2. | 3,800₽ |
Silver Bow | Increases BP for Bug-Type moves by 2. | 4,200₽ |
Soft Ribbon | Increases BP for Ground-Type moves by 2. | 4,000₽ |
Spell Band | Increases BP for Ghost-Type moves by 2. | 4,100₽ |
Twisted Scarf | Increases BP for Psychic-Type moves by 2. | 4,100₽ |
Clear Amulet | Prevents the User's ability from being changed or modified. | 2,500₽ |
Winged Cap | Makes the User "ungrounded." If the holder is attacked, the item becomes disabled. | 3,550₽ |
Amulet Band | Increases found money in Mystery Dungeons by 50%. | 5,500₽ |
Assault Belt | Increases Special Defense by 3, but prevents the use of status moves. | 5,000₽ |
Root Scarf | Increases draining move, Strength Sap, and Ingrain HP gain by 2. | 3,250₽ |
Bright Bow | Decreases accuracy of moves targeting the User by a 10% chance. (Miss value is 1-3). | 2,500₽ |
Wide Specs | Increases accuracy of User's moves by 10%. (Adds +2 to accuracy roll). | 2,850₽ |
Choice Scarf | Increases AP by 2, but the User may only use the first Move selected in a battle. | 4,500₽ |
Choice Goggles | Boosts Special Attack or Attack by 3, but the User may only use the first Move selected in a battle. | 4,500₽ |
Destiny Ribbon | Infatuates the Pokémon the User has fallen in love with. | 2,050₽ |
Expert Belt | Boosts Super-Effective bonus by 2. | 3,650₽ |
Feather Bow | The User's physical moves do not make contact. | 2,000₽ |
Burning Cap | Applies a Burn to the User. | 2,000₽ |
Focus Sash | If the User were to be hit by an OHKO, they instead survive the attack with 1HP. Breaks when activated. Can be repaired at a shop. | 6,500₽ |
Defuse Cap | Allows the user to roll to defuse a trap if they step on it. (75% chance of success, 6-20) Items cannot be made sticky. | 6,500₽ |
Grip Belt | Makes binding moves last for 5 turns. | 3,000₽ |
Guard Mantle | Protects the User from secondary effects of damaging moves. | 5,550₽ |
Iron Cap | Halves AP and grounds the User. | 1,800₽ |
King's Rock | Gives moves a 10% chance (Roll lands 19-20) to Flinch a target. | 3,450₽ |
Thorned Ring | Increases all damage by 3. Enables recoil on everything. | 4,500₽ |
Mirror Scarf | Mirrors the first opponent to positively modify their stat stages once. | 5,000₽ |
Safety Goggles | User becomes immune to Powders and Spore. | 2,500₽ |
Scope Lens | Increases Crit-Ratio stage by 1. | 4,000₽ |
Noxious Scarf | Badly Poisons the User. | 2,000₽ |
Pecha Scarf | User is immune to Poison. | 2,500₽ |
Cheri Scarf | User is immune to Paralysis. | 2,100₽ |
Persim Band | User is immune to Confusion. | 1,700₽ |
Sweat Band | User is immune to Burn. | 2,500₽ |
Cozy Cap | User is immune to Freeze. | 1,500₽ |
Recovery Scarf | User recovers from Harmful Status Conditions 2 turns faster. | 1,900₽ |
Weather Band | User is immune to the effects of Weather. | 3,600₽ |
Muscle Band | Increases Attack by 1. | 3,750₽ |
Mind Band | Increases Special Attack by 1. | 3,750₽ |
Defense Scarf | Increases Defense by 1. | 3,750₽ |
Zinc Band | Increases Special Defense by 1. | 3,750₽ |
Twist Band | Attack or Special Attack cannot be lowered. This excludes self-inflicted stat lowering. | 4,500₽ |
Shield Scarf | Defense or Special Defense cannot be lowered. This excludes self-inflicted stat lowering. | 4,500₽ |
Dodge Scarf | All items thrown at the User will miss. | 4,200₽ |
Explosive Band | When the User is damaged, there is a 25% (Enemy hits 1-5) chance of exploding. You take and deal 25 true damage to the attacker. User faints. | 5,000₽ |
Nebulous Band | When the User is damaged, there is a 25% (Enemy hits 1-5) chance of exploding. You take and deal 15 true damage (ability to Super-Effective and gains +5 damage on Misty Terrain) to the attacker. User faints. | 5,000₽ |
Heal Ribbon | User heals 1HP each turn. | 4,500₽ |
Guarded Ribbon | User is immune to Critical hits. | 3,850₽ |
Pierce Band | Thrown items have a 25% (Roll lands 15-20) to hit a second enemy. Can chain. | 2,000₽ |
Racket Band | The User becomes incredibly noisy and constantly draws attention to themselves. | 2,000₽ |
Sneak Scarf | The User becomes almost like a Ghost-Type, harnessing the power of sneak. (+5 Sneaking Skill). | 3,400₽ |
Insomniscope | The User is immune to Sleep, Yawn, Nap, or Nightmares. | 4,000₽ |
Lock-on Specs | Items thrown by the User cannot be caught or miss. | 3,500₽ |
Tamper Scarf | The User's Multi-Hit Moves roll an advantage die which replaces the lowest roll if higher. | 6,500₽ |
Apathy Tie | Allows the User to hit Dark-Types with Psychic-Type moves. | 5,000₽ |
Razorblade Scarf | Inflicts 2HP of true damage to targets who attack the User with a move that causes contact. | 5,500₽ |
Cover Band | When an Ally is at or under 1/3HP, you can Block once for them with no AP cost. This resets whenever they meet the original activation conditions. | 4,500₽ |
Slacker Bandanna | You have a chance (Enemy rolls 1-5) to avoid an attack. However, the attack will instead randomly hit a nearby ally. | 5,500₽ |
Endurance Belt | Incoming healing power is increased by 50%. However, their effects are spread over the duration of three turns. | 6,500₽ |
Eureka Band | A spark of genius strikes you. Your IP is increased by 2. | 4,500₽ |
Altered Specs | Reverse values. 1 is now a Critical Success and 20 is a Critical Failure. | 1,800₽ |
Eviolite | Increases Defense and Special Defense by 2 for Unevolved Pokémon | 4,750₽ |
Deepsea Pearl | Increases Special Defense and Special Attack by 1 for Clamperl. | Barter |
Leek | When held by any from the Farfetch'd line, User cannot miss on 1 and will instead do reduced damage, counting as Not-Very-Effective regardless of circumstance. | Barter |
Lucky Punch | When held by Chansey, User cannot miss on 1 and will instead do reduced damage, counting as Not-Very-Effective regardless of circumstance. | Barter |
Light Ball | Increases Attack and Special Attack by 1 for Pikachu. | Barter |
Im-pasta | When held by a Ditto, User's Basic Attack is replaced with Copycat. | Barter |
Soul Dew | When held by a Latios or Latias, User will be automatically revived. This consumes its single charge, which cannot be replenished in combat or removed. Recharges by and consumes a Reviver Seed. | Barter |
Thick Club | When held by any from the Cubone line, User's physical moves do not make contact and increase Attack by 2. | Barter |
Consumable
Items, when used or eaten, disappear.
Berries cost 2AP to use.
Seeds cost 3AP to use.
Name | Description | Default Price |
---|---|---|
Apple | Gives +3 to any outside-combat-action. | 25₽ |
Big Apple | Gives +6 to any outside-combat-action. | 50₽ |
Huge Apple | Gives +8 to any outside-combat-action. | 100₽ |
Perfect Apple | Gives +10 to any outside-combat-action. | 300₽ |
Black Gummi | Gives +10 IQ points to Dark-Types. Gives +5 to other types. Tastes like licorice. | 600₽ |
Blue Gummi | Gives +10 IQ points to Water-Types. Gives +5 to other types. Tastes like saltwater taffy. | 600₽ |
Brown Gummi | Gives +10 IQ points to Ground-Types. Gives +5 to other types. Tastes like sweet root vegetable. | 600₽ |
Clear Gummi | Gives +10 IQ points to Ice-Types. Gives +5 to other types. Are you sure this isn't ice? | 600₽ |
Dew Gummi | Gives +10 IQ points to Bug-Types. Gives +5 to other types. Tastes like honeydew. | 600₽ |
Gold Gummi | Gives +10 IQ points to Psychic-Types. Gives +5 to other types. Tastes like steeped tea. | 600₽ |
Grass Gummi | Gives +10 IQ points to Grass-Types. Gives +5 to other types. Tastes like grass clippings and flowers. | 600₽ |
Gray Gummi | Gives +10 IQ points to Rock-Types. Gives +5 to other types. Tastes like minerals. | 600₽ |
Misty Gummi | Gives +10 IQ points to Fairy-Types. Gives +5 to other types. Tastes like perfume. | 600₽ |
Orange Gummi | Gives +10 IQ points to Fighting-Types. Gives +5 to other types. Tastes like fake orange. | 600₽ |
Pink Gummi | Gives +10 IQ points to Poison-Types. Gives +5 to other types. Tastes like sweet vinegar. | 600₽ |
Red Gummi | Gives +10 IQ points to Fire-Types. Gives +5 to other types. This is spicy. | 600₽ |
Royal Gummi | Gives +10 IQ points to Dragon-Types. Gives +5 to other types. Tastes like pride and pear. | 600₽ |
Shadow Gummi | Gives +10 IQ points to Ghost-Types. Gives +5 to other types. Tastes of nostalgia for a time long gone. | 600₽ |
Silver Gummi | Gives +10 IQ points to Steel-Types. Gives +5 to other types. Tastes like an iron tablet. | 600₽ |
Sky Gummi | Gives +10 IQ points to Flying-Types. Gives +5 to other types. Tastes like marshmallows. | 600₽ |
White Gummi | Gives +10 IQ points to Normal-Types. Gives +5 to other types. Tastes like sugar. | 600₽ |
Yellow Gummi | Gives +10 IQ points to Electric-Types. Gives +5 to other types. This is just lemonade in gummy form. | 600₽ |
Tasty Honey | Gives +20 IQ points to any type upon consumption. Just like it says in the name. | 1,000₽ |
Wonder Gummi | Gives +100 IQ points to any type upon consumption. Alternatively, may award 1 random Tier 1 IQ skill. Tastes like the best thing ever. | 4,000₽ |
Rainbow Gummi | Gives a permanent +1 IP to your maximum value. Can be used twice for a total of +2 IP to the maximum value. | 4,000₽ |
Grimy Food | Upon consumption, gives the User an equal 25% chance to be hit with either Paralysis (Rolls 1-5), Confusion (Rolls 6-10), Burn (Rolls 11-15), or Poison (16-20). Poison-Types might enjoy this. | 5₽ |
Star Fuel | If the User's ability is reliant on active weather or terrain, activates it regardless of conditions. | 1,000₽ |
Cheri Berry | Returns control. Heals Paralysis. Blooms with a pretty, delicate flower, and has a provocative spicy taste. (1 Spicy) | 25₽ |
Chesto Berry | Breaks Sleep and prevents any further Sleep attempts. Has a thick skin and tough, dry fruit. (1 Dry) | 25₽ |
Pecha Berry | Cures the User. Heals Poison. A tender berry with a hollow pocket inside, though it is very sweet. (1 Sweet) | 25₽ |
Rawst Berry | Soothes the User. Heals Burn. If its' leaves grow long and curly, it means the Berry will be very bitter. (1 Bitter) | 25₽ |
Aspear Berry | Thaws the User. Heals Freeze. This berry is dense with a rich juice, characterized by bracing sourness. (1 Sour) | 25₽ |
Persim Berry | Gives clarity of mind. Heals Confusion. (1 Sweet, 1 Sour, 1 Dry) | 25₽ |
Enigma Berry | Incoming Super-Effective damage is decreased by -15. Must be consumed before taking damage or Held at time of attack. An enigmatic berry you won't know the flavor of until you try it. (3 Random (1d5)) | 600₽ |
Oran Leaf | Heals the User for 3HP. Can stack to 3. | 20₽ |
Sitrus Leaf | Heals the User for 5HP. Can stack to 3. | 80₽ |
Oran Berry | Heals the User for 10HP. Has a wondrous mix of flavors. (1 Random (1d5)) | 50₽ |
Sitrus Berry | Heals the User for 20HP. A larger, smoother relative of the Oran Berry. (2 Random (1d5)) | 150₽ |
Razz Berry | Heals the User for 50HP. The granules are dry with a lingering spiciness. (1 Dry, 1 Spicy) | 650₽ |
Vitality Seed | Heals the User for 100HP. | 1000₽ |
Reviver Seed | Revives fainted Pokémon to full HP. Becomes a Plain Seed upon consumption. | 600₽ |
Tiny Reviver Seed | Revives fainted Pokémon to half HP. | 250₽ |
Ban Seed | Causes Disabled upon consumption. | 250₽ |
Blast Seed | Explodes on contact for 10 true damage. | 800₽ |
Blinker Seed | Causes Blinker upon consumption. | 250₽ |
Decoy Seed | Causes Infatuated on consumption. Targeted first by moves, items, or traps. Sells for decent money. | 350₽ |
Doom Seed | A feeling of crushing doom. Decreases level by 1, to a minimum of Level 5. | 2,000₽ |
Joy Seed | A feeling of overwhelming joy. Increases level by 1, to a maximum of Level 100. | 12,000₽ |
Empowerment Seed | Awakens the User upon consumption. Unlocks Mega Evolution if available. Applies Berserk to the User. | N/A |
Encourage Seed | Never miss and increases Crit-Ratio stage by 1 for 4 turns. | 400₽ |
Eye-drop Seed | Never miss and gain +5 Perception Skill for 4 turns. | 400₽ |
Heal Seed | Cures all status conditions. | 600₽ |
Heart Seed | Permanently increases HP by 1, for a maximum of 5 increases. | 8,000₽ |
Quick Seed | Gives 2 AP for 5 turns. | 1,000₽ |
Sleep Seed | Causes Sleep on consumption. | 600₽ |
Stun Seed | Causes Petrified on consumption. | 400₽ |
Totter Seed | Causes Confusion on consumption. | 400₽ |
Frigid Seed | Causes Freeze on consumption. | 750₽ |
Spicy Seed | Causes Burn on consumption. | 500₽ |
Acidic Seed | Causes Poison on consumption. | 500₽ |
Dusty Seed | Causes Powdered on consumption. | 300₽ |
Malady Seed | Causes Heal Block on consumption. | 450₽ |
Abstain Seed | Causes Hungry on consumption. | 300₽ |
Power Seed | Increases Attack and Special Attack by 2 stages. | 700₽ |
Bulwark Seed | Increases Defense and Special Defense by 2 stages. | 700₽ |
Defect Seed | Decreases Attack and Special Attack by 2 stages. | 700₽ |
Vile Seed | Decreases Defense and Special Defense by 2 stages. | 700₽ |
Warp Seed | Causes random teleportation. Perhaps the chaos can be harnessed... | 950₽ |
Vibrant Herb | When consumed, allows the User to instantly execute a move with a charging turn. | 700₽ |
Renewal Herb | Resets all Stat Stage changes to Stage 0. | 400₽ |
Calcium | Boosts Training for Special Attack by 1 bar. | 1,100₽ |
Ginseng | Boosts Training for Move AP by 1 bar. | 900₽ |
Iron | Boosts Training for Defense by 1 bar. | 1,100₽ |
Protein | Boosts Training for Attack by 1 bar. | 1,100₽ |
Zinc | Boosts Training for Special Defense by 1 bar. | 1,100₽ |
Carbos | Boosts Training for Speed by 1 bar. | 1,100₽ |
Training Manual | Boosts Training for Attributes by 1 bar. | 800₽ |
Combat Manual | Boosts Training for Battle Attributes by 1 bar. | 800₽ |
Buginium Z | Enables the use of Savage Spin-Out from a Bug-Type move. | 2,500₽ |
Darkinium Z | Enables the use of Black Hole Eclipse from a Dark-Type move. | 2,500₽ |
Dragonium Z | Enables the use of Devastating Drake from a Dragon-Type move. | 2,500₽ |
Electrium Z | Enables the use of Gigavolt Havoc from a Electric-Type move. | 2,500₽ |
Fairium Z | Enables the use of Twinkle Tackle from a Fairy-Type move. | 2,500₽ |
Fightinium Z | Enables the use of All-Out Pummeling from a Fighting-Type move. | 2,500₽ |
Firium Z | Enables the use of Inferno Overdrive from a Fire-Type move. | 2,500₽ |
Flyinium Z | Enables the use of Supersonic Skystrike from a Flying-Type move. | 2,500₽ |
Ghostium Z | Enables the use of Never-Ending Nightmare from a Ghost-Type move. | 2,500₽ |
Grassium Z | Enables the use of Bloom Doom from a Grass-Type move. | 2,500₽ |
Groundium Z | Enables the use of Tectonic Rage from a Ground-Type move. | 2,500₽ |
Icium Z | Enables the use of Savage Subzero Slammer from a Ice-Type move. | 2,500₽ |
Normalium Z | Enables the use of Breakneck Blitz from a Normal-Type move. | 2,500₽ |
Poisonium Z | Enables the use of Acid Downpour from a Poison-Type move. | 2,500₽ |
Psychium Z | Enables the use of Shattered Psyche from a Psychic-Type move. | 2,500₽ |
Rockium Z | Enables the use of Continental Crush from a Rock-Type move. | 2,500₽ |
Steelium Z | Enables the use of Corkscrew Crash from a Steel-Type move. | 2,500₽ |
Waterium Z | Enables the use of Hydro Vortex from a Water-Type move. | 2,500₽ |
Aloraichium Z | Enables the use of Stoked Sparksurfer from Thunderbolt. | 4,500₽ |
Decidium Z | Enables the use of Sinister Arrow Raid from Spirit Shackle. | 4,500₽ |
Eevium Z | Enables the use of Extreme Evoboost from Last Resort. | 4,500₽ |
Incinium Z | Enables the use of Malicious Moonsault from Darkest Lariat. | 4,500₽ |
Kommonium Z | Enables the use of Clangorous Soulblaze from Clanging Scales. | 4,500₽ |
Lunalium Z | Enables the use of Menacing Moonraze Maelstrom from Moongeist Beam. | 4,500₽ |
Lycanium Z | Enables the use of Splintered Stormshards from Stone Edge. | 4,500₽ |
Marshadium Z | Enables the use of Soul-Stealing 7-Star Strike from Spectral Thief. | 4,500₽ |
Mewnium Z | Enables the use of Genesis Supernova from Psychic. | 4,500₽ |
Mimikium Z | Enables the use of Let's Snuggle Forever from Play Rough. | 4,500₽ |
Pikanium Z | Enables the use of Catastropika from Volt Tackle. | 4,500₽ |
Primarium Z | Enables the use of Oceanic Operetta from Sparkling Aura. | 4,500₽ |
Snorlium Z | Enables the use of Pulverizing Pancake from Giga Impact. | 4,500₽ |
Solganium Z | Enables the use of Searing Sunraze Smash from Sunsteel Strike. | 4,500₽ |
Tapunium Z | Enables the use of Guardian of Alola from Nature's Madness. | 4,500₽ |
Ultranecrozium Z | Enables the use of Light That Burns the Sky from Photon Geyser. | 4,500₽ |
Speciality Consumable
Items, when used or eaten, disappear.
Recommended to be held in the Equipped Slot to be made functionally useful.
Name | Description | Default Price |
---|---|---|
Normal-Type Gem | Holding this makes you feel very plain. Boosts a Normal-Type move's damage by 3. | 900₽ |
Fighting-Type Gem | Holding this makes you feel very strong. Boosts a Fighting-Type move's damage by 3. | 1,000₽ |
Dark-Type Gem | Holding this feels like you're under a shade. Boosts a Dark-Type move's damage by 3. | 1,000₽ |
Fire-Type Gem | Holding this feels incredibly hot. Boosts a Fire-Type move's damage by 3. Changes Rotom form if consumed. | 1,000₽ |
Dragon-Type Gem | Holding this makes you radiate with pride. Boosts a Dragon-Type move's damage by 3. | 1,100₽ |
Rock-Type Gem | Holding this makes you feel sturdy. Boosts a Rock-Type move's damage by 3. | 1,000₽ |
Electric-Type Gem | Holding this makes you feel jumpy. Boosts a Electric-Type move's damage by 3. | 1,000₽ |
Steel-Type Gem | Holding this makes you feel armored. Boosts a Steel-Type move's damage by 3. | 1,200₽ |
Grass-Type Gem | Holding this elicits a yearning for the sunlight. Boosts a Grass-Type move's damage by 3. Changes Rotom form if consumed. | 1,000₽ |
Water-Type Gem | Holding this elicits a longing for the ocean. Boosts a Water-Type move's damage by 3. Changes Rotom form if consumed. | 1,000₽ |
Ice-Type Gem | Holding this makes you feel frozen. Boosts a Ice-Type move's damage by 3. Changes Rotom form if consumed. | 900₽ |
Fairy-Type Gem | Holding this elicits a desire for the moon. Boosts a Fairy-Type move's damage by 3. | 1,200₽ |
Poison-Type Gem | Holding this makes you feel acidic. Boosts a Poison-Type move's damage by 3. | 1,000₽ |
Flying-Type Gem | Holding this makes you feel like the wind. Boosts a Flying-Type move's damage by 3. Changes Rotom form if consumed. | 1,000₽ |
Bug-Type Gem | Holding this makes you feel skittish. Boosts a Bug-Type move's damage by 3. | 1,000₽ |
Ground-Type Gem | Holding this makes you feel like the earth. Boosts a Ground-Type move's damage by 3. | 1,000₽ |
Ghost-Type Gem | Holding this elicits a sensation of nostalgia. Boosts a Ghost-Type move's damage by 3. | 1,000₽ |
Psychic-Type Gem | Holding this makes your mind feel sharper. Boosts a Psychic-Type move's damage by 3. | 1,000₽ |
Wands and Throwables
Items meant to be used as attacks or thrown. When used, are consumed on use.
They can stack up to 5.
Wands and Throwing Items cost 3AP to use.
Name | Description | Default Price |
---|---|---|
Blast Wand | Casts an explosive spell for 10 true damage. | 1,250₽ |
Confuse Wand | Casts a spell to Confuse the target. | 1,400₽ |
Petrify Wand | Casts a spell to Petrify the target. | 1,550₽ |
Slumber Wand | Casts a spell to put the target to Sleep. | 1,750₽ |
Slow Wand | Casts a spell that decreases the target's AP by 2. | 1,750₽ |
Dense Rock | Does 2 true damage to a target, is lobbed. | 85₽ |
Marble Stone | Does 4 true damage to a target, is lobbed. | 255₽ |
Wooden Stick | Does 3 true damage to a target, is thrown directly. | 225₽ |
Iron Thorn | Does 6 true damage to a target, is thrown directly. | 575₽ |
Wonder Orbs
Items that when activated, are consumed on use.
All Wonder Orbs cost 4AP to use.
Name | Description | Default Price |
---|---|---|
All-Dodge Orb | Increases the evasion of your team by 6. | 4,000₽ |
All-Strike Orb | Increases the Crit-Ratio stage of your team by 2 stages. | 3,500₽ |
All-Mach Orb | Increases the AP of your team by 2. | 5,000₽ |
All-Protect Orb | Applies Protect to the team for 1 turn. | 6,000₽ |
All-Revive Orb | Revives all allied friendly Pokemon. | 6,000₽ |
Escape Orb | Allows the team and allies to escape and return to a safe location. | 1,000₽ |
Evasion Orb | Increases the User's evasion by 10. | 2,000₽ |
Bridge Orb | Creates a safe path to cross over hostile terrain. | 1,000₽ |
Trapbust Orb | Clears all Traps or Hazards on a floor. | 1,500₽ |
Foe-hold Orb | Petrifies all enemies in a room. | 3,500₽ |
Foe-Silence Orb | Applies Disabled to all enemies in a room. | 3,000₽ |
Health Orb | Applies Healthy to all allies. Prevents harmful allied stat changes and restores to neutral if stat changed to unfavorable. | 4,000₽ |
Mug Orb | Steals a random item from an enemy. Can draw from their bag if they have one. | 850₽ |
Embargo Orb | Applies Embargo to the target. | 600₽ |
Nullify Orb | Applies Neutralized to the target. | 1,400₽ |
Invisify Orb | Applies Invisible to the target. | 2,000₽ |
Cheering Orb | Applies Encore to the target. | 1,450₽ |
Clear Orb | Sets the Weather to Clear. Nice time to be outside. | 1,000₽ |
Sunny Orb | Sets the Weather to Harsh Sunlight. It's warm here. | 950₽ |
Rainy Orb | Sets the Weather to Rain. Everything is wet. | 950₽ |
Sandy Orb | Sets the Weather to Sandstorm. Sand, everywhere. | 700₽ |
Snowy Orb | Sets the Weather to Snow. Cold, but enjoyable. | 650₽ |
Fog Orb | Sets the Weather to Fog. It's hard to see. | 550₽ |
Ominous Orb | Sets the Weather to Ominous. You feel frightened. | 1,000₽ |
Weather-Lock Orb | Locks Weather to whatever it currently is, disabling the ability to change it. | 1,000₽ |
Galvanic Orb | Applies Electric Terrain to the floor. | 1,200₽ |
Grassy Orb | Applies Grassy Terrain to the floor. | 1,200₽ |
Misty Orb | Applies Misty Terrain to the floor. | 1,200₽ |
Sparkling Orb | Applies Psychic Terrain to the floor. | 1,200₽ |
Bulldoze Orb | Removes Terrain from the floor. | 1,200₽ |
Trawl Orb | Randomly gives 1 item to the User from the floor of the dungeon. | 650₽ |
Evolutionary Items
Items, when in the inventory of the appropriate Pokemon, are consumed to evolve them.
Name | Description | Default Price |
---|---|---|
Auspicious Armor | Allows Charcadet to evolve into Armarouge. | Barter |
Black Augurite | Allows Scyther to evolve into Kleavor. | Barter |
Chipped Pot | Allows Sinistea to evolve into Polteageist. | Barter |
King's Rock | Allows both Slowpoke to evolve into both Slowking. Allows Poliwhirl to evolve into Politoed. | Barter |
Malicious Armor | Allows Charcadet to evolve into Ceruledge. | Barter |
Leader's Crest | Allows Bisharp to evolve into Kingambit. | Barter |
Peat Block | Allows Ursaring to evolve into Ursaluna. | Barter |
Razor Claw | Allows Sneasel and Hisuian Sneasel to evolve into Weavile and Sneasler, respectively. | Barter |
Razor Fang | Allows Gligar to evolve into Gliscor at night. | Barter |
Scroll of Knowledge | Allows Kubfu to evolve into Single-Strike or Rapid-Strike Urshifu. | Barter |
Nomad Stone | Allows Kadabra, Machoke, Graveler, Haunter, Boldore, Gurdurr, Karrablast, Shelmet, Phantump, and Pumpkaboo to evolve. | Barter |
Deep Sea Scale | Allows Clamperl to evolve into Gorebyss. | Barter |
Deep Sea Tooth | Allows Camperl to evolve into Huntail. | Barter |
Dragon Scale | Allows Seadra to evolve into Kingdra. | Barter |
Upgrade | Allows Porygon to evolve into Porygon2. | Barter |
Dubious Disc | Allows Porygon2 to evolve into Porygon-Z. | Barter |
Electirizer | Allows Electabuzz to evolve into Electivire. | Barter |
Magmarizer | Allows Magmar to evolve into Magmortar. | Barter |
Metal Coat | Allows Onix to evolve into Steelix. Allows Scyther to evolve into Scizor. | Barter |
Protector | Allows Rhydon to evolve into Rhyperior. | Barter |
Reaper Cloth | Allows Dusclops to evolve into Dusknoir. | Barter |
Spelon Berry | Allows Galarian Slowpoke to evolve into Galarian Slowbro upon consumption. Extremely spicy. (4 Spicy) | Barter |
Moon Sugar | Allows Spritzee, Swirlix, and Milcery to evolve. | Barter |
Beauty Scarf | Allows Feebas to evolve into Milotic. | Barter |
Fire Stone | Allows Vulpix, Growlithe, Hisuian Growlithe, Eevee, Pansear, and Capsakid to evolve. | 2,700₽ |
Water Stone | Allows Poliwhirl, Shellder, Staryu, Eevee, Lombre, Mantyke, and Panpour to evolve. | 3,150₽ |
Thunder Stone | Allows Pikachu to evolve into Kantonian Raichu. Allows Magneton, Eevee, Nosepass, Eelektrik, Charjabug, Tadbulb to evolve. | 3,150₽ |
Leaf Stone | Allows Exeggcute to evolve into Kantonian Exeggutor. Allows Gloom, Weepinbell, Hisuian Voltorb, Eevee, Nuzleaf, and Pansage to evolve. | 3,150₽ |
Moon Stone | Allows Nidorina/Nidorino, Clefairy, Jigglypuff, Skitty, Munna, and Rockruff to evolve. | 2,700₽ |
Sun Stone | Allows Petilil to evolve into Unovan Lilligant. Allows Gloom, Sunkern, Cottonee, Helioptile, and Rockruff to evolve. | 2,700₽ |
Shiny Stone | Allows Togetic, Roselia, Minccino, and Floette to evolve. | 1,850₽ |
Dusk Stone | Allows Murkrow, Misdreavus, Chingling, Lampent, Doublade, and Rockruff to evolve. | 2,700₽ |
Dawn Stone | Allows Male Kirlia to evolve into Gallade. Allows Female Snorunt to evolve into Froslass. | 1,400₽ |
Ice Stone | Allows Alolan Sandshrew, Alolan Vulpix, Eevee, Mime Jr., Galarian Darumaka, Crabrawler, and Cetoddle to evolve. | 3,150₽ |
Heart of the Star | Allows Eevee to evolve into Espeon during the day, or Umbreon during the night, or, while knowing a Fairy-Type move, Sylveon. Allows Pikachu and Exeggcute to evolve into Alolan regional forms. Allows Goomy, Petilil, Bergmite, Rufflet, Dartrix, Dewott, and Quilava to evolve into their Hisuian regional forms. Allows Azurill, Budew, Chansey, Riolu, Buneary, Golbat, Alolan Meowth, Chingling, Munchlax, Woobat, Swadloon, and Snom to evolve. | 5,500₽ |
Miscellaneous Items
Items that do not directly serve a broad category of usefulness.
They may be similar to consumables or evolutionary items.
Name | Description | Default Price |
---|---|---|
Sparkly Scarf | A pretty, glittering scarf that twinkles in the light. Many would pay a decent price for this. | 1,200₽ |
Golden Scarf | A beautiful, silky scarf that shines in the light. Many would pay a high price for this. | 2,000₽ |
Shiny Charm | When worn or held by a User, it will make them into a Shiny! Sparkles not included. | 20,000₽ |
Gracidea Flower | When interacted with, (costs a turn during battle) changes Shaymin to Sky Forme. | Barter |
Red Nectar | When consumed, changes Oricorio into Baile Style. | 60₽ |
Yellow Nectar | When consumed, changes Oricorio into Pom-Pom Style. | 60₽ |
Pink Nectar | When consumed, changes Oricorio into Pa'u Style. | 60₽ |
Purple Nectar | When consumed, changes Oricorio into Sensu Style. | 60₽ |
Plain Seed | It does nothing...? | 1₽ |
Leppa Berry | A berry with juicy flesh and contrasting flavors. The smaller the berry, the more densely packed the flavor is. (1 Spicy, 1 Sour) | 10₽ |
Lum Berry | It has a balanced flavor and contains many good nutrients. Lacks sourness. (1 Spicy, 1 Sweet) | 10₽ |
Figy Berry | A moderately spicy flavor. (1 Spicy) | 10₽ |
Wiki Berry | Lacking in sweet flavor. (1 Dry) | 10₽ |
Mago Berry | A moderately sweet flavor. The curvier it is, the better its taste becomes. (1 Sweet) | 10₽ |
